Aces
GM: Lee Mack | Farm: Skelleftea Meatballs
Sturdy Conference · Cooper Division
Record
4 – 2 – 0
PTS
8
GF–GA
19 – 16
Next: Week 3 — @ Warheads
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | X | 100.00 | 65 | 52 | 84 | 99 | 73 | 90 | 98 | 93 | 89 | 97 | 88 | 60 | 61 | 82 | 87 | 94 | ||||
| 2 | Jack Hughes | X | 100.00 | 57 | 40 | 90 | 90 | 64 | 85 | 81 | 84 | 75 | 89 | 90 | 65 | 39 | 68 | 69 | 88 | ||||
| 3 | Clayton Keller | X | 100.00 | 57 | 40 | 89 | 88 | 63 | 80 | 98 | 86 | 35 | 90 | 86 | 60 | 41 | 74 | 75 | 88 | ||||
| 4 | Jordan Kyrou | X | 100.00 | 67 | 42 | 91 | 87 | 72 | 76 | 99 | 78 | 34 | 80 | 90 | 62 | 41 | 69 | 71 | 84 | ||||
| 5 | Carter Verhaeghe | X | 100.00 | 77 | 43 | 83 | 92 | 69 | 77 | 98 | 80 | 37 | 80 | 76 | 61 | 25 | 69 | 73 | 80 | ||||
| 6 | Charlie Coyle | X | X | 100.00 | 78 | 45 | 90 | 85 | 80 | 74 | 99 | 75 | 79 | 67 | 72 | 83 | 72 | 84 | 90 | 78 | |||
| 7 | Mikael Backlund | X | 100.00 | 65 | 42 | 87 | 76 | 74 | 79 | 93 | 77 | 86 | 67 | 72 | 84 | 32 | 88 | 91 | 75 | ||||
| 8 | Cole Sillinger | X | 100.00 | 76 | 54 | 84 | 79 | 74 | 74 | 83 | 69 | 77 | 76 | 70 | 74 | 25 | 65 | 65 | 74 | ||||
| 9 | Marco Kasper | X | 100.00 | 85 | 45 | 86 | 77 | 68 | 70 | 98 | 68 | 74 | 68 | 76 | 69 | 25 | 54 | 54 | 72 | ||||
| 10 | Ross Colton | X | X | 100.00 | 89 | 45 | 90 | 76 | 70 | 67 | 78 | 72 | 43 | 66 | 77 | 64 | 80 | 67 | 71 | 72 | |||
| 11 | Lane Hutson | X | X | 100.00 | 65 | 41 | 87 | 98 | 58 | 86 | 99 | 81 | 25 | 79 | 49 | 70 | 25 | 55 | 55 | 68 | |||
| 12 | Arthur Kaliyev | X | X | 100.00 | 65 | 43 | 95 | 73 | 78 | 58 | 46 | 61 | 25 | 57 | 72 | 58 | 75 | 62 | 63 | 65 | |||
| 13 | ★ Lee Mack | X | 100.00 | 85 | 25 | 75 | 95 | 85 | 95 | 90 | 90 | 25 | 70 | 65 | 95 | 70 | 75 | 70 | 88 | ||||
| 14 | Erik Cernak | X | 100.00 | 86 | 61 | 81 | 77 | 86 | 75 | 93 | 61 | 25 | 58 | 48 | 88 | 25 | 70 | 74 | 82 | ||||
| 15 | Ryan McDonagh | X | 100.00 | 61 | 42 | 91 | 76 | 79 | 80 | 99 | 61 | 25 | 65 | 48 | 91 | 25 | 86 | 96 | 77 | ||||
| 16 | Thomas Chabot | X | 100.00 | 69 | 43 | 90 | 80 | 74 | 87 | 97 | 74 | 25 | 70 | 51 | 83 | 25 | 72 | 72 | 77 | ||||
| 17 | Owen Power | X | 100.00 | 61 | 43 | 93 | 71 | 86 | 83 | 96 | 73 | 25 | 69 | 50 | 79 | 75 | 64 | 64 | 75 | ||||
| 18 | Dante Fabbro | X | 100.00 | 75 | 43 | 83 | 69 | 68 | 81 | 85 | 61 | 25 | 59 | 54 | 83 | 25 | 68 | 69 | 75 | ||||
| 19 | Brett Pesce | X | 100.00 | 61 | 52 | 87 | 71 | 78 | 83 | 89 | 60 | 25 | 54 | 48 | 85 | 25 | 77 | 80 | 75 | ||||
| 20 | Troy Stecher | X | 100.00 | 65 | 51 | 87 | 72 | 65 | 63 | 83 | 59 | 25 | 45 | 48 | 74 | 25 | 73 | 75 | 67 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Philipp Grubauer | 100.00 | 62 | 59 | 60 | 72 | 65 | 58 | 69 | 64 | 65 | 62 | 85 | 68 | 71 | 65 | |
| G | Chris Driedger | 100.00 | 44 | 40 | 50 | 84 | 43 | 42 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 51 |
Farm — Skelleftea Meatballs ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter Gauthier | X | X | 100.00 | 71 | 43 | 91 | 91 | 75 | 67 | 99 | 73 | 38 | 74 | 75 | 66 | 25 | 55 | 55 | 77 | ||||
| 2 | Nick Abruzzese | X | X | 100.00 | 75 | 66 | 95 | 68 | 66 | 81 | 87 | 61 | 76 | 59 | 58 | 64 | 55 | 44 | 44 | 69 | ||||
| 3 | Sean Farrell | X | X | 100.00 | 72 | 62 | 94 | 68 | 62 | 78 | 83 | 62 | 78 | 59 | 60 | 63 | 57 | 44 | 44 | 68 | ||||
| 4 | Hendrix Lapierre | X | 100.00 | 63 | 41 | 94 | 82 | 67 | 55 | 75 | 61 | 52 | 75 | 55 | 58 | 25 | 55 | 56 | 67 | |||||
| 5 | Angus Crookshank | X | 100.00 | 70 | 65 | 83 | 74 | 65 | 81 | 86 | 63 | 50 | 56 | 65 | 62 | 62 | 45 | 45 | 67 | |||||
| 6 | Yegor Sidorov | X | X | 100.00 | 74 | 67 | 90 | 66 | 67 | 71 | 74 | 61 | 50 | 56 | 61 | 63 | 58 | 44 | 44 | 66 | ||||
| 7 | Luca Cagnoni | X | X | 100.00 | 71 | 64 | 86 | 68 | 64 | 80 | 85 | 61 | 25 | 54 | 54 | 62 | 51 | 44 | 44 | 65 | ||||
| 8 | Terik Parascak | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 9 | Koehn Ziemmer | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 10 | Theo Lindstein | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 11 | Etienne Morin | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 12 | Easton Cowan | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 13 | Jordan Gustafson | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 14 | William Wallinder | X | 100.00 | 83 | 78 | 94 | 65 | 78 | 52 | 53 | 50 | 25 | 45 | 40 | 65 | 38 | 44 | 44 | 68 | |||||
| 15 | Jack Thompson | X | 100.00 | 63 | 41 | 89 | 73 | 69 | 68 | 75 | 66 | 25 | 54 | 54 | 72 | 25 | 47 | 47 | 67 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Carter Hart | 100.00 | 67 | 70 | 69 | 70 | 67 | 68 | 70 | 69 | 77 | 68 | 80 | 64 | 65 | 70 | ||
| G | Jacob Fowler | 100.00 | 46 | 51 | 64 | 80 | 45 | 92 | 45 | 50 | 90 | 81 | 45 | 44 | 44 | 68 | ||
| G | Thomas Milic | 100.00 | 44 | 40 | 50 | 65 | 43 | 42 | 50 | 51 | 46 | 47 | 30 | 44 | 44 | 49 |