Bunnies Game-Day Planner
0-2-1 · 1 pts · GF 5 GA 9 · power rank 21 · rwha.net day 5
Box scores cached: 36 of 36
Next 10 games
| Day | Opponent | Record | Win % | Game script | Our goalie | Their goalie |
|---|---|---|---|---|---|---|
| 7 | vs Marauders | 1-2-0 | 36% | Ride the top sixPepper the goalieShutdown line | Jake Allen | Jeremy Swayman |
| 8B2B | @ Shitbirds | 1-0-2 | 27% | Ride the top sixShutdown line | Jake Allen | Logan Thompson |
| 11 | @ Riots | 4-0-0 | 26% | Ride the top sixShutdown line | Jake Allen | Jesper Wallstedt |
| 13 | vs Oilers | 1-1-1 | 34% | Ride the top sixShutdown line | Jake Allen | Ukko-Pekka Luukkonen |
| 15 | @ Snowdogs | 1-2-0 | 42% | Ride the top sixPlay it straight | Jake Allen | Mackenzie Blackwood |
| 16B2B | vs Boobys | 2-1-0 | 44% | Ride the top sixPlay it straight | Jake Allen | Darcy Kuemper |
| 18 | @ Jets | 3-0-0 | 22% | Ride the top sixPepper the goalieShutdown line | Jake Allen | Andrei Vasilevskiy |
| 20 | @ Cunts | 1-2-0 | 44% | Ride the top sixPlay it straight | Jake Allen | Karel Vejmelka |
| 22 | vs Jets | 3-0-0 | 25% | Ride the top sixPepper the goalieShutdown line | Jake Allen | Andrei Vasilevskiy |
| 24 | vs Shitbirds | 1-0-2 | 30% | Ride the top sixShutdown line | Jake Allen | Logan Thompson |
Win % blends rating matchups, home ice and the standings. It's a guess, not a promise.
Season log
| Day | Opp | Score | Goalie | SV% | Plan | Used |
|---|---|---|---|---|---|---|
| 5 | vs Jets | L 2-3 | Jake Allen | .893 | — | — |
| 3 | @ Boobys | OTL 2-3 | Jake Allen | .917 | — | — |
| 2 | vs Shitbirds | L 1-3 | Jake Allen | .864 | — | — |
Last 3: GF 1.7/gm · GA 3/gm · PP 25% · PK 77.8%
Line production (5v5)
| Unit | GP | EVGF | +/- | TOI% |
|---|---|---|---|---|
| FPierre-Luc Dubois / Nipples Tenderloin / Dawson Mercer | 3 | 3 | -0.22 | 16 |
| FRyan McLeod / Nipples Tenderloin / Tyler Bertuzzi | 3 | 3 | 0.22 | 30 |
| FNazem Kadri / Warren Foegele / Mackie Samoskevich | 3 | 1 | 0 | 26 |
| FTyler Seguin / Jake DeBrusk / Jack Roslovic | 3 | 0 | -0.67 | 28 |
| DKris Letang / Arber Xhekaj | 3 | 1 | -1 | 28 |
| DSean Walker / Tyler Kleven | 3 | 1 | 0.33 | 30 |
| DJonas Brodin / Cody Ceci | 3 | 0 | 0 | 26 |