Chiefs
GM: Dan Whiting | Farm: Bombers
Sturdy Conference · Cooper Division
Record
3 – 0 – 2
PTS
8
GF–GA
16 – 14
Next: Week 3 — @ Mongoloids
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ Danny Massawhip | X | X | 100.00 | 87 | 41 | 80 | 90 | 86 | 85 | 94 | 95 | 30 | 90 | 80 | 77 | 75 | 50 | 50 | 88 | |||
| 2 | Kirill Marchenko | X | 100.00 | 69 | 43 | 91 | 78 | 74 | 79 | 96 | 79 | 36 | 84 | 87 | 63 | 80 | 63 | 63 | 83 | ||||
| 3 | Pavel Buchnevich | X | 100.00 | 67 | 52 | 90 | 76 | 73 | 80 | 93 | 78 | 48 | 82 | 77 | 70 | 43 | 74 | 75 | 79 | ||||
| 4 | Frank Vatrano | X | 100.00 | 86 | 45 | 73 | 91 | 73 | 76 | 98 | 81 | 41 | 75 | 77 | 70 | 35 | 76 | 78 | 79 | ||||
| 5 | Josh Anderson | X | X | 100.00 | 87 | 59 | 70 | 94 | 84 | 67 | 98 | 61 | 57 | 62 | 71 | 77 | 63 | 75 | 78 | 77 | |||
| 6 | Dylan Cozens | X | X | 100.00 | 90 | 59 | 77 | 78 | 78 | 75 | 99 | 78 | 90 | 79 | 72 | 68 | 25 | 68 | 68 | 76 | |||
| 7 | Trent Frederic | X | X | 100.00 | 92 | 91 | 78 | 75 | 84 | 65 | 75 | 66 | 54 | 61 | 66 | 68 | 25 | 67 | 69 | 76 | |||
| 8 | Jordan Eberle | X | 100.00 | 61 | 41 | 89 | 73 | 66 | 73 | 61 | 78 | 37 | 79 | 72 | 69 | 64 | 87 | 91 | 76 | ||||
| 9 | Andrei Kuzmenko | X | 100.00 | 61 | 41 | 92 | 69 | 69 | 70 | 83 | 80 | 25 | 79 | 70 | 61 | 67 | 63 | 63 | 75 | ||||
| 10 | Peyton Krebs | X | X | 100.00 | 82 | 76 | 79 | 80 | 70 | 66 | 98 | 66 | 77 | 67 | 62 | 71 | 25 | 66 | 66 | 73 | |||
| 11 | Max Domi | X | X | 100.00 | 63 | 75 | 72 | 90 | 74 | 67 | 91 | 66 | 78 | 77 | 60 | 62 | 39 | 78 | 81 | 71 | |||
| 12 | Joel Farabee | X | 100.00 | 77 | 56 | 87 | 76 | 69 | 68 | 98 | 69 | 37 | 63 | 66 | 67 | 41 | 69 | 70 | 68 | ||||
| 13 | Matias Maccelli | X | X | 100.00 | 57 | 40 | 94 | 77 | 67 | 65 | 72 | 69 | 44 | 64 | 68 | 60 | 25 | 64 | 64 | 68 | |||
| 14 | Johnathan Kovacevic | X | 100.00 | 78 | 77 | 75 | 81 | 85 | 79 | 98 | 62 | 25 | 54 | 47 | 88 | 25 | 64 | 64 | 82 | ||||
| 15 | Vincent Desharnais | X | 100.00 | 82 | 86 | 75 | 73 | 89 | 68 | 68 | 59 | 25 | 45 | 47 | 81 | 25 | 61 | 63 | 79 | ||||
| 16 | Filip Hronek | X | 100.00 | 80 | 44 | 81 | 72 | 70 | 89 | 78 | 74 | 25 | 70 | 49 | 83 | 25 | 70 | 71 | 78 | ||||
| 17 | Ryker Evans | X | 100.00 | 82 | 44 | 87 | 74 | 71 | 78 | 90 | 64 | 25 | 61 | 49 | 77 | 25 | 57 | 57 | 75 | ||||
| 18 | Miro Heiskanen | X | 100.00 | 61 | 41 | 93 | 81 | 73 | 92 | 67 | 91 | 25 | 68 | 50 | 75 | 45 | 71 | 76 | 74 | ||||
| 19 | Jamie Drysdale | X | 100.00 | 61 | 41 | 90 | 90 | 67 | 79 | 87 | 74 | 25 | 54 | 50 | 68 | 25 | 63 | 63 | 68 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Cam Talbot | 100.00 | 73 | 77 | 76 | 83 | 80 | 66 | 69 | 72 | 67 | 72 | 71 | 72 | 74 | 72 | |
| G | Stuart Skinner | 100.00 | 66 | 81 | 78 | 92 | 65 | 66 | 69 | 64 | 65 | 66 | 45 | 61 | 63 | 69 | |
| G | Spencer Knight | 100.00 | 68 | 68 | 66 | 78 | 72 | 63 | 71 | 67 | 69 | 67 | 61 | 56 | 57 | 69 | |
| G | Petr Mrazek | 100.00 | 63 | 68 | 68 | 74 | 65 | 60 | 69 | 66 | 65 | 63 | 95 | 69 | 71 | 66 |
Farm — Bombers ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Foote | X | 100.00 | 77 | 74 | 84 | 70 | 74 | 74 | 77 | 64 | 50 | 59 | 64 | 66 | 61 | 46 | 46 | 70 | |||||
| 2 | Nico Myatovic | X | X | 100.00 | 78 | 73 | 90 | 65 | 73 | 73 | 79 | 53 | 50 | 47 | 54 | 63 | 51 | 44 | 44 | 68 | ||||
| 3 | Reilly Smith | X | 100.00 | 67 | 42 | 90 | 73 | 69 | 70 | 96 | 67 | 35 | 77 | 70 | 76 | 54 | 83 | 89 | 68 | |||||
| 4 | Tristen Robins | X | 100.00 | 73 | 67 | 87 | 65 | 67 | 59 | 60 | 57 | 50 | 54 | 56 | 62 | 53 | 44 | 44 | 64 | |||||
| 5 | Filip Mesar | X | X | 100.00 | 71 | 65 | 86 | 64 | 65 | 59 | 60 | 55 | 50 | 58 | 47 | 60 | 45 | 44 | 44 | 63 | ||||
| 6 | Nikita Chibrikov | X | X | 100.00 | 70 | 62 | 89 | 72 | 62 | 57 | 56 | 61 | 50 | 59 | 59 | 61 | 56 | 44 | 44 | 62 | ||||
| 7 | Brayden Yager | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
| 8 | Nolan Allan | X | 100.00 | 79 | 44 | 88 | 69 | 73 | 66 | 78 | 61 | 25 | 52 | 47 | 78 | 25 | 47 | 47 | 73 | |||||
| 9 | Pierre-Olivier Joseph | X | 100.00 | 73 | 43 | 91 | 74 | 70 | 66 | 82 | 63 | 25 | 52 | 48 | 74 | 25 | 60 | 60 | 70 | |||||
| 10 | Shai Buium | X | 100.00 | 83 | 79 | 93 | 65 | 79 | 54 | 55 | 51 | 25 | 48 | 40 | 65 | 38 | 44 | 44 | 69 | |||||
| 11 | Olen Zellweger | X | 100.00 | 67 | 42 | 89 | 86 | 66 | 76 | 79 | 78 | 25 | 55 | 51 | 68 | 25 | 55 | 55 | 69 | |||||
| 12 | Tristan Bertucci | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Leevi Merilainen | 100.00 | 68 | 60 | 58 | 76 | 76 | 61 | 73 | 68 | 76 | 68 | 75 | 45 | 45 | 71 | ||
| G | Sebastian Cossa | 100.00 | 59 | 53 | 66 | 94 | 61 | 60 | 59 | 65 | 61 | 61 | 30 | 44 | 44 | 65 |