Clan
GM: Colin MacKenzie | Farm: Covid-19
Sturdy Conference · CCM Division
Record
1 – 2 – 0
PTS
2
GF–GA
9 – 15
Next: Week 4 — vs Marauders
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Johnston | X | 100.00 | 65 | 42 | 94 | 78 | 69 | 79 | 99 | 85 | 86 | 81 | 88 | 74 | 48 | 64 | 66 | 84 | ||||
| 2 | Elias Pettersson | X | X | 100.00 | 77 | 43 | 92 | 97 | 67 | 79 | 83 | 85 | 84 | 82 | 74 | 72 | 68 | 71 | 73 | 82 | |||
| 3 | ★ Chu Kock | X | 100.00 | 74 | 61 | 74 | 74 | 74 | 74 | 80 | 80 | 80 | 85 | 80 | 74 | 66 | 70 | 64 | 81 | ||||
| 4 | Adam Lowry | X | 100.00 | 84 | 80 | 88 | 79 | 82 | 70 | 90 | 62 | 92 | 70 | 73 | 82 | 25 | 79 | 82 | 80 | ||||
| 5 | Connor McMichael | X | X | 100.00 | 65 | 51 | 82 | 82 | 67 | 74 | 99 | 74 | 45 | 79 | 83 | 68 | 25 | 64 | 65 | 80 | |||
| 6 | Jason Dickinson | X | X | 100.00 | 82 | 66 | 81 | 78 | 76 | 70 | 76 | 62 | 88 | 62 | 62 | 84 | 25 | 72 | 74 | 78 | |||
| 7 | Trevor Zegras | X | X | 100.00 | 73 | 54 | 87 | 78 | 69 | 75 | 74 | 78 | 50 | 77 | 72 | 64 | 92 | 65 | 65 | 76 | |||
| 8 | Blake Coleman | X | X | 100.00 | 86 | 45 | 86 | 76 | 70 | 76 | 99 | 71 | 44 | 74 | 71 | 81 | 53 | 75 | 79 | 75 | |||
| 9 | Fabian Zetterlund | X | 100.00 | 84 | 45 | 94 | 83 | 78 | 73 | 99 | 74 | 57 | 72 | 74 | 64 | 80 | 64 | 64 | 75 | ||||
| 10 | Michael Rasmussen | X | X | 100.00 | 83 | 60 | 90 | 90 | 85 | 65 | 94 | 67 | 50 | 61 | 66 | 71 | 25 | 68 | 68 | 74 | |||
| 11 | Jack Quinn | X | X | 100.00 | 65 | 42 | 91 | 75 | 69 | 68 | 91 | 74 | 29 | 76 | 72 | 61 | 85 | 61 | 61 | 74 | |||
| 12 | Jonah Gadjovich (INJ) | X | 70.00 | 6 | 95 | 99 | 62 | 74 | 82 | 51 | 61 | 59 | 55 | 50 | 59 | 63 | 25 | 60 | 60 | 72 | |||
| 13 | Miles Wood | X | 100.00 | 78 | 77 | 65 | 99 | 75 | 59 | 58 | 61 | 33 | 60 | 60 | 71 | 25 | 72 | 74 | 71 | ||||
| 14 | Andrew Mangiapane | X | X | 100.00 | 73 | 42 | 90 | 79 | 65 | 64 | 98 | 68 | 36 | 63 | 70 | 64 | 25 | 71 | 73 | 69 | |||
| 15 | Aaron Ekblad | X | 100.00 | 81 | 56 | 74 | 71 | 83 | 88 | 73 | 80 | 25 | 73 | 48 | 84 | 25 | 78 | 82 | 82 | ||||
| 16 | Connor Clifton | X | 100.00 | 93 | 56 | 82 | 77 | 71 | 69 | 90 | 61 | 25 | 55 | 47 | 93 | 25 | 68 | 71 | 82 | ||||
| 17 | Simon Edvinsson | X | 100.00 | 76 | 55 | 76 | 75 | 81 | 82 | 95 | 63 | 25 | 64 | 50 | 84 | 25 | 56 | 56 | 79 | ||||
| 18 | Dougie Hamilton | X | 100.00 | 77 | 45 | 86 | 75 | 88 | 79 | 81 | 80 | 25 | 71 | 56 | 69 | 85 | 81 | 85 | 75 | ||||
| 19 | Rasmus Sandin (INJ) | X | 95.00 | 1 | 76 | 53 | 90 | 74 | 68 | 77 | 99 | 67 | 25 | 65 | 48 | 77 | 25 | 66 | 67 | 74 | |||
| 20 | Henri Jokiharju | X | 100.00 | 71 | 43 | 92 | 84 | 73 | 74 | 79 | 63 | 25 | 50 | 48 | 75 | 25 | 69 | 69 | 72 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Matt Murray | 100.00 | 66 | 47 | 59 | 90 | 70 | 70 | 72 | 75 | 77 | 76 | 30 | 65 | 68 | 75 | |
| G | Jacob Markstrom | 100.00 | 65 | 79 | 78 | 87 | 65 | 64 | 76 | 67 | 65 | 65 | 85 | 72 | 74 | 70 | |
| G | James Reimer | 100.00 | 61 | 54 | 57 | 78 | 66 | 56 | 69 | 63 | 65 | 61 | 83 | 72 | 73 | 65 |
Farm — Covid-19 ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Foudy | X | X | 100.00 | 75 | 69 | 89 | 72 | 69 | 81 | 87 | 62 | 78 | 57 | 60 | 67 | 57 | 56 | 57 | 71 | ||||
| 2 | Luke Prokop | X | X | 100.00 | 87 | 84 | 93 | 61 | 84 | 52 | 54 | 45 | 25 | 35 | 40 | 66 | 38 | 44 | 44 | 69 | ||||
| 3 | Mavrik Bourque | X | 100.00 | 67 | 42 | 96 | 78 | 66 | 63 | 90 | 66 | 61 | 65 | 68 | 71 | 25 | 53 | 54 | 67 | |||||
| 4 | Tij Iginla | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 5 | Sean Behrens | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 6 | Dominik Badinka | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 7 | Lian Bichsel | X | 100.00 | 99 | 63 | 70 | 73 | 89 | 65 | 83 | 60 | 25 | 50 | 51 | 68 | 25 | 47 | 47 | 76 | |||||
| 8 | Helge Grans | X | 100.00 | 79 | 78 | 81 | 69 | 78 | 80 | 88 | 50 | 25 | 41 | 45 | 63 | 43 | 44 | 44 | 71 | |||||
| 9 | Ryan Johnson | X | 100.00 | 75 | 72 | 83 | 67 | 72 | 77 | 85 | 47 | 25 | 37 | 40 | 61 | 38 | 48 | 48 | 68 | |||||
| 10 | Jordan Harris | X | 100.00 | 69 | 42 | 93 | 72 | 67 | 57 | 55 | 61 | 25 | 50 | 48 | 73 | 25 | 60 | 60 | 67 | |||||
| 11 | Christian Kyrou | X | 100.00 | 73 | 62 | 97 | 64 | 62 | 55 | 56 | 52 | 25 | 46 | 43 | 61 | 41 | 44 | 44 | 62 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Mads Sogaard | 100.00 | 45 | 43 | 54 | 90 | 45 | 90 | 45 | 49 | 90 | 81 | 45 | 46 | 46 | 69 | ||
| G | Damian Clara | 100.00 | 44 | 40 | 50 | 89 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 68 | ||
| G | Nico Daws | 100.00 | 50 | 54 | 68 | 84 | 48 | 51 | 50 | 55 | 50 | 50 | 30 | 49 | 49 | 55 | ||
| G | Carson Bjarnason | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| G | Tyler Brennan | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |