Flyers
GM: Steve Kosten | Farm: Gritty Titties
Honey Conference · Jofa Division
Record
1 – 3 – 0
PTS
2
GF–GA
12 – 16
Next: Week 3 — vs Warheads
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Eichel | X | 100.00 | 61 | 42 | 96 | 93 | 76 | 85 | 96 | 81 | 84 | 93 | 86 | 72 | 63 | 75 | 77 | 88 | ||||
| 2 | Joshua Norris | X | 100.00 | 89 | 46 | 78 | 96 | 73 | 78 | 73 | 86 | 94 | 70 | 87 | 81 | 61 | 64 | 64 | 81 | ||||
| 3 | Troy Terry | X | X | 100.00 | 57 | 41 | 91 | 79 | 70 | 79 | 94 | 83 | 37 | 81 | 78 | 63 | 59 | 69 | 69 | 80 | |||
| 4 | Andrei Svechnikov | X | 100.00 | 86 | 55 | 77 | 80 | 75 | 75 | 89 | 83 | 31 | 79 | 79 | 60 | 77 | 71 | 74 | 80 | ||||
| 5 | Mathew Barzal | X | X | 100.00 | 71 | 43 | 95 | 82 | 71 | 84 | 53 | 82 | 44 | 82 | 72 | 63 | 45 | 72 | 75 | 79 | |||
| 6 | Barclay Goodrow | X | X | 100.00 | 84 | 97 | 73 | 74 | 79 | 66 | 94 | 64 | 52 | 54 | 57 | 81 | 25 | 76 | 81 | 78 | |||
| 7 | Pavel Dorofeyev | X | 100.00 | 61 | 41 | 88 | 83 | 71 | 74 | 99 | 75 | 30 | 66 | 89 | 60 | 31 | 60 | 61 | 78 | ||||
| 8 | Ivan Barbashev | X | 100.00 | 80 | 44 | 95 | 78 | 73 | 74 | 87 | 65 | 36 | 79 | 84 | 61 | 25 | 74 | 78 | 78 | ||||
| 9 | Scott Laughton | X | X | 100.00 | 87 | 58 | 87 | 74 | 71 | 68 | 97 | 65 | 74 | 68 | 70 | 77 | 25 | 77 | 79 | 75 | |||
| 10 | Claude Giroux | X | X | 100.00 | 71 | 42 | 92 | 79 | 67 | 78 | 98 | 78 | 97 | 80 | 71 | 77 | 57 | 93 | 98 | 74 | |||
| 11 | Pius Suter | X | X | 100.00 | 69 | 42 | 92 | 69 | 64 | 76 | 98 | 70 | 76 | 71 | 82 | 80 | 53 | 68 | 69 | 72 | |||
| 12 | Mathieu Joseph | X | X | 100.00 | 85 | 45 | 86 | 85 | 69 | 61 | 77 | 62 | 52 | 63 | 58 | 75 | 25 | 69 | 70 | 71 | |||
| 13 | Alex Killorn | X | X | 100.00 | 73 | 43 | 88 | 76 | 71 | 76 | 99 | 74 | 36 | 67 | 74 | 74 | 59 | 84 | 91 | 70 | |||
| 14 | Nicholas Robertson | X | 100.00 | 76 | 43 | 92 | 86 | 62 | 62 | 86 | 66 | 37 | 60 | 73 | 62 | 25 | 60 | 61 | 69 | ||||
| 15 | ★ Shitty-Kitty Gangbang | X | 100.00 | 95 | 30 | 85 | 95 | 85 | 95 | 90 | 95 | 20 | 70 | 65 | 95 | 40 | 75 | 75 | 90 | ||||
| 16 | Martin Fehervary | X | 100.00 | 82 | 55 | 90 | 91 | 75 | 77 | 98 | 61 | 25 | 59 | 48 | 92 | 25 | 66 | 67 | 82 | ||||
| 17 | Mattias Samuelsson | X | 100.00 | 82 | 46 | 89 | 82 | 84 | 78 | 79 | 61 | 25 | 52 | 48 | 92 | 25 | 63 | 63 | 82 | ||||
| 18 | Ryan Pulock | X | 100.00 | 79 | 45 | 92 | 83 | 81 | 82 | 91 | 66 | 25 | 58 | 49 | 87 | 25 | 73 | 77 | 80 | ||||
| 19 | Artem Zub | X | 100.00 | 75 | 44 | 82 | 68 | 76 | 81 | 73 | 62 | 25 | 54 | 48 | 92 | 25 | 66 | 66 | 79 | ||||
| 20 | Nicolas Hague | X | 100.00 | 77 | 86 | 83 | 68 | 93 | 70 | 85 | 59 | 25 | 49 | 49 | 77 | 25 | 68 | 70 | 77 | ||||
| 21 | Nick Jensen | X | 100.00 | 71 | 43 | 97 | 80 | 71 | 80 | 88 | 62 | 25 | 59 | 48 | 82 | 25 | 75 | 77 | 75 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Laurent Brossoit | 100.00 | 74 | 58 | 58 | 81 | 80 | 68 | 75 | 72 | 80 | 74 | 56 | 59 | 60 | 75 | |
| G | Casey DeSmith | 100.00 | 76 | 57 | 58 | 65 | 81 | 71 | 73 | 75 | 81 | 76 | 67 | 62 | 63 | 75 |
Farm — Gritty Titties ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Zary | X | X | 100.00 | 65 | 41 | 91 | 75 | 65 | 73 | 71 | 76 | 55 | 71 | 75 | 61 | 25 | 58 | 58 | 74 | ||||
| 2 | Jack Drury | X | 100.00 | 67 | 42 | 90 | 85 | 67 | 63 | 89 | 67 | 92 | 62 | 60 | 74 | 25 | 62 | 64 | 70 | |||||
| 3 | Collin Graf | X | X | 100.00 | 67 | 42 | 91 | 79 | 71 | 72 | 88 | 68 | 35 | 64 | 68 | 79 | 25 | 47 | 47 | 70 | ||||
| 4 | Isak Rosen | X | 100.00 | 75 | 67 | 94 | 72 | 67 | 81 | 85 | 66 | 50 | 61 | 68 | 65 | 65 | 45 | 45 | 69 | |||||
| 5 | Sasha Pastujov | X | X | 100.00 | 76 | 70 | 90 | 69 | 70 | 65 | 65 | 68 | 50 | 66 | 66 | 66 | 63 | 44 | 44 | 67 | ||||
| 6 | Aatu Raty | X | 100.00 | 89 | 46 | 87 | 74 | 72 | 57 | 91 | 60 | 92 | 61 | 72 | 62 | 25 | 48 | 48 | 66 | |||||
| 7 | Francesco Pinelli | X | 100.00 | 73 | 70 | 81 | 66 | 70 | 56 | 56 | 56 | 70 | 50 | 58 | 62 | 55 | 44 | 44 | 65 | |||||
| 8 | Eduard Sale | X | X | 100.00 | 73 | 65 | 91 | 65 | 65 | 65 | 68 | 55 | 50 | 56 | 50 | 61 | 48 | 44 | 44 | 64 | ||||
| 9 | Liam Ohgren | X | X | 100.00 | 75 | 43 | 97 | 72 | 68 | 58 | 81 | 67 | 25 | 61 | 58 | 65 | 25 | 46 | 46 | 64 | ||||
| 10 | Zachary Bolduc | X | 100.00 | 65 | 41 | 91 | 76 | 65 | 62 | 74 | 69 | 44 | 63 | 72 | 69 | 25 | 46 | 46 | 64 | |||||
| 11 | Gavin Brindley | X | X | 100.00 | 69 | 59 | 91 | 64 | 59 | 64 | 67 | 52 | 65 | 50 | 50 | 59 | 48 | 44 | 44 | 62 | ||||
| 12 | Danil Gushchin | X | X | 100.00 | 65 | 41 | 85 | 70 | 58 | 62 | 83 | 69 | 25 | 58 | 55 | 61 | 25 | 45 | 45 | 60 | ||||
| 13 | Emil Hemming | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 14 | Igor Chernyshov | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 15 | Quentin Musty | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 16 | David Edstrom | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 17 | Cole Beaudoin | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 18 | Pavel Mintyukov | X | 100.00 | 77 | 44 | 90 | 72 | 74 | 72 | 85 | 67 | 25 | 55 | 49 | 79 | 25 | 59 | 59 | 74 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Frederik Andersen | 100.00 | 61 | 54 | 57 | 92 | 65 | 56 | 77 | 62 | 65 | 61 | 79 | 72 | 76 | 68 |