Giants
GM: Gavin Walker | Farm: Fry
Honey Conference · Jofa Division
Record
1 – 1 – 1
PTS
3
GF–GA
8 – 8
Next: Week 3 — @ Flyers
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Kucherov | X | 100.00 | 61 | 51 | 83 | 82 | 67 | 86 | 95 | 93 | 44 | 97 | 91 | 61 | 59 | 80 | 88 | 92 | ||||
| 2 | Alex Ovechkin | X | 100.00 | 82 | 46 | 92 | 77 | 86 | 76 | 82 | 94 | 25 | 81 | 97 | 58 | 60 | 99 | 99 | 88 | ||||
| 3 | Sidney Crosby | X | 100.00 | 71 | 53 | 88 | 79 | 72 | 84 | 98 | 84 | 98 | 90 | 88 | 61 | 70 | 96 | 99 | 86 | ||||
| 4 | ★ El Burrito Peligroso | X | X | 100.00 | 85 | 41 | 76 | 88 | 72 | 81 | 88 | 93 | 81 | 85 | 80 | 72 | 68 | 50 | 50 | 85 | |||
| 5 | Vincent Trocheck | X | X | 100.00 | 91 | 58 | 84 | 97 | 68 | 86 | 99 | 82 | 99 | 79 | 83 | 77 | 72 | 80 | 83 | 84 | |||
| 6 | Michael McCarron | X | X | 100.00 | 85 | 99 | 63 | 75 | 91 | 66 | 91 | 62 | 94 | 61 | 58 | 84 | 25 | 66 | 67 | 83 | |||
| 7 | Filip Forsberg | X | 100.00 | 83 | 45 | 84 | 75 | 75 | 79 | 99 | 83 | 32 | 84 | 87 | 62 | 67 | 79 | 84 | 83 | ||||
| 8 | Matthew Knies | X | X | 100.00 | 88 | 57 | 84 | 86 | 84 | 79 | 95 | 78 | 25 | 78 | 86 | 72 | 25 | 60 | 61 | 82 | |||
| 9 | Dylan Holloway | X | X | 100.00 | 86 | 45 | 95 | 79 | 75 | 74 | 94 | 73 | 45 | 82 | 85 | 66 | 25 | 61 | 63 | 81 | |||
| 10 | William Eklund | X | X | 100.00 | 69 | 52 | 88 | 79 | 66 | 81 | 94 | 81 | 35 | 84 | 73 | 72 | 70 | 61 | 61 | 79 | |||
| 11 | Jake Evans | X | X | 100.00 | 80 | 44 | 95 | 88 | 70 | 70 | 99 | 63 | 93 | 73 | 70 | 87 | 25 | 67 | 68 | 78 | |||
| 12 | Barrett Hayton | X | X | 100.00 | 63 | 52 | 84 | 85 | 74 | 73 | 99 | 74 | 94 | 76 | 75 | 68 | 25 | 65 | 66 | 77 | |||
| 13 | Simon Holmstrom | X | X | 100.00 | 63 | 42 | 96 | 79 | 79 | 74 | 92 | 74 | 30 | 76 | 78 | 74 | 70 | 62 | 63 | 77 | |||
| 14 | Chandler Stephenson | X | X | 100.00 | 63 | 42 | 90 | 82 | 73 | 81 | 95 | 80 | 92 | 82 | 70 | 78 | 70 | 74 | 79 | 74 | |||
| 15 | Moritz Seider | X | 100.00 | 91 | 46 | 85 | 85 | 77 | 92 | 99 | 84 | 25 | 70 | 50 | 87 | 25 | 67 | 67 | 85 | ||||
| 16 | Mario Ferraro | X | 100.00 | 84 | 68 | 80 | 80 | 75 | 83 | 95 | 62 | 25 | 51 | 48 | 92 | 25 | 69 | 69 | 83 | ||||
| 17 | Alexander Romanov | X | 100.00 | 88 | 46 | 90 | 72 | 80 | 85 | 81 | 60 | 25 | 59 | 48 | 88 | 25 | 67 | 68 | 82 | ||||
| 18 | Brayden McNabb | X | 100.00 | 81 | 45 | 88 | 68 | 81 | 80 | 99 | 59 | 25 | 53 | 48 | 83 | 25 | 81 | 86 | 78 | ||||
| 19 | Zach Whitecloud | X | 100.00 | 81 | 55 | 85 | 72 | 78 | 72 | 91 | 59 | 25 | 50 | 48 | 77 | 25 | 66 | 70 | 75 | ||||
| 20 | Adam Fox | X | 100.00 | 65 | 41 | 87 | 71 | 66 | 87 | 93 | 81 | 25 | 78 | 56 | 82 | 53 | 69 | 72 | 74 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Pyotr Kochetkov | 100.00 | 65 | 77 | 74 | 78 | 65 | 64 | 73 | 66 | 65 | 65 | 75 | 58 | 59 | 68 | |
| G | Juuse Saros | 100.00 | 67 | 89 | 86 | 63 | 65 | 68 | 70 | 70 | 65 | 67 | 95 | 69 | 71 | 67 |
Farm — Fry ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Logan Stankoven | X | X | 100.00 | 67 | 41 | 92 | 74 | 58 | 69 | 95 | 75 | 50 | 75 | 71 | 64 | 25 | 56 | 57 | 74 | ||||
| 2 | Florian Xhekaj | X | X | 100.00 | 65 | 77 | 38 | 66 | 77 | 78 | 84 | 57 | 50 | 47 | 62 | 58 | 59 | 44 | 44 | 66 | ||||
| 3 | Konsta Helenius | X | X | 100.00 | 73 | 67 | 87 | 66 | 67 | 55 | 54 | 60 | 75 | 57 | 58 | 63 | 55 | 44 | 44 | 65 | ||||
| 4 | Tanner Howe | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 5 | Drew Helleson | X | 100.00 | 83 | 56 | 76 | 79 | 79 | 69 | 85 | 60 | 25 | 52 | 49 | 78 | 25 | 50 | 50 | 76 | |||||
| 6 | Nick Blankenburg | X | 100.00 | 73 | 42 | 87 | 83 | 62 | 78 | 90 | 67 | 25 | 54 | 49 | 85 | 25 | 57 | 57 | 75 | |||||
| 7 | Shakir Mukhamadullin | X | 100.00 | 71 | 43 | 91 | 71 | 77 | 75 | 68 | 65 | 25 | 57 | 49 | 81 | 25 | 47 | 47 | 74 | |||||
| 8 | Kaedan Korczak | X | 100.00 | 80 | 45 | 25 | 77 | 76 | 66 | 60 | 60 | 25 | 59 | 47 | 68 | 25 | 54 | 54 | 70 | |||||
| 9 | Stian Solberg | X | 100.00 | 81 | 76 | 93 | 62 | 76 | 60 | 61 | 57 | 25 | 46 | 53 | 66 | 50 | 44 | 44 | 69 | |||||
| 10 | Ben Danford | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Dennis Hildeby | 100.00 | 54 | 52 | 65 | 92 | 54 | 55 | 55 | 60 | 55 | 55 | 30 | 44 | 44 | 60 | ||
| G | Calle Clang | 100.00 | 49 | 50 | 63 | 77 | 48 | 49 | 50 | 54 | 49 | 49 | 30 | 44 | 44 | 53 |