Gladiators
GM: Geoff Copses | Farm: Ice Devils
Sturdy Conference · Cooper Division
Record
4 – 2 – 0
PTS
8
GF–GA
30 – 21
Next: Week 4 — @ Mariners
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Guentzel | X | X | 100.00 | 63 | 41 | 90 | 76 | 64 | 83 | 98 | 87 | 60 | 82 | 94 | 63 | 72 | 74 | 78 | 86 | |||
| 2 | Dylan Guenther | X | X | 100.00 | 71 | 43 | 88 | 85 | 71 | 74 | 87 | 86 | 36 | 82 | 87 | 60 | 25 | 60 | 60 | 85 | |||
| 3 | Sam Reinhart | X | 100.00 | 78 | 54 | 89 | 75 | 73 | 85 | 98 | 85 | 65 | 84 | 92 | 72 | 75 | 79 | 82 | 85 | ||||
| 4 | Dylan Larkin | X | 100.00 | 65 | 42 | 85 | 82 | 72 | 84 | 99 | 86 | 96 | 82 | 86 | 74 | 63 | 78 | 79 | 84 | ||||
| 5 | Nico Hischier | X | 100.00 | 67 | 42 | 91 | 78 | 66 | 84 | 92 | 83 | 97 | 81 | 91 | 78 | 25 | 72 | 73 | 84 | ||||
| 6 | Alex Tuch | X | X | 100.00 | 73 | 66 | 83 | 79 | 82 | 81 | 99 | 78 | 46 | 79 | 90 | 82 | 88 | 72 | 76 | 82 | |||
| 7 | Nick Schmaltz | X | X | 100.00 | 59 | 41 | 94 | 76 | 67 | 79 | 99 | 87 | 63 | 83 | 75 | 64 | 66 | 74 | 75 | 80 | |||
| 8 | Zach Hyman | X | X | 100.00 | 71 | 43 | 86 | 85 | 75 | 79 | 90 | 84 | 35 | 68 | 86 | 60 | 25 | 76 | 81 | 80 | |||
| 9 | Colton Sissons | X | X | 100.00 | 79 | 44 | 90 | 90 | 74 | 67 | 89 | 64 | 88 | 65 | 59 | 83 | 25 | 77 | 81 | 76 | |||
| 10 | Matty Beniers | X | 100.00 | 65 | 42 | 94 | 76 | 69 | 79 | 99 | 79 | 85 | 73 | 75 | 71 | 32 | 64 | 65 | 75 | ||||
| 11 | Yanni Gourde | X | X | X | 100.00 | 84 | 88 | 75 | 74 | 63 | 73 | 74 | 64 | 81 | 80 | 62 | 73 | 63 | 74 | 79 | 74 | ||
| 12 | Evan Rodrigues | X | X | 100.00 | 81 | 44 | 86 | 84 | 66 | 69 | 99 | 69 | 54 | 66 | 71 | 61 | 59 | 73 | 75 | 71 | |||
| 13 | J.T. Compher | X | X | X | 100.00 | 63 | 41 | 89 | 79 | 70 | 74 | 93 | 69 | 82 | 73 | 66 | 76 | 25 | 74 | 78 | 71 | ||
| 14 | ★ Cockring Bomber | X | 100.00 | 75 | 70 | 91 | 95 | 95 | 98 | 98 | 99 | 15 | 70 | 65 | 94 | 55 | 45 | 45 | 90 | ||||
| 15 | Josh Manson | X | 100.00 | 87 | 46 | 83 | 76 | 80 | 75 | 65 | 61 | 25 | 63 | 47 | 85 | 25 | 75 | 78 | 80 | ||||
| 16 | Drew Doughty | X | 100.00 | 73 | 44 | 81 | 69 | 77 | 90 | 54 | 79 | 25 | 69 | 54 | 80 | 45 | 92 | 97 | 77 | ||||
| 17 | Cam York | X | 100.00 | 73 | 43 | 88 | 76 | 70 | 81 | 83 | 61 | 25 | 54 | 48 | 86 | 25 | 64 | 64 | 76 | ||||
| 18 | Wyatt Kaiser | X | 100.00 | 73 | 42 | 91 | 73 | 64 | 75 | 91 | 61 | 25 | 46 | 49 | 84 | 25 | 56 | 56 | 74 | ||||
| 19 | Cam Fowler | X | 100.00 | 57 | 41 | 92 | 73 | 78 | 83 | 85 | 73 | 25 | 70 | 54 | 79 | 63 | 87 | 91 | 73 | ||||
| 20 | Samuel Girard | X | 100.00 | 71 | 42 | 93 | 84 | 62 | 81 | 90 | 64 | 25 | 63 | 48 | 80 | 25 | 73 | 76 | 73 | ||||
| 21 | Shea Theodore | X | 100.00 | 57 | 41 | 88 | 82 | 73 | 84 | 85 | 79 | 25 | 80 | 50 | 68 | 69 | 73 | 79 | 69 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Jake Oettinger | 100.00 | 76 | 88 | 84 | 92 | 72 | 79 | 75 | 78 | 79 | 76 | 93 | 64 | 67 | 79 | |
| G | Dustin Wolf | 100.00 | 79 | 83 | 79 | 60 | 79 | 78 | 72 | 80 | 80 | 79 | 91 | 53 | 53 | 76 |
Farm — Ice Devils ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Dach | X | X | 100.00 | 99 | 70 | 80 | 74 | 76 | 62 | 75 | 63 | 46 | 65 | 58 | 69 | 25 | 46 | 46 | 74 | ||||
| 2 | Filip Bystedt | X | X | 100.00 | 81 | 79 | 84 | 66 | 79 | 64 | 65 | 61 | 76 | 59 | 59 | 67 | 56 | 44 | 44 | 72 | ||||
| 3 | Tristan Luneau | X | X | 100.00 | 78 | 74 | 88 | 75 | 74 | 75 | 80 | 59 | 25 | 58 | 45 | 65 | 43 | 45 | 45 | 69 | ||||
| 4 | Alexandre Texier | X | X | 100.00 | 67 | 42 | 89 | 76 | 74 | 62 | 54 | 65 | 25 | 63 | 71 | 63 | 80 | 64 | 65 | 68 | ||||
| 5 | Otto Stenberg | X | X | 100.00 | 75 | 66 | 96 | 64 | 66 | 64 | 66 | 57 | 71 | 56 | 53 | 63 | 50 | 44 | 44 | 66 | ||||
| 6 | Emmitt Finnie | X | X | 100.00 | 79 | 71 | 99 | 62 | 71 | 39 | 34 | 59 | 74 | 62 | 51 | 65 | 48 | 44 | 44 | 66 | ||||
| 7 | Michael Milne | X | 100.00 | 71 | 67 | 79 | 72 | 67 | 73 | 78 | 57 | 50 | 48 | 61 | 61 | 58 | 44 | 44 | 66 | |||||
| 8 | Scott Morrow | X | X | 100.00 | 59 | 42 | 99 | 72 | 78 | 68 | 82 | 60 | 25 | 67 | 49 | 67 | 25 | 45 | 45 | 64 | ||||
| 9 | Carter Mazur | X | 100.00 | 71 | 64 | 87 | 67 | 64 | 50 | 47 | 64 | 50 | 58 | 66 | 63 | 63 | 44 | 44 | 63 | |||||
| 10 | Zach Dean | X | 100.00 | 75 | 67 | 92 | 61 | 67 | 39 | 37 | 50 | 63 | 50 | 44 | 61 | 42 | 44 | 44 | 62 | |||||
| 11 | Ethan Gauthier | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 12 | Kalan Lind | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 13 | Ryan Suter | X | 100.00 | 65 | 42 | 90 | 70 | 74 | 78 | 99 | 61 | 25 | 52 | 47 | 85 | 25 | 99 | 99 | 74 | |||||
| 14 | Alec Martinez | X | 100.00 | 65 | 42 | 93 | 71 | 77 | 76 | 62 | 63 | 25 | 52 | 51 | 81 | 25 | 82 | 89 | 73 | |||||
| 15 | Nate Schmidt | X | 100.00 | 75 | 56 | 88 | 76 | 72 | 70 | 97 | 66 | 25 | 53 | 48 | 71 | 25 | 78 | 82 | 71 | |||||
| 16 | Josh Mahura | X | 100.00 | 79 | 44 | 90 | 73 | 70 | 63 | 81 | 59 | 25 | 51 | 47 | 71 | 25 | 64 | 66 | 69 | |||||
| 17 | Lukas Cormier | X | 100.00 | 72 | 67 | 83 | 62 | 67 | 45 | 44 | 53 | 25 | 52 | 39 | 60 | 37 | 44 | 44 | 61 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Carter Gylander | 100.00 | 44 | 40 | 50 | 83 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 67 | ||
| G | Ville Husso | 100.00 | 59 | 52 | 53 | 81 | 66 | 52 | 69 | 60 | 65 | 59 | 75 | 59 | 60 | 64 |