Jets
GM: Elliot Madden | Farm: Cabers
Sturdy Conference · Cooper Division
Record
3 – 1 – 1
PTS
7
GF–GA
16 – 13
Next: Week 3 — vs Flyers
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Necas | X | X | 100.00 | 71 | 43 | 93 | 99 | 74 | 79 | 96 | 89 | 43 | 90 | 85 | 60 | 39 | 70 | 73 | 90 | |||
| 2 | Mark Scheifele | X | 100.00 | 73 | 54 | 79 | 77 | 78 | 84 | 99 | 80 | 87 | 86 | 92 | 61 | 65 | 82 | 85 | 85 | ||||
| 3 | Nikolaj Ehlers | X | X | 100.00 | 67 | 51 | 91 | 90 | 64 | 72 | 88 | 79 | 33 | 85 | 85 | 60 | 25 | 76 | 78 | 85 | |||
| 4 | Aleksander Barkov | X | 100.00 | 78 | 45 | 91 | 78 | 79 | 84 | 86 | 88 | 98 | 91 | 81 | 92 | 90 | 80 | 84 | 83 | ||||
| 5 | Kevin Fiala | X | X | 100.00 | 71 | 43 | 86 | 79 | 74 | 79 | 98 | 86 | 37 | 75 | 89 | 63 | 63 | 76 | 79 | 82 | |||
| 6 | Gabriel Vilardi | X | X | 100.00 | 61 | 42 | 93 | 69 | 80 | 78 | 88 | 79 | 51 | 82 | 87 | 61 | 53 | 65 | 66 | 81 | |||
| 7 | Jonathan Marchessault | X | X | 100.00 | 75 | 53 | 86 | 70 | 66 | 77 | 95 | 83 | 35 | 81 | 78 | 60 | 59 | 78 | 84 | 79 | |||
| 8 | Boone Jenner | X | X | 100.00 | 82 | 45 | 94 | 72 | 75 | 77 | 50 | 75 | 82 | 81 | 78 | 74 | 45 | 78 | 80 | 77 | |||
| 9 | Pavel Zacha | X | X | 100.00 | 71 | 53 | 91 | 78 | 78 | 80 | 99 | 79 | 86 | 79 | 70 | 72 | 35 | 75 | 77 | 76 | |||
| 10 | Teuvo Teravainen | X | 100.00 | 61 | 41 | 94 | 70 | 69 | 75 | 99 | 80 | 44 | 83 | 71 | 75 | 81 | 79 | 84 | 76 | ||||
| 11 | Cole Perfetti | X | X | 100.00 | 73 | 43 | 91 | 71 | 67 | 69 | 99 | 71 | 37 | 79 | 73 | 59 | 75 | 64 | 65 | 74 | |||
| 12 | Luke Evangelista | X | 100.00 | 63 | 41 | 89 | 74 | 67 | 66 | 85 | 69 | 25 | 76 | 68 | 59 | 25 | 61 | 62 | 72 | ||||
| 13 | ★ Wrinkles Cumbersnatch | X | 100.00 | 97 | 45 | 85 | 95 | 95 | 95 | 95 | 95 | 30 | 70 | 65 | 97 | 75 | 35 | 36 | 94 | ||||
| 14 | MacKenzie Weegar | X | 100.00 | 93 | 56 | 87 | 90 | 75 | 90 | 98 | 83 | 25 | 71 | 50 | 88 | 25 | 73 | 74 | 86 | ||||
| 15 | Jacob Trouba | X | 100.00 | 86 | 79 | 76 | 82 | 80 | 81 | 94 | 61 | 25 | 52 | 47 | 94 | 25 | 81 | 85 | 85 | ||||
| 16 | Travis Sanheim | X | 100.00 | 75 | 45 | 85 | 81 | 83 | 90 | 99 | 65 | 25 | 61 | 50 | 90 | 25 | 74 | 75 | 82 | ||||
| 17 | Jake Sanderson | X | 100.00 | 65 | 42 | 94 | 94 | 75 | 90 | 98 | 89 | 25 | 74 | 56 | 93 | 25 | 64 | 64 | 82 | ||||
| 18 | Joshua Morrissey | X | 100.00 | 76 | 43 | 84 | 85 | 70 | 90 | 97 | 89 | 25 | 79 | 53 | 75 | 25 | 74 | 76 | 76 | ||||
| 19 | Sean Durzi | X | 100.00 | 65 | 63 | 82 | 76 | 73 | 81 | 53 | 68 | 25 | 57 | 54 | 77 | 25 | 64 | 65 | 73 | ||||
| 20 | J.J. Moser | X | 100.00 | 67 | 42 | 87 | 70 | 69 | 76 | 71 | 63 | 25 | 56 | 48 | 84 | 25 | 65 | 65 | 73 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Connor Hellebuyck | 100.00 | 93 | 94 | 91 | 84 | 95 | 90 | 89 | 91 | 90 | 92 | 77 | 73 | 76 | 90 | |
| G | Eric Comrie | 100.00 | 72 | 52 | 52 | 73 | 79 | 65 | 73 | 73 | 79 | 72 | 91 | 54 | 54 | 73 |
Farm — Cabers ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Steel | X | X | 100.00 | 71 | 53 | 88 | 85 | 69 | 67 | 96 | 62 | 72 | 69 | 58 | 78 | 25 | 69 | 71 | 72 | ||||
| 2 | William Stromgren | X | 100.00 | 78 | 73 | 91 | 69 | 73 | 80 | 85 | 62 | 50 | 62 | 57 | 66 | 54 | 44 | 44 | 71 | |||||
| 3 | Nino Niederreiter | X | 100.00 | 84 | 46 | 90 | 73 | 79 | 68 | 99 | 71 | 40 | 69 | 72 | 68 | 41 | 85 | 90 | 71 | |||||
| 4 | Caedan Bankier | X | 100.00 | 76 | 72 | 84 | 66 | 72 | 78 | 84 | 56 | 70 | 50 | 57 | 63 | 54 | 44 | 44 | 70 | |||||
| 5 | Akil Thomas | X | 100.00 | 82 | 68 | 90 | 72 | 72 | 55 | 50 | 61 | 44 | 58 | 56 | 67 | 25 | 46 | 46 | 68 | |||||
| 6 | Artyom Levshunov | X | X | 100.00 | 76 | 44 | 86 | 69 | 76 | 80 | 85 | 67 | 25 | 65 | 47 | 66 | 25 | 45 | 45 | 68 | ||||
| 7 | David Gustafsson | X | X | 100.00 | 65 | 56 | 93 | 78 | 74 | 52 | 57 | 63 | 69 | 60 | 57 | 69 | 25 | 60 | 61 | 66 | ||||
| 8 | Joakim Kemell | X | 100.00 | 71 | 66 | 82 | 67 | 66 | 78 | 83 | 62 | 50 | 57 | 63 | 62 | 60 | 44 | 44 | 66 | |||||
| 9 | Colby Barlow | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 10 | Gabriel Landeskog | X | X | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | Timothy Liljegren | X | 100.00 | 73 | 43 | 83 | 84 | 74 | 77 | 85 | 73 | 25 | 52 | 50 | 75 | 25 | 65 | 66 | 74 | |||||
| 12 | Ethan Del Mastro | X | 100.00 | 82 | 45 | 91 | 72 | 80 | 75 | 86 | 61 | 25 | 52 | 49 | 71 | 25 | 46 | 46 | 73 | |||||
| 13 | Adam Engstrom | X | 100.00 | 76 | 73 | 83 | 66 | 73 | 76 | 82 | 52 | 25 | 48 | 41 | 62 | 39 | 44 | 44 | 69 | |||||
| 14 | Declan Chisholm | X | 100.00 | 65 | 42 | 94 | 76 | 71 | 70 | 83 | 67 | 25 | 51 | 48 | 72 | 25 | 56 | 56 | 69 | |||||
| 15 | Carson Lambos | X | 100.00 | 74 | 71 | 81 | 65 | 71 | 76 | 84 | 48 | 25 | 40 | 41 | 60 | 39 | 44 | 44 | 67 | |||||
| 16 | Lukas Fischer | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Devon Levi | 100.00 | 63 | 59 | 74 | 71 | 64 | 70 | 65 | 70 | 71 | 70 | 95 | 47 | 47 | 68 | ||
| G | Domenic DiVincentiis | 100.00 | 54 | 54 | 68 | 76 | 55 | 55 | 51 | 58 | 53 | 53 | 30 | 44 | 44 | 57 |