Marauders
GM: Tim MacLean | Farm: Goo Gobblers
Honey Conference · Titan Division
Record
1 – 0 – 1
PTS
3
GF–GA
7 – 4
Next: Week 3 — @ Warheads
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid | X | 100.00 | 67 | 42 | 84 | 99 | 71 | 89 | 86 | 84 | 81 | 97 | 87 | 60 | 81 | 78 | 82 | 91 | ||||
| 2 | David Pastrnak | X | 100.00 | 69 | 43 | 85 | 77 | 73 | 84 | 99 | 87 | 35 | 91 | 95 | 61 | 51 | 79 | 84 | 89 | ||||
| 3 | Tage Thompson | X | X | 100.00 | 73 | 54 | 86 | 82 | 85 | 79 | 93 | 82 | 75 | 78 | 95 | 62 | 57 | 70 | 70 | 85 | |||
| 4 | Alex Debrincat | X | 100.00 | 63 | 51 | 89 | 79 | 63 | 77 | 99 | 82 | 40 | 79 | 92 | 63 | 85 | 75 | 76 | 84 | ||||
| 5 | Logan Cooley | X | 100.00 | 71 | 43 | 82 | 87 | 70 | 77 | 92 | 76 | 76 | 84 | 84 | 68 | 25 | 60 | 60 | 83 | ||||
| 6 | ★ Mulvinder Bitchtits | X | X | 100.00 | 80 | 50 | 60 | 80 | 80 | 90 | 90 | 85 | 70 | 85 | 80 | 70 | 70 | 50 | 70 | 83 | |||
| 7 | Leo Carlsson | X | 100.00 | 61 | 42 | 93 | 95 | 76 | 73 | 94 | 79 | 75 | 76 | 77 | 65 | 80 | 59 | 59 | 80 | ||||
| 8 | Aliaksei Protas | X | 100.00 | 61 | 43 | 91 | 88 | 91 | 73 | 93 | 59 | 33 | 82 | 87 | 71 | 25 | 64 | 65 | 80 | ||||
| 9 | Sam Bennett | X | X | 100.00 | 84 | 78 | 68 | 78 | 72 | 76 | 95 | 77 | 81 | 77 | 84 | 62 | 25 | 77 | 82 | 79 | |||
| 10 | Nic Dowd | X | 100.00 | 81 | 44 | 80 | 76 | 72 | 69 | 99 | 62 | 89 | 63 | 70 | 88 | 25 | 74 | 76 | 78 | ||||
| 11 | Zachary L'Heureux | X | X | 100.00 | 97 | 89 | 72 | 79 | 72 | 62 | 83 | 64 | 25 | 63 | 58 | 72 | 25 | 51 | 51 | 74 | |||
| 12 | Fraser Minten | X | X | 100.00 | 88 | 46 | 96 | 79 | 73 | 64 | 64 | 67 | 75 | 60 | 66 | 69 | 25 | 46 | 46 | 72 | |||
| 13 | Nikita Zadorov | X | 100.00 | 92 | 98 | 53 | 89 | 94 | 81 | 98 | 61 | 25 | 56 | 48 | 85 | 25 | 78 | 81 | 87 | ||||
| 14 | Alex Vlasic | X | 100.00 | 69 | 44 | 94 | 85 | 83 | 88 | 99 | 69 | 25 | 65 | 48 | 93 | 25 | 61 | 61 | 82 | ||||
| 15 | Jake Walman | X | 100.00 | 73 | 44 | 81 | 75 | 78 | 86 | 82 | 79 | 25 | 72 | 51 | 89 | 25 | 65 | 66 | 80 | ||||
| 16 | Niko Mikkola | X | 100.00 | 83 | 45 | 74 | 85 | 79 | 80 | 95 | 59 | 25 | 55 | 49 | 80 | 25 | 67 | 70 | 78 | ||||
| 17 | Rasmus Dahlin | X | 100.00 | 79 | 44 | 79 | 73 | 76 | 90 | 92 | 85 | 25 | 78 | 63 | 75 | 63 | 72 | 72 | 77 | ||||
| 18 | Quinn Hughes | X | 100.00 | 59 | 50 | 87 | 99 | 65 | 93 | 85 | 90 | 25 | 83 | 64 | 65 | 25 | 70 | 72 | 70 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Logan Thompson | 100.00 | 76 | 73 | 71 | 84 | 78 | 74 | 76 | 78 | 80 | 76 | 95 | 60 | 61 | 78 | |
| G | Lukas Dostal | 100.00 | 72 | 84 | 80 | 75 | 73 | 71 | 69 | 74 | 71 | 72 | 95 | 58 | 58 | 72 | |
| G | Jeremy Swayman | 100.00 | 67 | 88 | 84 | 79 | 65 | 68 | 69 | 70 | 65 | 67 | 95 | 62 | 63 | 69 |
Farm — Goo Gobblers ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emil Heineman | X | 100.00 | 93 | 46 | 89 | 84 | 73 | 59 | 79 | 70 | 29 | 61 | 70 | 67 | 75 | 52 | 52 | 70 | |||||
| 2 | Matt Savoie | X | 100.00 | 70 | 62 | 87 | 89 | 62 | 81 | 85 | 64 | 80 | 62 | 63 | 62 | 60 | 44 | 44 | 67 | |||||
| 3 | Felix Unger Sorum | X | X | 100.00 | 72 | 63 | 93 | 65 | 63 | 71 | 76 | 52 | 50 | 53 | 46 | 60 | 44 | 44 | 44 | 64 | ||||
| 4 | Brennan Othmann | X | 100.00 | 85 | 45 | 96 | 72 | 70 | 55 | 66 | 59 | 26 | 59 | 55 | 57 | 25 | 46 | 46 | 60 | |||||
| 5 | Matvei Gridin | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 6 | Beckett Sennecke | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 7 | Nick Lardis | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 8 | Ilya Protas | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 9 | Calum Ritchie | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 10 | Mason Lohrei | X | 100.00 | 61 | 43 | 92 | 82 | 84 | 78 | 94 | 75 | 25 | 67 | 48 | 72 | 25 | 58 | 59 | 72 | |||||
| 11 | David Jiricek | X | 100.00 | 75 | 44 | 85 | 71 | 77 | 59 | 62 | 61 | 25 | 52 | 49 | 67 | 25 | 50 | 50 | 68 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Jakub Dobes | 100.00 | 67 | 54 | 53 | 86 | 71 | 64 | 73 | 68 | 77 | 68 | 75 | 45 | 45 | 72 |