Mariners
GM: Dave Zan | Farm: Poles
Sturdy Conference · Cooper Division
Record
0 – 4 – 2
PTS
2
GF–GA
12 – 19
Next: Week 4 — vs Riots
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ Ricky Cumalot | X | X | 100.00 | 81 | 41 | 80 | 90 | 86 | 85 | 94 | 95 | 30 | 85 | 85 | 83 | 75 | 50 | 50 | 88 | |||
| 2 | Adrian Kempe | X | 100.00 | 77 | 44 | 86 | 89 | 75 | 80 | 99 | 81 | 40 | 82 | 89 | 73 | 85 | 75 | 77 | 85 | ||||
| 3 | J.T. Miller | X | X | 100.00 | 88 | 70 | 78 | 77 | 79 | 78 | 91 | 82 | 99 | 88 | 82 | 73 | 68 | 82 | 87 | 83 | |||
| 4 | Sean Monahan | X | X | X | 100.00 | 67 | 42 | 88 | 73 | 73 | 80 | 71 | 80 | 93 | 89 | 85 | 74 | 73 | 81 | 83 | 83 | ||
| 5 | Mats Zuccarello | X | X | 100.00 | 65 | 41 | 89 | 73 | 63 | 81 | 88 | 87 | 37 | 83 | 79 | 63 | 84 | 83 | 88 | 81 | |||
| 6 | Mika Zibanejad | X | 100.00 | 65 | 42 | 91 | 79 | 75 | 79 | 99 | 83 | 91 | 83 | 75 | 77 | 75 | 84 | 88 | 80 | ||||
| 7 | Nicholas Paul | X | X | 100.00 | 78 | 55 | 89 | 85 | 81 | 76 | 98 | 89 | 92 | 72 | 80 | 71 | 25 | 69 | 71 | 80 | |||
| 8 | Patrik Laine | X | X | X | 100.00 | 65 | 43 | 91 | 76 | 78 | 67 | 71 | 79 | 39 | 70 | 87 | 60 | 84 | 72 | 74 | 78 | ||
| 9 | Kyle Palmieri | X | X | 100.00 | 69 | 42 | 91 | 79 | 70 | 79 | 99 | 77 | 37 | 74 | 80 | 71 | 46 | 83 | 87 | 77 | |||
| 10 | Will Cuylle | X | 100.00 | 99 | 61 | 85 | 79 | 79 | 69 | 99 | 66 | 36 | 75 | 75 | 71 | 25 | 61 | 62 | 74 | ||||
| 11 | Filip Chytil | X | X | 100.00 | 61 | 42 | 89 | 87 | 78 | 68 | 73 | 71 | 78 | 68 | 74 | 60 | 25 | 68 | 70 | 73 | |||
| 12 | Jeff Skinner | X | 100.00 | 67 | 42 | 88 | 77 | 72 | 63 | 89 | 65 | 49 | 64 | 73 | 61 | 41 | 88 | 88 | 69 | ||||
| 13 | Jonatan Berggren | X | X | 100.00 | 65 | 42 | 93 | 77 | 70 | 63 | 92 | 65 | 33 | 63 | 70 | 61 | 25 | 60 | 60 | 68 | |||
| 14 | Logan Stanley | X | 100.00 | 79 | 88 | 66 | 69 | 91 | 67 | 80 | 61 | 25 | 55 | 47 | 81 | 25 | 62 | 63 | 79 | ||||
| 15 | Christopher Tanev | X | 100.00 | 67 | 42 | 89 | 81 | 73 | 78 | 87 | 63 | 25 | 57 | 48 | 92 | 25 | 80 | 83 | 78 | ||||
| 16 | Ryan Graves | X | 100.00 | 77 | 55 | 85 | 71 | 84 | 65 | 78 | 61 | 25 | 44 | 47 | 85 | 25 | 70 | 72 | 77 | ||||
| 17 | Emil Martinsen Lilleberg | X | 100.00 | 93 | 46 | 87 | 75 | 70 | 69 | 72 | 63 | 25 | 51 | 47 | 80 | 25 | 47 | 47 | 77 | ||||
| 18 | Brady Skjei | X | 100.00 | 67 | 43 | 85 | 80 | 79 | 84 | 99 | 69 | 25 | 62 | 53 | 83 | 25 | 77 | 81 | 76 | ||||
| 19 | Brandon Montour | X | 100.00 | 75 | 56 | 76 | 93 | 72 | 86 | 98 | 79 | 25 | 62 | 62 | 71 | 75 | 74 | 79 | 75 | ||||
| 20 | Nils Lundkvist | X | 100.00 | 67 | 42 | 85 | 77 | 71 | 66 | 59 | 61 | 25 | 50 | 47 | 68 | 25 | 61 | 62 | 67 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Linus Ullmark | 100.00 | 75 | 74 | 73 | 86 | 75 | 74 | 72 | 77 | 80 | 75 | 95 | 65 | 66 | 77 | |
| G | Anton Forsberg | 100.00 | 67 | 60 | 60 | 80 | 75 | 60 | 71 | 67 | 67 | 67 | 75 | 62 | 62 | 69 | |
| G | Trent Miner | 100.00 | 63 | 52 | 65 | 70 | 64 | 64 | 69 | 72 | 69 | 69 | 30 | 44 | 44 | 68 |
Farm — Poles ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Rempe | X | X | 100.00 | 93 | 99 | 57 | 82 | 98 | 52 | 77 | 61 | 30 | 61 | 58 | 67 | 25 | 50 | 51 | 75 | ||||
| 2 | James van Riemsdyk | X | 100.00 | 63 | 52 | 89 | 74 | 78 | 62 | 88 | 66 | 34 | 73 | 74 | 61 | 58 | 88 | 93 | 72 | |||||
| 3 | Brett Berard | X | 100.00 | 80 | 43 | 92 | 83 | 62 | 57 | 82 | 59 | 38 | 60 | 70 | 64 | 25 | 47 | 47 | 67 | |||||
| 4 | Adam Sykora | X | X | 100.00 | 73 | 63 | 96 | 66 | 63 | 82 | 89 | 56 | 50 | 56 | 51 | 62 | 48 | 44 | 44 | 66 | ||||
| 5 | Oskar Pettersson | X | 100.00 | 79 | 76 | 87 | 64 | 76 | 53 | 55 | 50 | 50 | 44 | 50 | 63 | 48 | 44 | 44 | 66 | |||||
| 6 | Simon Robertsson | X | X | 100.00 | 75 | 70 | 86 | 64 | 70 | 51 | 50 | 59 | 50 | 54 | 59 | 63 | 56 | 44 | 44 | 64 | ||||
| 7 | Jamieson Rees | X | 100.00 | 74 | 66 | 91 | 64 | 66 | 47 | 46 | 52 | 65 | 53 | 47 | 61 | 45 | 44 | 44 | 63 | |||||
| 8 | Roni Hirvonen | X | X | 100.00 | 70 | 63 | 86 | 65 | 63 | 52 | 52 | 55 | 69 | 49 | 56 | 60 | 53 | 44 | 44 | 62 | ||||
| 9 | Riley Heidt | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 10 | Yan Kuznetsov | X | 100.00 | 84 | 84 | 84 | 65 | 84 | 79 | 87 | 49 | 25 | 40 | 42 | 65 | 40 | 44 | 44 | 74 | |||||
| 11 | Calvin de Haan | X | 100.00 | 80 | 44 | 91 | 70 | 71 | 65 | 64 | 59 | 25 | 52 | 47 | 81 | 25 | 77 | 79 | 73 | |||||
| 12 | Matthew Robertson | X | 100.00 | 78 | 80 | 74 | 70 | 80 | 73 | 79 | 51 | 25 | 49 | 39 | 63 | 37 | 44 | 44 | 71 | |||||
| 13 | Erik Brannstrom | X | X | 100.00 | 65 | 63 | 82 | 69 | 67 | 65 | 57 | 62 | 25 | 53 | 51 | 69 | 25 | 66 | 66 | 67 | ||||
| 14 | Topi Niemela | X | 100.00 | 74 | 67 | 91 | 65 | 67 | 71 | 77 | 51 | 25 | 47 | 40 | 61 | 38 | 44 | 44 | 66 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Michael DiPietro | 100.00 | 65 | 52 | 65 | 73 | 68 | 68 | 71 | 74 | 73 | 73 | 30 | 44 | 44 | 71 | ||
| G | Jan Bednar | 100.00 | 44 | 40 | 50 | 82 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 67 | ||
| G | Olivier Rodrigue | 100.00 | 50 | 53 | 66 | 59 | 49 | 51 | 50 | 55 | 50 | 50 | 30 | 44 | 44 | 52 | ||
| G | Niklas Kokko | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |