Meltdown
GM: Jeff Hall | Farm: Crimea
Honey Conference · Jofa Division
Record
0 – 4 – 0
PTS
0
GF–GA
6 – 11
Next: Week 3 — @ Flyers
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William Nylander | X | 100.00 | 59 | 41 | 89 | 80 | 73 | 81 | 99 | 85 | 52 | 82 | 95 | 63 | 55 | 77 | 80 | 87 | ||||
| 2 | ★ Hugo Drax | X | X | 100.00 | 95 | 1 | 95 | 80 | 95 | 75 | 99 | 99 | 99 | 80 | 80 | 95 | 1 | 17 | 99 | 87 | |||
| 3 | Bryan Rust | X | X | 100.00 | 73 | 43 | 91 | 81 | 70 | 83 | 88 | 78 | 49 | 82 | 90 | 68 | 73 | 75 | 79 | 84 | |||
| 4 | Dylan Strome | X | 100.00 | 61 | 42 | 87 | 73 | 74 | 76 | 99 | 79 | 95 | 88 | 85 | 59 | 43 | 72 | 73 | 83 | ||||
| 5 | Steven Stamkos | X | X | 100.00 | 71 | 43 | 83 | 98 | 71 | 77 | 99 | 82 | 82 | 76 | 84 | 60 | 69 | 90 | 97 | 83 | |||
| 6 | Matt Coronato | X | X | 100.00 | 65 | 51 | 89 | 84 | 65 | 76 | 96 | 79 | 46 | 75 | 82 | 65 | 25 | 57 | 57 | 79 | |||
| 7 | Casey Mittelstadt | X | X | 100.00 | 63 | 42 | 90 | 85 | 72 | 75 | 98 | 77 | 80 | 75 | 71 | 62 | 55 | 70 | 71 | 76 | |||
| 8 | Jake Neighbours | X | 100.00 | 86 | 77 | 80 | 77 | 74 | 72 | 99 | 73 | 33 | 74 | 78 | 63 | 85 | 63 | 63 | 76 | ||||
| 9 | Ty Dellandrea | X | 100.00 | 89 | 76 | 76 | 83 | 73 | 61 | 85 | 61 | 72 | 60 | 55 | 75 | 25 | 63 | 65 | 75 | ||||
| 10 | Morgan Frost | X | 100.00 | 73 | 43 | 91 | 78 | 70 | 72 | 98 | 78 | 89 | 73 | 70 | 63 | 67 | 66 | 66 | 74 | ||||
| 11 | Joel Armia | X | X | 100.00 | 76 | 44 | 93 | 77 | 80 | 67 | 99 | 68 | 31 | 67 | 66 | 84 | 38 | 74 | 77 | 74 | |||
| 12 | Alexander Wennberg | X | 100.00 | 63 | 42 | 93 | 84 | 72 | 79 | 94 | 83 | 84 | 76 | 64 | 78 | 50 | 80 | 83 | 73 | ||||
| 13 | Adam Henrique | X | X | 100.00 | 69 | 42 | 93 | 80 | 71 | 68 | 98 | 66 | 94 | 65 | 68 | 78 | 41 | 86 | 89 | 72 | |||
| 14 | Anthony Duclair | X | 100.00 | 67 | 42 | 92 | 87 | 73 | 69 | 62 | 71 | 25 | 59 | 70 | 61 | 42 | 75 | 77 | 69 | ||||
| 15 | Mikhail Sergachev | X | 100.00 | 71 | 44 | 87 | 80 | 79 | 92 | 94 | 88 | 25 | 71 | 60 | 91 | 63 | 73 | 78 | 82 | ||||
| 16 | Brandon Carlo | X | 100.00 | 76 | 55 | 86 | 79 | 84 | 76 | 99 | 62 | 25 | 50 | 47 | 93 | 25 | 75 | 79 | 82 | ||||
| 17 | Esa Lindell | X | 100.00 | 67 | 43 | 93 | 73 | 80 | 85 | 98 | 61 | 25 | 60 | 48 | 99 | 25 | 77 | 82 | 82 | ||||
| 18 | Jonas Siegenthaler | X | 100.00 | 79 | 45 | 77 | 72 | 79 | 78 | 72 | 62 | 25 | 50 | 48 | 88 | 25 | 68 | 70 | 79 | ||||
| 19 | Noah Hanifin | X | 100.00 | 65 | 42 | 93 | 86 | 77 | 83 | 98 | 69 | 25 | 67 | 54 | 75 | 63 | 79 | 81 | 73 | ||||
| 20 | Jared Spurgeon | X | 100.00 | 71 | 42 | 92 | 73 | 59 | 80 | 83 | 73 | 25 | 68 | 51 | 78 | 25 | 84 | 88 | 72 | ||||
| 21 | Tobias Bjornfot | X | 100.00 | 73 | 43 | 95 | 72 | 73 | 61 | 80 | 56 | 25 | 39 | 47 | 70 | 25 | 59 | 59 | 68 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Joel Hofer | 100.00 | 73 | 61 | 60 | 77 | 82 | 64 | 72 | 73 | 73 | 73 | 75 | 52 | 52 | 73 | |
| G | Justus Annunen | 100.00 | 62 | 64 | 62 | 85 | 65 | 58 | 69 | 63 | 65 | 62 | 75 | 49 | 49 | 66 |
Farm — Crimea ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack Ostapchuk | X | 100.00 | 85 | 79 | 77 | 89 | 81 | 54 | 88 | 60 | 64 | 55 | 55 | 66 | 25 | 51 | 51 | 72 | |||||
| 2 | Oliver Wahlstrom | X | 100.00 | 71 | 87 | 76 | 74 | 78 | 56 | 79 | 65 | 56 | 57 | 58 | 64 | 59 | 64 | 65 | 68 | |||||
| 3 | Cam Lund | X | 100.00 | 67 | 42 | 88 | 74 | 73 | 59 | 53 | 67 | 56 | 59 | 71 | 64 | 25 | 45 | 45 | 67 | |||||
| 4 | Oskar Olausson | X | 100.00 | 74 | 68 | 87 | 68 | 68 | 74 | 79 | 56 | 50 | 50 | 57 | 62 | 54 | 44 | 44 | 67 | |||||
| 5 | Riley Kidney | X | 100.00 | 73 | 69 | 82 | 64 | 69 | 66 | 71 | 50 | 63 | 49 | 46 | 60 | 44 | 44 | 44 | 65 | |||||
| 6 | Ty Nelson | X | X | 100.00 | 72 | 69 | 80 | 66 | 69 | 80 | 87 | 52 | 25 | 48 | 42 | 60 | 40 | 44 | 44 | 65 | ||||
| 7 | Daniel Sprong | X | X | 100.00 | 76 | 44 | 97 | 77 | 71 | 62 | 66 | 71 | 26 | 63 | 58 | 59 | 63 | 68 | 69 | 65 | ||||
| 8 | Fabian Lysell | X | 100.00 | 63 | 41 | 85 | 73 | 66 | 65 | 80 | 65 | 25 | 63 | 58 | 59 | 25 | 45 | 45 | 63 | |||||
| 9 | Chase Stillman | X | 100.00 | 73 | 69 | 82 | 63 | 69 | 52 | 54 | 49 | 50 | 46 | 46 | 60 | 44 | 44 | 44 | 62 | |||||
| 10 | Ozzy Wiesblatt | X | 100.00 | 64 | 65 | 61 | 68 | 65 | 80 | 85 | 62 | 50 | 59 | 60 | 59 | 57 | 44 | 44 | 61 | |||||
| 11 | Rasmus Kumpulainen | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 12 | Artemi Knyazev | X | 100.00 | 69 | 67 | 75 | 65 | 67 | 57 | 60 | 49 | 25 | 43 | 39 | 58 | 37 | 44 | 44 | 62 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Daniel Vladar | 100.00 | 60 | 54 | 54 | 80 | 65 | 54 | 69 | 61 | 65 | 60 | 75 | 52 | 53 | 65 | ||
| G | Vitek Vanecek | 100.00 | 61 | 55 | 56 | 72 | 65 | 56 | 69 | 64 | 65 | 61 | 95 | 62 | 63 | 64 | ||
| G | Drew Commesso | 100.00 | 58 | 53 | 66 | 70 | 60 | 63 | 56 | 63 | 63 | 62 | 30 | 44 | 44 | 62 | ||
| G | Akira Schmid | 100.00 | 48 | 52 | 65 | 83 | 46 | 48 | 50 | 54 | 48 | 48 | 95 | 48 | 49 | 54 |