Mongoloids
GM: Todd Clarkson | Farm: Large Colliders
Sturdy Conference · CCM Division
Record
2 – 1 – 1
PTS
5
GF–GA
12 – 9
Next: Week 3 — vs Chiefs
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Batherson | X | X | 100.00 | 83 | 45 | 88 | 80 | 76 | 78 | 99 | 88 | 45 | 83 | 83 | 63 | 60 | 68 | 68 | 84 | |||
| 2 | Tom Wilson | X | 100.00 | 94 | 80 | 67 | 89 | 86 | 79 | 98 | 82 | 32 | 79 | 88 | 74 | 25 | 81 | 86 | 84 | ||||
| 3 | Morgan Geekie | X | X | 100.00 | 79 | 45 | 90 | 84 | 77 | 74 | 94 | 73 | 61 | 75 | 89 | 61 | 25 | 67 | 69 | 81 | |||
| 4 | Mason McTavish | X | X | 100.00 | 73 | 44 | 85 | 76 | 78 | 74 | 93 | 80 | 88 | 79 | 80 | 64 | 80 | 64 | 64 | 79 | |||
| 5 | Timo Meier | X | X | 100.00 | 83 | 58 | 79 | 78 | 80 | 77 | 97 | 75 | 34 | 77 | 84 | 66 | 61 | 75 | 78 | 79 | |||
| 6 | Mason Marchment | X | 100.00 | 78 | 55 | 76 | 73 | 81 | 70 | 79 | 74 | 42 | 79 | 85 | 64 | 25 | 66 | 69 | 79 | ||||
| 7 | Evgeni Malkin | X | 100.00 | 65 | 43 | 82 | 75 | 81 | 77 | 85 | 76 | 76 | 83 | 75 | 62 | 64 | 92 | 99 | 78 | ||||
| 8 | Cal Clutterbuck | X | 100.00 | 98 | 47 | 88 | 77 | 76 | 61 | 83 | 65 | 36 | 62 | 59 | 83 | 45 | 88 | 92 | 77 | ||||
| 9 | Taylor Hall | X | 100.00 | 67 | 43 | 86 | 79 | 77 | 69 | 94 | 72 | 44 | 75 | 74 | 66 | 52 | 83 | 85 | 75 | ||||
| 10 | Yegor Chinakhov | X | X | 100.00 | 81 | 45 | 95 | 85 | 74 | 70 | 53 | 73 | 25 | 72 | 74 | 60 | 75 | 61 | 61 | 75 | |||
| 11 | Yegor Sharangovich | X | X | X | 100.00 | 59 | 41 | 96 | 75 | 73 | 74 | 90 | 75 | 58 | 66 | 74 | 66 | 71 | 67 | 68 | 72 | ||
| 12 | David Perron | X | X | 100.00 | 82 | 44 | 90 | 69 | 71 | 67 | 62 | 77 | 35 | 63 | 72 | 64 | 66 | 91 | 97 | 70 | |||
| 13 | ★ Wee Kawk | X | 100.00 | 95 | 45 | 80 | 95 | 95 | 90 | 90 | 90 | 30 | 70 | 65 | 95 | 70 | 50 | 50 | 92 | ||||
| 14 | Kevin Bahl | X | 100.00 | 80 | 56 | 85 | 71 | 88 | 83 | 90 | 60 | 25 | 57 | 48 | 87 | 25 | 63 | 64 | 81 | ||||
| 15 | Dylan Samberg | X | 100.00 | 73 | 44 | 87 | 72 | 81 | 82 | 77 | 62 | 25 | 57 | 50 | 91 | 25 | 63 | 64 | 80 | ||||
| 16 | Andreas Englund | X | 100.00 | 87 | 99 | 63 | 70 | 80 | 62 | 56 | 58 | 25 | 45 | 48 | 79 | 25 | 62 | 63 | 78 | ||||
| 17 | Carson Soucy | X | 100.00 | 80 | 45 | 82 | 72 | 79 | 74 | 92 | 61 | 25 | 50 | 48 | 86 | 25 | 68 | 70 | 78 | ||||
| 18 | Rasmus Andersson | X | 100.00 | 63 | 42 | 79 | 76 | 74 | 89 | 99 | 75 | 25 | 59 | 56 | 90 | 80 | 72 | 74 | 78 | ||||
| 19 | Nick Seeler | X | 100.00 | 81 | 59 | 86 | 71 | 75 | 72 | 94 | 59 | 25 | 56 | 48 | 85 | 25 | 68 | 69 | 77 | ||||
| 20 | Ryan Lindgren | X | 100.00 | 76 | 43 | 83 | 75 | 70 | 78 | 89 | 60 | 25 | 59 | 48 | 85 | 25 | 69 | 72 | 76 | ||||
| 21 | Morgan Rielly | X | 100.00 | 61 | 52 | 91 | 81 | 82 | 83 | 99 | 72 | 25 | 69 | 50 | 68 | 25 | 82 | 85 | 71 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Filip Gustavsson | 100.00 | 84 | 89 | 85 | 72 | 84 | 83 | 74 | 84 | 84 | 84 | 85 | 61 | 62 | 81 | |
| G | Scott Wedgewood | 100.00 | 73 | 54 | 55 | 78 | 80 | 66 | 82 | 73 | 78 | 73 | 75 | 60 | 61 | 76 |
Farm — Large Colliders ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Wright | X | 100.00 | 69 | 42 | 92 | 83 | 70 | 67 | 96 | 73 | 77 | 76 | 75 | 64 | 25 | 56 | 56 | 76 | |||||
| 2 | Samuel Honzek | X | X | 100.00 | 77 | 72 | 88 | 71 | 72 | 69 | 72 | 57 | 50 | 53 | 56 | 64 | 53 | 44 | 44 | 68 | ||||
| 3 | Ondrej Palat | X | 100.00 | 81 | 44 | 94 | 76 | 70 | 66 | 94 | 64 | 31 | 63 | 71 | 65 | 37 | 81 | 89 | 68 | |||||
| 4 | Jakob Pelletier | X | 100.00 | 75 | 42 | 93 | 76 | 61 | 59 | 86 | 60 | 38 | 69 | 66 | 68 | 25 | 55 | 55 | 64 | |||||
| 5 | Austin Watson | X | X | 100.00 | 93 | 95 | 65 | 73 | 90 | 50 | 88 | 59 | 56 | 50 | 74 | 57 | 25 | 72 | 75 | 63 | ||||
| 6 | Jordan Dumais | X | X | 100.00 | 71 | 61 | 93 | 63 | 61 | 49 | 47 | 59 | 50 | 57 | 57 | 61 | 54 | 44 | 44 | 61 | ||||
| 7 | Zayne Parekh | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 8 | Beau Akey | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 9 | Samuel Bolduc | X | 100.00 | 87 | 83 | 96 | 67 | 83 | 79 | 85 | 55 | 25 | 49 | 46 | 70 | 44 | 49 | 50 | 76 | |||||
| 10 | Markus Niemelainen | X | 100.00 | 79 | 76 | 85 | 65 | 76 | 58 | 62 | 45 | 25 | 35 | 40 | 62 | 38 | 46 | 46 | 67 | |||||
| 11 | Ville Heinola | X | 100.00 | 63 | 41 | 92 | 72 | 67 | 64 | 46 | 61 | 25 | 45 | 47 | 73 | 25 | 49 | 49 | 66 | |||||
| 12 | Jett Woo | X | 100.00 | 71 | 74 | 63 | 64 | 74 | 53 | 55 | 49 | 25 | 42 | 40 | 59 | 38 | 44 | 44 | 63 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Arvid Soderblom | 100.00 | 63 | 66 | 64 | 73 | 65 | 60 | 77 | 61 | 65 | 63 | 45 | 55 | 55 | 66 | ||
| G | Joonas Korpisalo | 100.00 | 63 | 57 | 58 | 80 | 68 | 58 | 69 | 64 | 65 | 63 | 75 | 66 | 67 | 66 | ||
| G | Arturs Silovs | 100.00 | 59 | 52 | 51 | 83 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 45 | 46 | 64 |