Oilers
GM: Dean Turner | Farm: Xolos
Honey Conference · Titan Division
Record
2 – 0 – 1
PTS
5
GF–GA
9 – 7
Next: Week 3 — @ Giants
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon Draisaitl | X | X | 100.00 | 61 | 42 | 85 | 88 | 76 | 87 | 88 | 87 | 96 | 91 | 98 | 61 | 63 | 80 | 84 | 92 | |||
| 2 | Mikko Rantanen | X | X | 100.00 | 67 | 43 | 79 | 83 | 81 | 86 | 99 | 93 | 62 | 89 | 87 | 62 | 54 | 76 | 81 | 88 | |||
| 3 | ★ Manson Gluehead(C) | X | X | 100.00 | 90 | 20 | 75 | 90 | 80 | 90 | 75 | 80 | 90 | 85 | 80 | 95 | 30 | 60 | 70 | 86 | |||
| 4 | Robert Thomas | X | X | 100.00 | 59 | 41 | 90 | 74 | 74 | 83 | 87 | 79 | 96 | 93 | 81 | 73 | 63 | 70 | 73 | 83 | |||
| 5 | Tomas Hertl | X | X | 100.00 | 79 | 45 | 91 | 74 | 82 | 75 | 90 | 79 | 95 | 79 | 90 | 62 | 38 | 80 | 84 | 82 | |||
| 6 | Kent Johnson | X | X | 100.00 | 55 | 40 | 91 | 79 | 67 | 76 | 85 | 81 | 25 | 82 | 85 | 68 | 85 | 62 | 62 | 82 | |||
| 7 | Ryan Nugent-Hopkins | X | X | 100.00 | 61 | 41 | 90 | 81 | 71 | 79 | 95 | 85 | 74 | 78 | 77 | 75 | 65 | 85 | 89 | 80 | |||
| 8 | Connor Bedard | X | X | 100.00 | 67 | 42 | 76 | 71 | 66 | 84 | 99 | 78 | 71 | 84 | 79 | 62 | 80 | 60 | 60 | 79 | |||
| 9 | Artturi Lehkonen | X | 100.00 | 65 | 41 | 85 | 76 | 64 | 84 | 88 | 77 | 38 | 71 | 87 | 67 | 75 | 74 | 78 | 78 | ||||
| 10 | Ridly Greig | X | X | 100.00 | 83 | 58 | 78 | 79 | 69 | 75 | 95 | 75 | 74 | 72 | 70 | 80 | 25 | 61 | 61 | 77 | |||
| 11 | Frank Nazar | X | X | 100.00 | 67 | 42 | 86 | 85 | 68 | 72 | 91 | 69 | 70 | 71 | 74 | 71 | 75 | 50 | 50 | 74 | |||
| 12 | Lukas Reichel | X | X | 100.00 | 61 | 41 | 94 | 85 | 64 | 61 | 87 | 67 | 59 | 65 | 60 | 64 | 25 | 61 | 61 | 63 | |||
| 13 | Alexander Holtz | X | X | 100.00 | 69 | 42 | 93 | 78 | 71 | 59 | 86 | 62 | 32 | 62 | 58 | 61 | 25 | 60 | 60 | 62 | |||
| 14 | Colton Parayko | X | 100.00 | 79 | 45 | 95 | 81 | 86 | 89 | 83 | 66 | 25 | 64 | 65 | 90 | 25 | 78 | 83 | 83 | ||||
| 15 | Noah Juulsen | X | 100.00 | 94 | 67 | 82 | 69 | 76 | 69 | 56 | 62 | 25 | 39 | 47 | 92 | 25 | 60 | 61 | 83 | ||||
| 16 | Cale Makar | X | 100.00 | 77 | 42 | 93 | 99 | 70 | 93 | 98 | 97 | 25 | 80 | 74 | 86 | 45 | 68 | 72 | 82 | ||||
| 17 | Darnell Nurse | X | 100.00 | 86 | 79 | 74 | 77 | 83 | 85 | 93 | 66 | 25 | 67 | 49 | 82 | 25 | 78 | 82 | 82 | ||||
| 18 | Simon Benoit | X | 100.00 | 91 | 70 | 78 | 86 | 81 | 70 | 95 | 61 | 25 | 50 | 47 | 88 | 25 | 65 | 66 | 82 | ||||
| 19 | David Savard | X | 100.00 | 69 | 44 | 85 | 68 | 84 | 70 | 92 | 60 | 25 | 54 | 47 | 95 | 25 | 82 | 85 | 79 | ||||
| 20 | Kris Letang | X | 100.00 | 81 | 44 | 80 | 75 | 70 | 88 | 91 | 73 | 25 | 62 | 53 | 84 | 61 | 90 | 98 | 79 | ||||
| 21 | Ivan Provorov | X | 100.00 | 61 | 52 | 88 | 76 | 77 | 88 | 99 | 67 | 25 | 65 | 50 | 88 | 25 | 77 | 79 | 78 | ||||
| 22 | Denton Mateychuk | X | 100.00 | 67 | 42 | 86 | 73 | 67 | 75 | 89 | 65 | 25 | 54 | 50 | 81 | 25 | 48 | 48 | 72 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | John Gibson | 100.00 | 77 | 59 | 61 | 81 | 82 | 72 | 70 | 76 | 82 | 77 | 75 | 72 | 74 | 77 | |
| G | Ukko-Pekka Luukkonen | 100.00 | 66 | 85 | 81 | 91 | 65 | 66 | 69 | 67 | 65 | 66 | 75 | 60 | 60 | 70 |
Farm — Xolos ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Roobroeck | X | X | 100.00 | 81 | 81 | 82 | 66 | 81 | 82 | 88 | 58 | 73 | 49 | 62 | 66 | 59 | 44 | 44 | 74 | ||||
| 2 | Raphael Lavoie | X | X | 100.00 | 79 | 81 | 73 | 83 | 81 | 65 | 66 | 62 | 78 | 53 | 67 | 66 | 64 | 45 | 45 | 73 | ||||
| 3 | Anton Wahlberg | X | X | 100.00 | 82 | 75 | 98 | 66 | 75 | 54 | 53 | 59 | 74 | 56 | 57 | 67 | 54 | 44 | 44 | 70 | ||||
| 4 | Ivan Miroshnichenko | X | 100.00 | 81 | 44 | 99 | 77 | 69 | 54 | 86 | 68 | 25 | 63 | 57 | 66 | 25 | 47 | 48 | 65 | |||||
| 5 | Michael Brandsegg-Nygard | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 6 | Kasper Halttunen | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | |||||
| 7 | Jett Luchanko | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 8 | Maveric Lamoureux | X | 100.00 | 77 | 99 | 33 | 73 | 81 | 69 | 72 | 60 | 25 | 50 | 49 | 71 | 25 | 45 | 45 | 74 | |||||
| 9 | Owen Pickering | X | 100.00 | 65 | 43 | 91 | 69 | 78 | 65 | 89 | 61 | 25 | 47 | 48 | 79 | 25 | 46 | 46 | 71 | |||||
| 10 | Alexander Alexeyev | X | 100.00 | 77 | 44 | 94 | 75 | 75 | 62 | 58 | 62 | 25 | 44 | 48 | 74 | 25 | 53 | 53 | 71 | |||||
| 11 | Hunter Brzustewicz | X | 100.00 | 77 | 70 | 94 | 67 | 70 | 80 | 87 | 52 | 25 | 49 | 41 | 63 | 39 | 44 | 44 | 69 | |||||
| 12 | Oliver Bonk | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Jet Greaves | 100.00 | 68 | 61 | 59 | 70 | 76 | 61 | 73 | 68 | 76 | 68 | 75 | 45 | 45 | 70 | ||
| G | Carl Lindbom | 100.00 | 59 | 51 | 64 | 70 | 63 | 64 | 57 | 64 | 65 | 63 | 30 | 44 | 44 | 63 | ||
| G | Jesper Wallstedt | 100.00 | 46 | 50 | 63 | 84 | 44 | 48 | 50 | 53 | 48 | 48 | 30 | 44 | 44 | 53 |