Phantoms
GM: Todd Harnkness | Farm: Flyers
Sturdy Conference · Cooper Division
Record
2 – 2 – 1
PTS
5
GF–GA
16 – 14
Next: Week 4 — vs Shitdawgs
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brayden Point | X | X | 100.00 | 61 | 51 | 96 | 95 | 65 | 81 | 96 | 87 | 82 | 83 | 95 | 61 | 77 | 76 | 81 | 90 | |||
| 2 | Sebastian Aho | X | 100.00 | 69 | 42 | 83 | 76 | 67 | 84 | 98 | 89 | 97 | 85 | 86 | 70 | 48 | 77 | 81 | 85 | ||||
| 3 | Matthew Tkachuk | X | 100.00 | 81 | 45 | 71 | 68 | 75 | 78 | 71 | 87 | 30 | 88 | 89 | 60 | 63 | 76 | 80 | 85 | ||||
| 4 | Brady Tkachuk | X | 100.00 | 97 | 92 | 55 | 77 | 86 | 78 | 91 | 88 | 69 | 78 | 88 | 63 | 37 | 72 | 72 | 83 | ||||
| 5 | Jesper Bratt | X | X | 100.00 | 77 | 43 | 92 | 80 | 63 | 79 | 99 | 81 | 25 | 93 | 77 | 70 | 62 | 73 | 74 | 83 | |||
| 6 | Jared McCann | X | X | 100.00 | 67 | 42 | 92 | 77 | 71 | 75 | 99 | 80 | 51 | 82 | 78 | 76 | 45 | 76 | 77 | 80 | |||
| 7 | Dmitri Voronkov | X | X | 100.00 | 75 | 55 | 79 | 78 | 86 | 74 | 90 | 75 | 42 | 76 | 83 | 61 | 25 | 60 | 60 | 78 | |||
| 8 | Alexis Lafreniere | X | 100.00 | 80 | 44 | 86 | 80 | 73 | 75 | 99 | 71 | 36 | 77 | 72 | 60 | 63 | 68 | 71 | 75 | ||||
| 9 | Sean Couturier | X | 100.00 | 69 | 53 | 84 | 73 | 80 | 76 | 96 | 70 | 97 | 79 | 71 | 66 | 56 | 82 | 84 | 74 | ||||
| 10 | John Beecher | X | 100.00 | 76 | 45 | 89 | 82 | 82 | 59 | 95 | 62 | 79 | 60 | 56 | 81 | 25 | 59 | 60 | 74 | ||||
| 11 | Michael Bunting | X | 100.00 | 73 | 43 | 75 | 79 | 68 | 70 | 93 | 75 | 36 | 70 | 76 | 60 | 75 | 67 | 68 | 74 | ||||
| 12 | Bobby McMann | X | X | 100.00 | 83 | 55 | 88 | 91 | 80 | 67 | 91 | 68 | 31 | 65 | 78 | 63 | 25 | 59 | 59 | 74 | |||
| 13 | Eetu Luostarinen | X | X | 100.00 | 88 | 46 | 89 | 84 | 73 | 70 | 98 | 60 | 42 | 65 | 60 | 75 | 25 | 68 | 71 | 73 | |||
| 14 | ★ Todd Harkness | X | 100.00 | 80 | 25 | 80 | 95 | 85 | 95 | 90 | 90 | 25 | 70 | 65 | 95 | 70 | 75 | 70 | 87 | ||||
| 15 | Mikey Anderson | X | 100.00 | 80 | 44 | 88 | 70 | 71 | 86 | 94 | 61 | 25 | 57 | 49 | 93 | 25 | 67 | 68 | 81 | ||||
| 16 | Neal Pionk | X | 100.00 | 82 | 44 | 81 | 75 | 70 | 85 | 86 | 70 | 25 | 69 | 56 | 86 | 25 | 72 | 74 | 79 | ||||
| 17 | Ilya Lyubushkin | X | 100.00 | 76 | 44 | 87 | 70 | 75 | 72 | 97 | 61 | 25 | 52 | 47 | 90 | 25 | 70 | 71 | 78 | ||||
| 18 | Erik Johnson | X | 100.00 | 81 | 60 | 87 | 69 | 85 | 65 | 57 | 61 | 25 | 47 | 48 | 81 | 25 | 86 | 89 | 77 | ||||
| 19 | Scott Mayfield | X | 100.00 | 78 | 55 | 87 | 70 | 81 | 71 | 83 | 59 | 25 | 48 | 48 | 84 | 25 | 72 | 75 | 77 | ||||
| 20 | Devon Toews | X | 100.00 | 65 | 42 | 89 | 83 | 71 | 91 | 95 | 66 | 25 | 70 | 54 | 83 | 25 | 71 | 75 | 76 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Ilya Sorokin | 100.00 | 78 | 91 | 87 | 85 | 77 | 80 | 71 | 78 | 77 | 78 | 73 | 64 | 65 | 78 | |
| G | Sam Montembeault | 100.00 | 71 | 92 | 88 | 85 | 69 | 73 | 69 | 72 | 69 | 71 | 75 | 63 | 63 | 72 | |
| G | Elvis Merzlikins | 100.00 | 66 | 83 | 80 | 78 | 65 | 66 | 69 | 69 | 65 | 66 | 95 | 64 | 65 | 68 |
Farm — Flyers ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jani Nyman | X | X | 100.00 | 76 | 44 | 89 | 72 | 78 | 66 | 86 | 78 | 25 | 70 | 76 | 65 | 25 | 45 | 45 | 74 | ||||
| 2 | Jacob Quillan | X | X | 100.00 | 77 | 74 | 84 | 67 | 74 | 78 | 83 | 61 | 76 | 55 | 63 | 65 | 60 | 44 | 44 | 71 | ||||
| 3 | Samuel Fagemo | X | 100.00 | 77 | 73 | 86 | 69 | 73 | 78 | 82 | 62 | 50 | 53 | 68 | 65 | 65 | 44 | 44 | 70 | |||||
| 4 | Alex Turcotte | X | 100.00 | 69 | 42 | 90 | 79 | 67 | 59 | 85 | 66 | 46 | 69 | 64 | 64 | 25 | 56 | 56 | 68 | |||||
| 5 | Brendan Brisson | X | X | X | 100.00 | 73 | 71 | 78 | 71 | 71 | 67 | 71 | 55 | 69 | 56 | 48 | 62 | 46 | 46 | 46 | 67 | |||
| 6 | Amadeus Lombardi | X | 100.00 | 72 | 64 | 91 | 67 | 64 | 51 | 47 | 66 | 80 | 62 | 67 | 64 | 64 | 44 | 44 | 65 | |||||
| 7 | David Goyette | X | X | 100.00 | 73 | 66 | 88 | 65 | 66 | 65 | 69 | 53 | 66 | 51 | 50 | 61 | 48 | 44 | 44 | 65 | ||||
| 8 | Justin Sourdif | X | 100.00 | 65 | 66 | 64 | 68 | 66 | 62 | 62 | 64 | 50 | 60 | 65 | 60 | 62 | 44 | 44 | 64 | |||||
| 9 | Ville Koivunen | X | 100.00 | 65 | 60 | 77 | 68 | 60 | 82 | 87 | 65 | 50 | 63 | 64 | 60 | 61 | 44 | 44 | 64 | |||||
| 10 | Samu Tuomaala | X | 100.00 | 70 | 65 | 81 | 66 | 65 | 63 | 64 | 62 | 50 | 61 | 60 | 62 | 57 | 44 | 44 | 64 | |||||
| 11 | Marek Vanacker | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 12 | Carson Rehkopf | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 13 | Sam Malinski | X | 100.00 | 71 | 43 | 92 | 79 | 69 | 68 | 93 | 61 | 25 | 50 | 49 | 77 | 25 | 56 | 56 | 71 | |||||
| 14 | Kevin Korchinski | X | 100.00 | 57 | 40 | 85 | 69 | 69 | 71 | 87 | 65 | 25 | 45 | 48 | 68 | 25 | 55 | 55 | 65 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Tristan Lennox | 100.00 | 44 | 42 | 53 | 78 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 67 | ||
| G | Carter George | 100.00 | 44 | 40 | 50 | 74 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 66 | ||
| G | Joel Blomqvist | 100.00 | 59 | 54 | 53 | 80 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 45 | 45 | 64 | ||
| G | Dylan Garand | 100.00 | 58 | 52 | 65 | 66 | 61 | 62 | 53 | 61 | 61 | 59 | 30 | 44 | 44 | 60 |