Riots
GM: Wade Zaharko | Farm: Harvesters
Honey Conference · Jofa Division
Record
0 – 4 – 0
PTS
0
GF–GA
10 – 22
Next: Week 3 — @ Warheads
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Suzuki | X | 100.00 | 71 | 43 | 96 | 83 | 73 | 84 | 99 | 88 | 92 | 90 | 86 | 68 | 61 | 70 | 72 | 87 | ||||
| 2 | ★ Velyki Hospador | X | 100.00 | 93 | 41 | 85 | 90 | 86 | 85 | 99 | 95 | 30 | 85 | 80 | 66 | 75 | 50 | 50 | 86 | ||||
| 3 | Cole Caufield | X | 100.00 | 71 | 42 | 94 | 75 | 61 | 78 | 99 | 84 | 36 | 79 | 90 | 60 | 76 | 65 | 66 | 83 | ||||
| 4 | Mathieu Olivier | X | 100.00 | 99 | 99 | 55 | 81 | 85 | 67 | 99 | 61 | 37 | 63 | 73 | 75 | 25 | 64 | 65 | 79 | ||||
| 5 | Kaapo Kakko | X | X | 100.00 | 73 | 44 | 85 | 70 | 78 | 70 | 97 | 73 | 49 | 79 | 71 | 63 | 69 | 68 | 71 | 74 | |||
| 6 | Tanner Jeannot | X | X | 100.00 | 96 | 99 | 64 | 78 | 84 | 58 | 84 | 59 | 39 | 59 | 59 | 63 | 25 | 66 | 67 | 73 | |||
| 7 | Brendan Gallagher | X | X | 100.00 | 76 | 53 | 85 | 77 | 66 | 66 | 99 | 74 | 25 | 66 | 77 | 67 | 42 | 81 | 85 | 73 | |||
| 8 | Kirby Dach | X | X | 100.00 | 83 | 46 | 80 | 81 | 83 | 70 | 74 | 76 | 54 | 66 | 71 | 61 | 80 | 65 | 66 | 72 | |||
| 9 | Jesperi Kotkaniemi | X | 100.00 | 71 | 57 | 81 | 76 | 76 | 67 | 95 | 67 | 85 | 72 | 68 | 60 | 63 | 71 | 75 | 70 | ||||
| 10 | Dalibor Dvorsky | X | X | 100.00 | 78 | 74 | 88 | 67 | 74 | 75 | 78 | 64 | 50 | 60 | 64 | 66 | 61 | 44 | 44 | 70 | |||
| 11 | Josh Doan | X | 100.00 | 73 | 43 | 94 | 77 | 73 | 65 | 96 | 69 | 43 | 69 | 66 | 62 | 25 | 51 | 51 | 69 | ||||
| 12 | Nicolas Deslauriers | X | 100.00 | 92 | 99 | 85 | 69 | 81 | 48 | 54 | 61 | 34 | 53 | 57 | 60 | 25 | 77 | 78 | 69 | ||||
| 13 | Gustav Forsling | X | 100.00 | 75 | 43 | 93 | 78 | 72 | 86 | 98 | 61 | 25 | 59 | 56 | 86 | 25 | 71 | 75 | 78 | ||||
| 14 | Bowen Byram | X | 100.00 | 73 | 43 | 83 | 81 | 75 | 86 | 99 | 67 | 25 | 68 | 50 | 83 | 25 | 64 | 66 | 77 | ||||
| 15 | Noah Dobson | X | 100.00 | 71 | 43 | 88 | 84 | 77 | 88 | 88 | 82 | 25 | 69 | 56 | 77 | 75 | 68 | 70 | 76 | ||||
| 16 | Alexandre Carrier | X | 100.00 | 73 | 42 | 85 | 72 | 63 | 81 | 96 | 61 | 25 | 62 | 48 | 89 | 25 | 66 | 67 | 76 | ||||
| 17 | Conor Timmins | X | 100.00 | 71 | 44 | 86 | 69 | 79 | 70 | 85 | 60 | 25 | 53 | 48 | 80 | 25 | 60 | 61 | 73 | ||||
| 18 | Jakob Chychrun | X | 100.00 | 71 | 44 | 80 | 82 | 79 | 82 | 91 | 75 | 25 | 67 | 66 | 68 | 45 | 73 | 74 | 72 | ||||
| 19 | Vince Dunn | X | 100.00 | 65 | 52 | 84 | 71 | 73 | 85 | 79 | 79 | 25 | 70 | 60 | 70 | 25 | 73 | 76 | 71 | ||||
| 20 | Nick Perbix | X | 100.00 | 69 | 43 | 91 | 70 | 78 | 65 | 91 | 61 | 25 | 53 | 49 | 71 | 25 | 63 | 64 | 69 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Marc-Andre Fleury | 100.00 | 66 | 56 | 61 | 73 | 73 | 58 | 69 | 67 | 65 | 65 | 89 | 87 | 96 | 67 | |
| G | Tristan Jarry | 100.00 | 63 | 72 | 71 | 76 | 65 | 60 | 69 | 63 | 65 | 63 | 71 | 66 | 67 | 66 | |
| G | Yaroslav Askarov | 100.00 | 59 | 54 | 53 | 72 | 65 | 52 | 69 | 60 | 65 | 59 | 75 | 45 | 45 | 63 |
Farm — Harvesters ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Danielson | X | X | 100.00 | 75 | 71 | 85 | 67 | 71 | 56 | 56 | 60 | 75 | 59 | 56 | 64 | 53 | 44 | 44 | 67 | ||||
| 2 | Martin Chromiak | X | 100.00 | 78 | 70 | 95 | 67 | 70 | 56 | 55 | 61 | 50 | 56 | 62 | 65 | 59 | 44 | 44 | 67 | |||||
| 3 | Noah Ostlund | X | X | 100.00 | 72 | 64 | 89 | 69 | 64 | 68 | 69 | 65 | 80 | 59 | 67 | 63 | 64 | 44 | 44 | 64 | ||||
| 4 | Oliver Kapanen | X | X | 100.00 | 57 | 41 | 96 | 76 | 72 | 57 | 57 | 67 | 51 | 60 | 55 | 67 | 75 | 45 | 45 | 63 | ||||
| 5 | Joshua Roy | X | 100.00 | 65 | 42 | 94 | 72 | 70 | 58 | 75 | 58 | 25 | 50 | 70 | 60 | 25 | 47 | 47 | 62 | |||||
| 6 | Liam Greentree | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 7 | Rodwin Dionicio | X | 100.00 | 69 | 76 | 54 | 63 | 76 | 42 | 40 | 52 | 25 | 37 | 53 | 59 | 50 | 44 | 44 | 62 | |||||
| 8 | Lukas Dragicevic | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
| 9 | Caden Price | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Sergei Murashov | 100.00 | 56 | 40 | 50 | 74 | 61 | 58 | 55 | 60 | 61 | 60 | 30 | 44 | 44 | 61 |