Shitdawgs
GM: Brent Mann | Farm: Raiders
Sturdy Conference · CCM Division
Record
1 – 1 – 0
PTS
2
GF–GA
5 – 6
Next: Week 4 — vs Aces
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill Kaprizov | X | 100.00 | 63 | 42 | 88 | 67 | 71 | 89 | 60 | 87 | 25 | 91 | 96 | 60 | 56 | 66 | 67 | 88 | ||||
| 2 | Seth Jarvis | X | 100.00 | 78 | 43 | 92 | 99 | 65 | 81 | 92 | 87 | 43 | 82 | 90 | 76 | 25 | 66 | 68 | 88 | ||||
| 3 | Matthew Boldy | X | X | 100.00 | 63 | 42 | 81 | 82 | 73 | 79 | 95 | 98 | 41 | 84 | 87 | 67 | 80 | 63 | 64 | 87 | |||
| 4 | Roope Hintz | X | X | 100.00 | 69 | 43 | 88 | 95 | 79 | 74 | 95 | 80 | 90 | 83 | 86 | 72 | 41 | 71 | 75 | 85 | |||
| 5 | Macklin Celebrini | X | X | 100.00 | 65 | 42 | 87 | 85 | 70 | 83 | 87 | 86 | 86 | 84 | 86 | 65 | 41 | 52 | 52 | 85 | |||
| 6 | Jason Robertson | X | X | 100.00 | 69 | 43 | 92 | 73 | 77 | 77 | 99 | 86 | 35 | 84 | 89 | 65 | 91 | 68 | 71 | 84 | |||
| 7 | ★ Buck Phucksalot | X | X | 100.00 | 90 | 20 | 75 | 90 | 80 | 90 | 75 | 80 | 90 | 85 | 80 | 90 | 30 | 60 | 75 | 84 | |||
| 8 | Travis Konecny | X | X | 100.00 | 76 | 53 | 81 | 83 | 68 | 85 | 99 | 81 | 41 | 87 | 80 | 68 | 48 | 76 | 78 | 83 | |||
| 9 | JJ Peterka | X | X | 100.00 | 63 | 41 | 86 | 78 | 68 | 78 | 94 | 81 | 30 | 84 | 85 | 61 | 69 | 64 | 64 | 83 | |||
| 10 | Anthony Cirelli | X | X | 100.00 | 61 | 41 | 89 | 87 | 71 | 79 | 98 | 71 | 89 | 79 | 85 | 81 | 25 | 72 | 78 | 81 | |||
| 11 | Quinton Byfield | X | X | 100.00 | 75 | 45 | 83 | 91 | 85 | 79 | 98 | 74 | 78 | 79 | 79 | 73 | 53 | 65 | 66 | 80 | |||
| 12 | Logan Couture | X | 100.00 | 81 | 55 | 92 | 80 | 74 | 81 | 97 | 48 | 84 | 78 | 76 | 80 | 75 | 82 | 82 | 77 | ||||
| 13 | Alex Laferriere | X | X | 100.00 | 81 | 45 | 91 | 77 | 75 | 74 | 94 | 73 | 40 | 75 | 76 | 63 | 25 | 60 | 61 | 75 | |||
| 14 | Jani Hakanpaa | X | 100.00 | 96 | 58 | 84 | 76 | 83 | 76 | 90 | 64 | 25 | 52 | 48 | 98 | 25 | 65 | 66 | 87 | ||||
| 15 | Kaiden Guhle | X | 100.00 | 84 | 79 | 76 | 80 | 77 | 82 | 72 | 60 | 25 | 56 | 51 | 87 | 25 | 61 | 61 | 82 | ||||
| 16 | Vladislav Gavrikov | X | 100.00 | 67 | 43 | 89 | 75 | 82 | 87 | 99 | 62 | 25 | 64 | 48 | 96 | 25 | 70 | 72 | 81 | ||||
| 17 | Charlie McAvoy | X | 100.00 | 83 | 45 | 74 | 72 | 77 | 88 | 68 | 86 | 25 | 65 | 56 | 80 | 70 | 72 | 77 | 80 | ||||
| 18 | Victor Hedman | X | 100.00 | 65 | 44 | 88 | 82 | 92 | 87 | 98 | 81 | 25 | 77 | 60 | 80 | 57 | 89 | 98 | 78 | ||||
| 19 | Philip Broberg | X | 100.00 | 67 | 43 | 91 | 92 | 80 | 80 | 85 | 62 | 25 | 64 | 53 | 81 | 25 | 60 | 61 | 76 | ||||
| 20 | Thomas Harley | X | 100.00 | 63 | 42 | 92 | 76 | 79 | 88 | 96 | 78 | 25 | 70 | 61 | 81 | 25 | 62 | 64 | 76 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Anthony Stolarz | 100.00 | 78 | 64 | 63 | 97 | 83 | 72 | 84 | 76 | 83 | 78 | 63 | 59 | 60 | 82 | |
| G | Igor Shesterkin | 100.00 | 75 | 91 | 87 | 74 | 72 | 78 | 69 | 77 | 75 | 75 | 89 | 65 | 68 | 74 |
Farm — Raiders ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rutger McGroarty | X | X | 100.00 | 76 | 74 | 82 | 75 | 74 | 80 | 85 | 62 | 50 | 60 | 59 | 65 | 56 | 44 | 44 | 71 | ||||
| 2 | Jiri Kulich | X | X | 100.00 | 67 | 42 | 90 | 79 | 71 | 68 | 83 | 69 | 75 | 62 | 75 | 63 | 25 | 51 | 51 | 70 | ||||
| 3 | Landon Slaggert | X | 100.00 | 71 | 62 | 80 | 77 | 68 | 62 | 89 | 61 | 25 | 61 | 57 | 73 | 25 | 48 | 48 | 67 | |||||
| 4 | Zach Benson | X | 100.00 | 65 | 41 | 77 | 72 | 62 | 68 | 92 | 70 | 31 | 69 | 64 | 69 | 25 | 60 | 60 | 64 | |||||
| 5 | Nikita Grebyonkin | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 6 | Brandt Clarke | X | 100.00 | 61 | 42 | 83 | 70 | 75 | 69 | 95 | 73 | 25 | 67 | 48 | 69 | 25 | 56 | 56 | 67 | |||||
| 7 | Simon Nemec | X | 100.00 | 57 | 41 | 84 | 70 | 71 | 65 | 78 | 61 | 25 | 46 | 49 | 69 | 25 | 55 | 55 | 65 | |||||
| 8 | Carter Yakemchuk | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||
| 9 | Tanner Molendyk | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Aleksei Kolosov | 100.00 | 60 | 54 | 53 | 70 | 65 | 54 | 69 | 61 | 65 | 60 | 75 | 45 | 45 | 63 |