Steamers
GM: Simon Staples | Farm: Steamers
Honey Conference · Jofa Division
Record
2 – 4 – 0
PTS
4
GF–GA
26 – 25
Next: Week 3 — vs Trash Pandas
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ★ Douche Larouche | X | 100.00 | 77 | 25 | 85 | 87 | 83 | 81 | 95 | 99 | 99 | 85 | 80 | 75 | 25 | 59 | 55 | 86 | ||||
| 2 | Matt Duchene | X | X | 100.00 | 63 | 42 | 94 | 75 | 75 | 75 | 99 | 80 | 87 | 87 | 86 | 63 | 78 | 90 | 93 | 83 | |||
| 3 | Mark Stone | X | 100.00 | 65 | 43 | 92 | 73 | 79 | 81 | 85 | 78 | 34 | 90 | 80 | 71 | 50 | 77 | 83 | 82 | ||||
| 4 | Brad Marchand | X | 100.00 | 76 | 43 | 75 | 78 | 64 | 78 | 90 | 85 | 36 | 79 | 83 | 72 | 47 | 89 | 97 | 81 | ||||
| 5 | Patrick Kane | X | 100.00 | 61 | 40 | 94 | 78 | 63 | 77 | 89 | 82 | 36 | 84 | 80 | 62 | 75 | 94 | 99 | 81 | ||||
| 6 | Anders Lee | X | 100.00 | 80 | 56 | 86 | 79 | 85 | 75 | 99 | 79 | 39 | 75 | 85 | 63 | 25 | 81 | 84 | 80 | ||||
| 7 | Nick Foligno | X | X | 100.00 | 91 | 78 | 82 | 70 | 77 | 72 | 95 | 65 | 78 | 71 | 71 | 80 | 25 | 92 | 96 | 79 | |||
| 8 | Marcus Foligno | X | X | 100.00 | 98 | 99 | 73 | 77 | 86 | 67 | 94 | 63 | 35 | 65 | 71 | 74 | 25 | 82 | 84 | 79 | |||
| 9 | Conor Garland | X | X | 100.00 | 67 | 54 | 81 | 83 | 61 | 79 | 98 | 82 | 33 | 79 | 74 | 70 | 70 | 71 | 73 | 79 | |||
| 10 | Luke Kunin | X | X | 100.00 | 90 | 69 | 79 | 77 | 72 | 68 | 92 | 65 | 63 | 59 | 68 | 79 | 25 | 70 | 71 | 77 | |||
| 11 | Jean-Gabriel Pageau | X | 100.00 | 83 | 55 | 90 | 74 | 71 | 74 | 96 | 73 | 97 | 77 | 71 | 76 | 25 | 80 | 85 | 76 | ||||
| 12 | Jamie Benn | X | X | 100.00 | 79 | 58 | 75 | 74 | 78 | 70 | 97 | 78 | 82 | 80 | 72 | 69 | 61 | 91 | 97 | 76 | |||
| 13 | Brayden Schenn | X | X | 100.00 | 89 | 87 | 79 | 80 | 74 | 76 | 99 | 74 | 93 | 79 | 73 | 69 | 60 | 86 | 90 | 76 | |||
| 14 | Michael Matheson | X | 100.00 | 69 | 43 | 80 | 81 | 73 | 93 | 82 | 95 | 25 | 76 | 54 | 94 | 53 | 73 | 74 | 83 | ||||
| 15 | Brenden Dillon | X | 100.00 | 88 | 88 | 77 | 79 | 86 | 76 | 99 | 59 | 25 | 52 | 47 | 84 | 25 | 85 | 90 | 83 | ||||
| 16 | Seth Jones | X | 100.00 | 80 | 45 | 89 | 77 | 80 | 91 | 80 | 79 | 25 | 69 | 56 | 86 | 25 | 82 | 84 | 82 | ||||
| 17 | Adam Pelech | X | 100.00 | 77 | 44 | 84 | 84 | 79 | 82 | 77 | 61 | 25 | 66 | 47 | 86 | 25 | 73 | 76 | 79 | ||||
| 18 | Zach Bogosian | X | 100.00 | 75 | 55 | 84 | 88 | 85 | 68 | 98 | 61 | 25 | 51 | 48 | 84 | 75 | 84 | 87 | 78 | ||||
| 19 | Joel Edmundson | X | 100.00 | 79 | 45 | 90 | 74 | 84 | 81 | 90 | 59 | 25 | 54 | 49 | 83 | 25 | 74 | 79 | 78 | ||||
| 20 | Jeff Petry | X | 100.00 | 77 | 44 | 88 | 84 | 77 | 76 | 62 | 60 | 25 | 52 | 47 | 81 | 25 | 85 | 88 | 76 | ||||
| 21 | Erik Karlsson | X | 100.00 | 63 | 41 | 91 | 96 | 68 | 87 | 99 | 77 | 25 | 72 | 54 | 75 | 50 | 88 | 92 | 73 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Andrei Vasilevskiy | 100.00 | 90 | 93 | 90 | 91 | 91 | 88 | 87 | 90 | 88 | 90 | 95 | 73 | 79 | 89 | |
| G | Joey Daccord | 100.00 | 75 | 87 | 83 | 78 | 73 | 77 | 70 | 73 | 76 | 75 | 49 | 58 | 58 | 75 |
Farm — Steamers ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isac Lundestrom | X | X | 100.00 | 67 | 42 | 95 | 84 | 70 | 65 | 96 | 62 | 80 | 62 | 57 | 86 | 25 | 67 | 67 | 73 | ||||
| 2 | Brandon Tanev | X | 100.00 | 86 | 45 | 93 | 85 | 68 | 64 | 96 | 61 | 33 | 62 | 64 | 83 | 25 | 73 | 76 | 73 | |||||
| 3 | Tye Kartye | X | X | 100.00 | 93 | 56 | 80 | 75 | 72 | 54 | 83 | 61 | 31 | 60 | 59 | 67 | 25 | 59 | 60 | 69 | ||||
| 4 | Martin Pospisil | X | X | 100.00 | 99 | 79 | 71 | 98 | 67 | 66 | 99 | 65 | 45 | 71 | 57 | 60 | 25 | 59 | 59 | 69 | ||||
| 5 | Ryan Winterton | X | 100.00 | 82 | 44 | 94 | 75 | 67 | 57 | 84 | 57 | 44 | 58 | 55 | 65 | 25 | 45 | 45 | 66 | |||||
| 6 | Matthew Poitras | X | 100.00 | 63 | 41 | 91 | 70 | 66 | 64 | 89 | 65 | 57 | 75 | 56 | 63 | 25 | 52 | 52 | 66 | |||||
| 7 | Niko Huuhtanen | X | X | 100.00 | 74 | 74 | 73 | 65 | 74 | 64 | 66 | 56 | 50 | 52 | 56 | 62 | 53 | 44 | 44 | 66 | ||||
| 8 | Mathieu Cataford | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | ||||
| 9 | Tyson Hinds | X | 100.00 | 77 | 74 | 83 | 64 | 74 | 78 | 86 | 48 | 25 | 39 | 41 | 62 | 39 | 44 | 44 | 69 | |||||
| 10 | Jeremie Poirier | X | 100.00 | 72 | 71 | 75 | 67 | 71 | 79 | 86 | 54 | 25 | 52 | 41 | 61 | 39 | 44 | 44 | 68 | |||||
| 11 | Ryan Ufko | X | 100.00 | 73 | 64 | 93 | 68 | 64 | 81 | 89 | 52 | 25 | 46 | 43 | 61 | 41 | 44 | 44 | 67 | |||||
| 12 | Stanislav Svozil | X | 100.00 | 74 | 70 | 84 | 65 | 70 | 72 | 78 | 51 | 25 | 47 | 41 | 61 | 39 | 44 | 44 | 67 | |||||
| 13 | Mike Benning | X | 100.00 | 67 | 62 | 80 | 62 | 62 | 67 | 72 | 51 | 25 | 42 | 46 | 57 | 44 | 44 | 44 | 61 | |||||
| 14 | Noah Chadwick | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Kim Saarinen | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |