Warheads
GM: Dale Machesney | Farm: Thunderhawks
Honey Conference · Jofa Division
Record
3 – 0 – 1
PTS
7
GF–GA
19 – 11
Next: Week 3 — @ Flyers
Pro Roster
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Marner | X | 100.00 | 73 | 43 | 91 | 84 | 67 | 87 | 92 | 88 | 32 | 93 | 87 | 79 | 75 | 74 | 77 | 89 | ||||
| 2 | Tim Stutzle | X | X | 100.00 | 81 | 44 | 83 | 95 | 70 | 83 | 99 | 90 | 63 | 88 | 80 | 60 | 83 | 68 | 68 | 87 | |||
| 3 | Lucas Raymond | X | X | 100.00 | 65 | 41 | 92 | 83 | 67 | 79 | 99 | 86 | 28 | 88 | 84 | 69 | 85 | 66 | 66 | 86 | |||
| 4 | ★ Brock Knuckledunker | X | X | 100.00 | 90 | 45 | 81 | 95 | 82 | 82 | 82 | 95 | 69 | 85 | 80 | 85 | 1 | 69 | 69 | 83 | |||
| 5 | Jordan Greenway | X | 100.00 | 94 | 98 | 64 | 70 | 90 | 69 | 56 | 61 | 34 | 62 | 59 | 82 | 25 | 70 | 72 | 81 | ||||
| 6 | Adam Fantilli | X | 100.00 | 79 | 44 | 92 | 92 | 73 | 76 | 99 | 70 | 78 | 73 | 87 | 63 | 59 | 59 | 59 | 80 | ||||
| 7 | Jack McBain | X | X | 100.00 | 99 | 99 | 74 | 77 | 84 | 65 | 99 | 62 | 70 | 63 | 70 | 74 | 25 | 64 | 64 | 80 | |||
| 8 | Juraj Slafkovsky | X | X | 100.00 | 90 | 57 | 83 | 75 | 84 | 76 | 96 | 85 | 32 | 80 | 74 | 63 | 41 | 62 | 62 | 78 | |||
| 9 | Radek Faksa | X | X | 100.00 | 81 | 45 | 87 | 70 | 80 | 64 | 87 | 62 | 93 | 62 | 58 | 78 | 75 | 77 | 81 | 75 | |||
| 10 | Jack Finley | X | 100.00 | 84 | 85 | 82 | 67 | 85 | 60 | 60 | 64 | 80 | 59 | 65 | 69 | 62 | 44 | 44 | 74 | ||||
| 11 | Anton Lundell | X | X | 100.00 | 79 | 44 | 86 | 75 | 72 | 74 | 98 | 67 | 92 | 77 | 73 | 75 | 85 | 66 | 69 | 73 | |||
| 12 | Lawson Crouse | X | 100.00 | 89 | 68 | 85 | 77 | 81 | 65 | 98 | 67 | 41 | 57 | 68 | 69 | 25 | 74 | 75 | 73 | ||||
| 13 | Nicolas Roy | X | X | 100.00 | 75 | 54 | 82 | 70 | 77 | 69 | 88 | 68 | 80 | 68 | 72 | 73 | 47 | 68 | 72 | 72 | |||
| 14 | Adam Klapka | X | X | 100.00 | 99 | 70 | 74 | 71 | 92 | 54 | 81 | 61 | 37 | 61 | 71 | 63 | 25 | 47 | 47 | 66 | |||
| 15 | Jeremy Lauzon | X | 100.00 | 99 | 99 | 64 | 78 | 86 | 74 | 52 | 61 | 25 | 43 | 47 | 89 | 25 | 66 | 68 | 87 | ||||
| 16 | Jake Middleton | X | 100.00 | 80 | 65 | 82 | 83 | 81 | 84 | 84 | 60 | 25 | 54 | 53 | 87 | 25 | 66 | 67 | 82 | ||||
| 17 | Jackson LaCombe | X | 100.00 | 73 | 44 | 88 | 84 | 76 | 85 | 92 | 78 | 25 | 68 | 60 | 87 | 25 | 60 | 60 | 80 | ||||
| 18 | Jaccob Slavin | X | 100.00 | 61 | 42 | 96 | 98 | 77 | 83 | 98 | 59 | 25 | 60 | 49 | 92 | 50 | 78 | 82 | 78 | ||||
| 19 | Damon Severson | X | 100.00 | 67 | 53 | 81 | 75 | 75 | 77 | 87 | 64 | 25 | 61 | 50 | 82 | 56 | 80 | 81 | 74 | ||||
| 20 | John Marino | X | 100.00 | 61 | 42 | 97 | 71 | 74 | 82 | 56 | 62 | 25 | 67 | 48 | 83 | 25 | 68 | 70 | 73 | ||||
| 21 | Luke Hughes | X | 100.00 | 61 | 41 | 92 | 94 | 73 | 82 | 88 | 72 | 25 | 72 | 50 | 70 | 25 | 60 | 61 | 70 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Joseph Woll | 100.00 | 77 | 72 | 69 | 82 | 81 | 73 | 70 | 78 | 79 | 77 | 89 | 54 | 55 | 77 | |
| G | Adin Hill | 100.00 | 73 | 80 | 77 | 86 | 73 | 73 | 77 | 74 | 76 | 73 | 85 | 62 | 63 | 76 |
Farm — Thunderhawks ▸
| # | Player | C | L | R | D | CON | IJ | ck | fg | di | sk | st | en | du | ph | fo | pa | sc | df | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Suzuki | X | 100.00 | 77 | 72 | 87 | 68 | 72 | 81 | 86 | 64 | 80 | 67 | 57 | 66 | 54 | 44 | 44 | 72 | |||||
| 2 | Marcel Marcel | X | 100.00 | 82 | 89 | 67 | 64 | 89 | 58 | 60 | 52 | 65 | 49 | 50 | 65 | 48 | 44 | 44 | 72 | |||||
| 3 | Elmer Soderblom | X | X | 100.00 | 82 | 47 | 92 | 75 | 93 | 65 | 81 | 63 | 34 | 72 | 68 | 64 | 25 | 48 | 48 | 69 | ||||
| 4 | Dylan Peterson | X | X | 100.00 | 71 | 77 | 58 | 65 | 77 | 66 | 69 | 56 | 70 | 47 | 61 | 61 | 58 | 44 | 44 | 67 | ||||
| 5 | Brad Lambert | X | X | 100.00 | 71 | 65 | 86 | 73 | 65 | 77 | 83 | 57 | 71 | 61 | 48 | 61 | 46 | 44 | 44 | 67 | ||||
| 6 | Miko Matikka | X | X | 100.00 | 78 | 70 | 97 | 60 | 70 | 42 | 42 | 46 | 50 | 43 | 44 | 62 | 42 | 44 | 44 | 63 | ||||
| 7 | Andrew Cristall | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 59 | 74 | 57 | 57 | 81 | 25 | 78 | 82 | 53 | |||||
| 8 | Sam Dickinson | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 9 | Andrew Gibson | X | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| 10 | Logan Mailloux | X | 100.00 | 76 | 79 | 68 | 69 | 79 | 80 | 86 | 57 | 25 | 48 | 52 | 63 | 49 | 44 | 44 | 71 | |||||
| 11 | Antti Tuomisto | X | 100.00 | 80 | 81 | 77 | 66 | 81 | 54 | 55 | 52 | 25 | 49 | 41 | 64 | 39 | 44 | 44 | 69 | |||||
| 12 | Darren Raddysh | X | 100.00 | 65 | 42 | 93 | 73 | 74 | 72 | 90 | 72 | 25 | 69 | 49 | 65 | 25 | 61 | 62 | 67 | |||||
| 13 | Corson Ceulemans | X | 100.00 | 73 | 72 | 75 | 62 | 72 | 53 | 55 | 47 | 25 | 37 | 41 | 59 | 39 | 44 | 44 | 63 | |||||
| 14 | Axel Sandin-Pellikka | X | 100.00 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| PO | Goalie | CON | IJ | sk | du | en | sz | ag | rb | sc | hs | rt | ph | ps | ex | ld | OV | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Charlie Lindgren | 100.00 | 63 | 69 | 68 | 75 | 65 | 60 | 73 | 64 | 65 | 63 | 79 | 60 | 61 | 66 |