Scoring Summary
1st 14:08 Bun Nazem Kadri from Cody Ceci, Jake DeBrusk
1st 17:00 Bun William Karlsson from Jake DeBrusk, Nazem Kadri
1st 17:54 Fly Pavel Dorofeyev from Ryan Pulock
2nd 16:26 Bun Nipples Tenderloin from Radko Gudas, Tyler Seguin
3rd 14:39 Bun Nipples Tenderloin ★GWG from Jack Roslovic
3rd 00:49 Fly Joshua Norris unassisted
Penalties
2nd 16:15 Bun Tyler Bertuzzi Cross-checking 2 min
3rd 15:42 Bun Tyler Bertuzzi Cross-checking 2 min
3rd 18:38 Bun Radko Gudas Roughing 2 min
1st 10:03 Fly Mathew Barzal Cross-checking 2 min
3rd 01:13 Fly Mathew Barzal Cross-checking 2 min
3rd 17:44 Fly Artem Zub Delay of Game 2 min
Three Stars
#1
Nipples Tenderloin
Bunnies · 2-0-2
#2
Nazem Kadri
Bunnies · 1-1-2
#3
Jake DeBrusk
Bunnies · 0-2-2
Flyers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Barclay Goodrow | C/L | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 17:15 |
| Jack Eichel | C | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 0 | 23:07 |
| Andrei Svechnikov | R | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0 | 20:04 |
| Scott Laughton | C/L | 0 | 0 | 0 | -1 | 3 | 3 | 2 | 0 | 15:51 |
| Joshua Norris | C | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 17:09 |
| Pavel Dorofeyev | R | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 16:36 |
| Pius Suter | C/L | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 0 | 14:05 |
| Troy Terry | C/R | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 14:00 |
| Ivan Barbashev | R | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 12:45 |
| Mathieu Joseph | L/R | 0 | 0 | 0 | +1 | 1 | 3 | 2 | 0 | 7:37 |
| Mathew Barzal | C/R | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 4 | 9:29 |
| Claude Giroux | C/R | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 9:43 |
| Shitty-Kitty Gangbang | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 31:17 |
| Martin Fehervary | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 24:28 |
| Mattias Samuelsson | D | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 21:21 |
| Ryan Pulock | D | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 0 | 23:24 |
| Artem Zub | D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 2 | 15:55 |
| Nicolas Hague | D | 0 | 0 | 0 | +2 | 5 | 1 | 2 | 0 | 13:41 |
Bunnies Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nipples Tenderloin | L/R | 2 | 0 | 2 | -2 | 3 | 3 | 0 | 0 | 24:44 |
| Tyler Seguin | C/R | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 0 | 19:14 |
| Jack Roslovic | C/R | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 0 | 18:25 |
| Jake DeBrusk | L/R | 0 | 2 | 2 | +2 | 3 | 3 | 1 | 0 | 16:15 |
| Nazem Kadri | C | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 0 | 18:46 |
| William Karlsson | C/L | 1 | 0 | 1 | +2 | 2 | 3 | 0 | 0 | 16:23 |
| Oliver Bjorkstrand | L/R | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 0 | 13:14 |
| Pierre-Luc Dubois | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 14:39 |
| Ryan McLeod | C/L | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 14:52 |
| Tyler Bertuzzi | L/R | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 7:33 |
| Warren Foegele | C/L | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0 | 8:03 |
| Matej Blumel | L | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 10:14 |
| Radko Gudas | D | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 2 | 25:46 |
| Arber Xhekaj | D | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 19:18 |
| Cody Ceci | D | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 0 | 22:04 |
| Mattias Ekholm | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 23:51 |
| Jonas Brodin | D | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 16:55 |
| Sean Walker | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:19 |
Flyers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Laurent Brossoit | L | 27 | 4 | .852 | 60:00 |
Bunnies Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jake Allen | W | 18 | 2 | .889 | 60:00 |
