Scoring Summary
1st 06:56 Rio Kaapo Kakko unassisted
1st 10:26 Bun Nazem Kadri from William Karlsson, Jake DeBrusk
2nd 04:35 Rio Alexandre Carrier unassisted
2nd 06:14 Rio Nicolas Deslauriers from Dalibor Dvorsky, Jakob Chychrun
2nd 18:11 Bun Matej Blumel from Jonas Brodin, Warren Foegele
2nd 12:52 Rio [PP] Nick Suzuki from Jakob Chychrun
3rd 18:23 Bun Ryan McLeod from Sean Walker, Pierre-Luc Dubois
3rd 14:25 Bun Ryan McLeod from Oliver Bjorkstrand, Pierre-Luc Dubois
3rd 12:28 Bun Tyler Seguin from Nipples Tenderloin, Jack Roslovic
3rd 05:07 Bun Jake DeBrusk ★GWG from Cody Ceci, Mattias Ekholm
Fights
1st 17:58 Cole Caufield vs Ryan McLeod EJECTED DRW
Penalties
3rd 06:52 Rio Dalibor Dvorsky Cross-checking 2 min
2nd 10:12 Rio Cole Caufield Holding 2 min
1st 15:00 Rio Nicolas Deslauriers Interference 2 min
1st 04:11 Bun Nazem Kadri Slashing 2 min
1st 15:46 Bun Jake DeBrusk Hooking 2 min
2nd 03:39 Bun Jonas Brodin Hooking 2 min
Three Stars
#1
Ryan McLeod
Bunnies · 2-0-2
#2
Jake DeBrusk
Bunnies · 1-1-2
#3
Nick Suzuki
Riots · 1-0-1
Bunnies Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nipples Tenderloin | L/R | 0 | 1 | 1 | -2 | 2 | 1 | 2 | 0 | 25:23 |
| Tyler Seguin | C/R | 1 | 0 | 1 | -1 | 4 | 1 | 2 | 0 | 19:35 |
| Jack Roslovic | C/R | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 18:04 |
| Jake DeBrusk | L/R | 1 | 1 | 2 | +2 | 2 | 1 | 1 | 2 | 16:52 |
| Nazem Kadri | C | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 2 | 17:58 |
| William Karlsson | C/L | 0 | 1 | 1 | -2 | 1 | 0 | 3 | 0 | 17:04 |
| Oliver Bjorkstrand | L/R | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 12:36 |
| Pierre-Luc Dubois | C | 0 | 2 | 2 | +1 | 1 | 1 | 0 | 0 | 14:02 |
| Ryan McLeod | C/L | 2 | 0 | 2 | +2 | 4 | 3 | 1 | 5 | 13:18 |
| Tyler Bertuzzi | L/R | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:12 |
| Warren Foegele | C/L | 0 | 1 | 1 | -2 | 4 | 1 | 3 | 0 | 8:48 |
| Matej Blumel | L | 1 | 0 | 1 | +1 | 2 | 1 | 2 | 0 | 10:05 |
| Radko Gudas | D | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 25:58 |
| Arber Xhekaj | D | 0 | 0 | 0 | +2 | 3 | 2 | 1 | 0 | 20:58 |
| Cody Ceci | D | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 23:06 |
| Mattias Ekholm | D | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 23:32 |
| Jonas Brodin | D | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 17:43 |
| Sean Walker | D | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 0 | 13:38 |
Riots Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Velyki Hospador | L | 0 | 0 | 0 | +2 | 5 | 1 | 0 | 0 | 22:08 |
| Nick Suzuki | C | 1 | 0 | 1 | -1 | 5 | 2 | 0 | 0 | 23:12 |
| Cole Caufield | R | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 7 | 19:50 |
| Kaapo Kakko | L/R | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 16:05 |
| Kirby Dach | C/R | 0 | 0 | 0 | -2 | 5 | 3 | 0 | 0 | 15:57 |
| Mathieu Olivier | R | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 0 | 15:50 |
| Tanner Jeannot | L/R | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 10:59 |
| Jesperi Kotkaniemi | C | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 13:10 |
| Josh Doan | R | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11:55 |
| Brendan Gallagher | L/R | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 8:22 |
| Dalibor Dvorsky | C/L | 0 | 1 | 1 | -2 | 1 | 4 | 2 | 2 | 9:20 |
| Nicolas Deslauriers | R | 1 | 0 | 1 | +1 | 1 | 1 | 1 | 2 | 5:59 |
| Gustav Forsling | D | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 27:45 |
| Bowen Byram | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 28:25 |
| Noah Dobson | D | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 25:01 |
| Alexandre Carrier | D | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 23:08 |
| Conor Timmins | D | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 13:21 |
| Jakob Chychrun | D | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 0 | 16:11 |
Bunnies Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jake Allen | W | 21 | 4 | .810 | 60:00 |
Riots Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Marc-Andre Fleury | L | 25 | 6 | .760 | 60:00 |
