Scoring Summary
1st 04:46 Ace Jordan Kyrou unassisted
1st 06:51 Ace Clayton Keller from Carter Verhaeghe, Lee Mack
1st 07:44 Sno Trevor Moore from Phillip Danault, Evan Bouchard
1st 17:02 Ace [PP] Nathan MacKinnon from Jack Hughes, Clayton Keller
2nd 11:50 Ace Ryan McDonagh from Thomas Chabot
2nd 08:10 Ace Cole Sillinger from Charlie Coyle, Owen Power
2nd 14:49 Ace Jordan Kyrou from Thomas Chabot, Jack Hughes
2nd 19:12 Sno Jonathan Huberdeau from Ryan Donato, Brock Faber
2nd 12:06 Sno Trevor Moore from Chris Kreider, Evan Bouchard
2nd 03:35 Ace [PP] Lee Mack ★GWG from Clayton Keller, Nathan MacKinnon
3rd 07:49 Sno Jonathan Huberdeau from Arttu Hyry
3rd 16:42 Sno [PP] Rickard Rakell from Moxie Manslammer, Ryan Donato
3rd 03:06 Sno [PP] Rickard Rakell from Moxie Manslammer, Evan Bouchard
Penalties
3rd 11:47 Ace Erik Cernak Delay of Game 2 min
2nd 16:16 Ace Jack Hughes Boarding 2 min
3rd 06:49 Ace Carter Verhaeghe Hooking 2 min
3rd 15:44 Sno Brent Burns Holding 2 min
2nd 08:53 Sno Brock Faber Boarding 2 min
1st 15:53 Sno Brock Faber Boarding 2 min
Three Stars
#1
Clayton Keller
Aces · 1-2-3
#2
Jordan Kyrou
Aces · 2-0-2
#3
Rickard Rakell
Snowdogs · 2-0-2
Snowdogs Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | L/R | 2 | 0 | 2 | -2 | 4 | 3 | 0 | 0 | 21:01 |
| Moxie Manslammer | C/L | 0 | 2 | 2 | +2 | 2 | 1 | 1 | 0 | 22:18 |
| Evander Kane | R | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19:34 |
| Jonathan Huberdeau | L | 2 | 0 | 2 | +2 | 4 | 1 | 1 | 0 | 17:01 |
| Ryan Donato | C/R | 0 | 2 | 2 | -1 | 1 | 4 | 1 | 0 | 16:49 |
| Arttu Hyry | R | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 18:14 |
| Morgan Barron | C/L | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 10:20 |
| Shane Pinto | C | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 13:48 |
| Vasily Podkolzin | L/R | 0 | 0 | 0 | +2 | 1 | 3 | 1 | 0 | 12:23 |
| Chris Kreider | L | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 0 | 8:48 |
| Phillip Danault | C/L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 8:02 |
| Trevor Moore | R | 2 | 0 | 2 | -1 | 5 | 2 | 1 | 0 | 8:31 |
| Jamie Oleksiak | D | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 0 | 23:20 |
| Adam Larsson | D | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 0 | 25:39 |
| Matt Roy | D | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 22:42 |
| Brock Faber | D | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 26:33 |
| Brent Burns | D | 0 | 0 | 0 | +2 | 3 | 4 | 0 | 2 | 16:04 |
| Evan Bouchard | D | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0 | 17:03 |
Aces Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | L | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 2 | 21:29 |
| Nathan MacKinnon | C | 1 | 1 | 2 | -2 | 5 | 2 | 1 | 0 | 24:08 |
| Clayton Keller | R | 1 | 2 | 3 | -1 | 5 | 1 | 1 | 0 | 21:25 |
| Ross Colton | C/L | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 15:55 |
| Jack Hughes | C | 0 | 2 | 2 | -2 | 3 | 0 | 2 | 2 | 18:58 |
| Jordan Kyrou | R | 2 | 0 | 2 | +2 | 3 | 1 | 0 | 0 | 17:41 |
| Lane Hutson | C/L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 15:52 |
| Charlie Coyle | C/R | 0 | 1 | 1 | -2 | 4 | 2 | 2 | 0 | 13:58 |
| Cole Sillinger | C | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 14:27 |
| Arthur Kaliyev | L/R | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | 7:24 |
| Mikael Backlund | C | 0 | 0 | 0 | +1 | 3 | 3 | 1 | 0 | 9:46 |
| Marco Kasper | C | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 9:38 |
| Lee Mack | D | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 0 | 30:36 |
| Erik Cernak | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 23:19 |
| Ryan McDonagh | D | 1 | 0 | 1 | +2 | 4 | 1 | 0 | 0 | 22:33 |
| Thomas Chabot | D | 0 | 2 | 2 | +2 | 0 | 1 | 1 | 0 | 24:24 |
| Owen Power | D | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 0 | 16:20 |
| Dante Fabbro | D | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 15:59 |
Snowdogs Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Mackenzie Blackwood | L | 22 | 7 | .682 | 60:00 |
Aces Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | W | 28 | 6 | .786 | 60:00 |
