Scoring Summary
1st 18:16 Pha Matthew Tkachuk unassisted
2nd 05:40 Pha Erik Johnson from Michael Bunting
2nd 02:36 Cun Luke Schenn from Bo Horvat
3rd 13:15 Pha Matthew Tkachuk from Brady Tkachuk, Todd Harkness
3rd 12:31 Cun Jonathan Drouin from Marcus Pettersson
3rd 09:52 Cun John Farinacci ★GWG from Andrew Peeke, Brock Boeser
Fights
1st 05:15 Bobby McMann EJECTED vs Marcus Pettersson
Penalties
1st 12:58 Pha Jesper Bratt Slashing 2 min
3rd 03:24 Pha Jesper Bratt Hooking 2 min
3rd 07:43 Pha Dmitri Voronkov Too Many Men 2 min
3rd 17:25 Cun Nils Hoglander Too Many Men 2 min
2nd 03:00 Cun Jake McCabe Delay of Game 2 min
2nd 05:33 Cun John Farinacci Boarding 2 min
Three Stars
#1
Matthew Tkachuk
Phantoms · 2-0-2
#2
Erik Johnson
Phantoms · 1-0-1
#3
Jonathan Drouin
Cunts · 1-0-1
Cunts Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Artemi Panarin | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 23:05 |
| Bo Horvat | C | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 21:08 |
| Rick Spreadum | R | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 23:27 |
| Brandon Saad | R | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 0 | 15:32 |
| Noah Cates | C/L | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 16:38 |
| Jonathan Drouin | R | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 17:00 |
| John Farinacci | C | 1 | 0 | 1 | +2 | 2 | 1 | 1 | 2 | 13:10 |
| Erik Haula | C/L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:34 |
| Brock Boeser | R | 0 | 1 | 1 | -2 | 3 | 3 | 0 | 0 | 14:59 |
| Nils Hoglander | R | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 2 | 7:14 |
| Alex Newhook | C/L | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 7:42 |
| Bobby Brink | R | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 0 | 7:27 |
| Jake McCabe | D | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 2 | 26:45 |
| Luke Schenn | D | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 0 | 21:30 |
| Marcus Pettersson | D | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 23:13 |
| Derek Forbort | D | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 20:11 |
| Andrew Peeke | D | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 0 | 15:29 |
| Dylan Demelo | D | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 16:18 |
Phantoms Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk | L | 0 | 1 | 1 | +1 | 3 | 3 | 1 | 0 | 21:49 |
| Brayden Point | C/R | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 21:47 |
| Matthew Tkachuk | R | 2 | 0 | 2 | -1 | 3 | 2 | 1 | 0 | 20:41 |
| Jesper Bratt | L/R | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 4 | 18:02 |
| Sebastian Aho | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:58 |
| Alexis Lafreniere | R | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 16:55 |
| Michael Bunting | L | 0 | 1 | 1 | -2 | 2 | 1 | 2 | 0 | 12:34 |
| Jared McCann | C/L | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 13:54 |
| Sean Couturier | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:48 |
| Bobby McMann | L/R | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 5 | 8:40 |
| Dmitri Voronkov | C/R | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 2 | 8:30 |
| John Beecher | C | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 6:09 |
| Todd Harkness | D | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 0 | 30:13 |
| Mikey Anderson | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 27:54 |
| Neal Pionk | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 24:15 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 19:54 |
| Erik Johnson | D | 1 | 0 | 1 | +1 | 3 | 1 | 3 | 0 | 12:32 |
| Scott Mayfield | D | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 13:09 |
Cunts Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | OT | 27 | 3 | .889 | 60:00 |
Phantoms Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ilya Sorokin | OT | 33 | 3 | .909 | 60:00 |
