Scoring Summary
1st 08:00 Bun Ryan McLeod from Pierre-Luc Dubois, Jonas Brodin
1st 18:08 Bun Tyler Seguin from Nipples Tenderloin
1st 02:09 Rio Jakob Chychrun from Conor Timmins
2nd 07:34 Bun Tyler Seguin from Nipples Tenderloin, Arber Xhekaj
2nd 17:05 Bun Jake DeBrusk from Nazem Kadri, William Karlsson
2nd 02:34 Bun Warren Foegele from Jonas Brodin, Sean Walker
2nd 12:07 Bun Tyler Seguin ★GWG unassisted
3rd 17:43 Rio Kaapo Kakko from Noah Dobson
3rd 11:41 Rio [PP] Nick Suzuki from Jakob Chychrun, Velyki Hospador
Fights
1st 09:35 Tyler Bertuzzi vs Nick Suzuki EJECTED DRW
Penalties
3rd 11:16 Bun Matej Blumel High-sticking 2 min
2nd 07:15 Bun Jonas Brodin Interference 2 min
3rd 10:07 Bun Sean Walker Too Many Men 2 min
1st 10:51 Rio Josh Doan Too Many Men 2 min
3rd 12:23 Rio Cole Caufield High-sticking 2 min
1st 13:23 Rio Brendan Gallagher Too Many Men 2 min
Three Stars
#1
Tyler Seguin
Bunnies · 3-0-3
#2
Jakob Chychrun
Riots · 1-1-2
#3
Nipples Tenderloin
Bunnies · 0-2-2
Riots Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Velyki Hospador | L | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 23:18 |
| Nick Suzuki | C | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 5 | 21:57 |
| Cole Caufield | R | 0 | 0 | 0 | -2 | 9 | 3 | 2 | 2 | 21:20 |
| Kaapo Kakko | L/R | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 0 | 15:22 |
| Kirby Dach | C/R | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 15:58 |
| Mathieu Olivier | R | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 15:51 |
| Tanner Jeannot | L/R | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 11:12 |
| Jesperi Kotkaniemi | C | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 12:19 |
| Josh Doan | R | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 2 | 12:18 |
| Brendan Gallagher | L/R | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 8:58 |
| Dalibor Dvorsky | C/L | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 8:36 |
| Nicolas Deslauriers | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 6:23 |
| Gustav Forsling | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 27:34 |
| Bowen Byram | D | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 28:02 |
| Noah Dobson | D | 0 | 1 | 1 | -2 | 1 | 3 | 0 | 0 | 24:54 |
| Alexandre Carrier | D | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 23:34 |
| Conor Timmins | D | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 14:25 |
| Jakob Chychrun | D | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 0 | 16:17 |
Bunnies Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nipples Tenderloin | L/R | 0 | 2 | 2 | -2 | 4 | 0 | 2 | 0 | 25:45 |
| Tyler Seguin | C/R | 3 | 0 | 3 | +2 | 6 | 1 | 0 | 0 | 19:30 |
| Jack Roslovic | C/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 |
| Jake DeBrusk | L/R | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 0 | 16:28 |
| Nazem Kadri | C | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 18:41 |
| William Karlsson | C/L | 0 | 1 | 1 | -2 | 2 | 1 | 1 | 0 | 16:40 |
| Oliver Bjorkstrand | L/R | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 12:33 |
| Pierre-Luc Dubois | C | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 13:46 |
| Ryan McLeod | C/L | 1 | 0 | 1 | -2 | 3 | 1 | 3 | 0 | 14:19 |
| Tyler Bertuzzi | L/R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9:49 |
| Warren Foegele | C/L | 1 | 0 | 1 | +1 | 6 | 1 | 1 | 0 | 8:50 |
| Matej Blumel | L | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 2 | 9:53 |
| Radko Gudas | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25:37 |
| Arber Xhekaj | D | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 20:33 |
| Cody Ceci | D | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 23:02 |
| Mattias Ekholm | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:22 |
| Jonas Brodin | D | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 2 | 17:03 |
| Sean Walker | D | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 2 | 13:24 |
Riots Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Marc-Andre Fleury | L | 23 | 6 | .739 | 60:00 |
Bunnies Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jake Allen | W | 23 | 3 | .870 | 60:00 |
