Scoring Summary
1st 10:03 Fly Andrei Svechnikov from Jack Eichel, Martin Fehervary
1st 15:52 Sno Moxie Manslammer from Rickard Rakell, Adam Larsson
1st 02:16 Sno Jonathan Huberdeau from Ryan Donato
1st 07:54 Fly [PP] Troy Terry from Jack Eichel, Ivan Barbashev
2nd 03:39 Fly Joshua Norris from Ryan Pulock, Scott Laughton
2nd 13:44 Sno Vasily Podkolzin from Shane Pinto, Evan Bouchard
2nd 12:36 Sno [PP] Rickard Rakell from Matt Roy
3rd 07:37 Fly Ivan Barbashev from Pius Suter
3rd 16:29 Sno Chris Kreider from Phillip Danault, Trevor Moore
3rd 18:35 Sno Brent Burns ★GWG from Chris Kreider, Trevor Moore
3rd 04:30 Fly [PP] Ivan Barbashev from Jack Eichel, Shitty-Kitty Gangbang
Fights
1st 18:13 Joshua Norris EJECTED vs Evander Kane
Penalties
2nd 10:42 Fly Pius Suter Roughing 2 min
3rd 03:52 Fly Joshua Norris Roughing 2 min
3rd 15:35 Fly Mathieu Joseph Hooking 2 min
3rd 11:19 Sno Matt Roy Cross-checking 2 min
2nd 16:21 Sno Evan Bouchard Slashing 2 min
2nd 15:09 Sno Brock Faber Boarding 2 min
Three Stars
#1
Ivan Barbashev
Flyers · 2-1-3
#2
Jack Eichel
Flyers · 0-3-3
#3
Rickard Rakell
Snowdogs · 1-1-2
Snowdogs Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | L/R | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 0 | 21:26 |
| Moxie Manslammer | C/L | 1 | 0 | 1 | -1 | 3 | 3 | 1 | 0 | 22:20 |
| Evander Kane | R | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 5 | 18:50 |
| Jonathan Huberdeau | L | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 17:53 |
| Ryan Donato | C/R | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 16:05 |
| Arttu Hyry | R | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 19:37 |
| Morgan Barron | C/L | 0 | 0 | 0 | -2 | 1 | 4 | 2 | 0 | 10:43 |
| Shane Pinto | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13:52 |
| Vasily Podkolzin | L/R | 1 | 0 | 1 | -2 | 2 | 3 | 1 | 0 | 12:02 |
| Chris Kreider | L | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 8:13 |
| Phillip Danault | C/L | 0 | 1 | 1 | +2 | 1 | 3 | 1 | 0 | 9:22 |
| Trevor Moore | R | 0 | 2 | 2 | -1 | 2 | 1 | 0 | 0 | 9:51 |
| Jamie Oleksiak | D | 0 | 0 | 0 | +2 | 1 | 4 | 0 | 0 | 23:05 |
| Adam Larsson | D | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 0 | 25:53 |
| Matt Roy | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 22:10 |
| Brock Faber | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 25:49 |
| Brent Burns | D | 1 | 0 | 1 | -1 | 5 | 3 | 1 | 0 | 16:38 |
| Evan Bouchard | D | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 2 | 17:07 |
Flyers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Barclay Goodrow | C/L | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 17:28 |
| Jack Eichel | C | 0 | 3 | 3 | 0 | 3 | 3 | 1 | 0 | 22:49 |
| Andrei Svechnikov | R | 1 | 0 | 1 | -2 | 4 | 1 | 1 | 0 | 20:00 |
| Scott Laughton | C/L | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 0 | 15:49 |
| Joshua Norris | C | 1 | 0 | 1 | -2 | 2 | 2 | 2 | 7 | 17:46 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 17:19 |
| Pius Suter | C/L | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 2 | 14:07 |
| Troy Terry | C/R | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14:10 |
| Ivan Barbashev | R | 2 | 1 | 3 | +1 | 3 | 0 | 1 | 0 | 15:13 |
| Mathieu Joseph | L/R | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 7:02 |
| Mathew Barzal | C/R | 0 | 0 | 0 | +2 | 3 | 3 | 0 | 0 | 9:35 |
| Claude Giroux | C/R | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 9:34 |
| Shitty-Kitty Gangbang | D | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 30:37 |
| Martin Fehervary | D | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 24:57 |
| Mattias Samuelsson | D | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 0 | 21:57 |
| Ryan Pulock | D | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 22:59 |
| Artem Zub | D | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 16:37 |
| Nicolas Hague | D | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 14:10 |
Snowdogs Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Mackenzie Blackwood | W | 28 | 5 | .821 | 60:00 |
Flyers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Laurent Brossoit | L | 20 | 6 | .700 | 60:00 |
