Giants
Away
2 – 5
FINAL
Week 1 · Game #7
Aces
Home
| Team | 1st | 2nd | 3rd | TOT | SOG | PP | FO% | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 0 | 2 | 2 | 26 | 0/3 | 50.0% | 22 | 21 | 6 |
| Aces | 3 | 1 | 1 | 5 | 35 | 0/3 | 50.0% | 24 | 19 | 6 |
Scoring Summary
1st 15:42 Ace Nathan MacKinnon from Carter Verhaeghe, Erik Cernak
1st 11:29 Ace Marco Kasper from Dante Fabbro, Brett Pesce
1st 19:38 Ace Mikael Backlund from Marco Kasper, Brett Pesce
2nd 19:01 Ace Jack Hughes from Ross Colton, Thomas Chabot
3rd 01:51 Ace Jack Hughes ★GWG from Owen Power
3rd 17:11 Gia Jake Evans from Vincent Trocheck, Alexander Romanov
3rd 07:29 Gia Matthew Knies unassisted
Three Stars
#1
Jack Hughes
Aces · 2-0-2
#2
Marco Kasper
Aces · 1-1-2
#3
Nathan MacKinnon
Aces · 1-0-1
Giants Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | L | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 20:40 |
| Sidney Crosby | C | 0 | 0 | 0 | +2 | 3 | 1 | 4 | 0 | 22:43 |
| Nikita Kucherov | R | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 23:13 |
| Filip Forsberg | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 17:45 |
| Vincent Trocheck | C/R | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 18:43 |
| Jake Evans | C/R | 1 | 0 | 1 | -2 | 3 | 1 | 3 | 2 | 16:21 |
| Matthew Knies | L/R | 1 | 0 | 1 | +1 | 5 | 1 | 0 | 0 | 15:20 |
| Michael McCarron | C/R | 0 | 0 | 0 | -2 | 1 | 3 | 2 | 0 | 12:47 |
| Simon Holmstrom | L/R | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 14:05 |
| William Eklund | C/L | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 2 | 10:35 |
| Dylan Holloway | C/L | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 0 | 9:29 |
| Barrett Hayton | C/L | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 0 | 9:00 |
| Moritz Seider | D | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 29:22 |
| Mario Ferraro | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 2 | 26:08 |
| Alexander Romanov | D | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 0 | 23:31 |
| Brayden McNabb | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:58 |
| Zach Whitecloud | D | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 14:31 |
| Adam Fox | D | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 16:54 |
Aces Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | L | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 21:24 |
| Nathan MacKinnon | C | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 23:53 |
| Clayton Keller | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21:03 |
| Ross Colton | C/L | 0 | 1 | 1 | -2 | 1 | 2 | 1 | 0 | 14:43 |
| Jack Hughes | C | 2 | 0 | 2 | -1 | 5 | 2 | 0 | 0 | 19:16 |
| Jordan Kyrou | R | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 16:32 |
| Lane Hutson | C/L | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 0 | 15:37 |
| Charlie Coyle | C/R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13:35 |
| Cole Sillinger | C | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 14:18 |
| Arthur Kaliyev | L/R | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 6:23 |
| Mikael Backlund | C | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 9:30 |
| Marco Kasper | C | 1 | 1 | 2 | -1 | 3 | 1 | 1 | 0 | 8:04 |
| Erik Cernak | D | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 24:11 |
| Ryan McDonagh | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 26:25 |
| Thomas Chabot | D | 0 | 1 | 1 | +2 | 2 | 2 | 3 | 0 | 25:17 |
| Owen Power | D | 0 | 1 | 1 | +2 | 3 | 1 | 1 | 0 | 23:15 |
| Dante Fabbro | D | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 16:03 |
| Brett Pesce | D | 0 | 2 | 2 | -2 | 1 | 0 | 1 | 0 | 14:52 |
Giants Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Pyotr Kochetkov | L | 35 | 5 | .857 | 60:00 |
Aces Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | W | 26 | 2 | .923 | 60:00 |