Flyers
Away
1 – 2
FINAL / OT
Week 1 · Game #9
Gladiators
Home
| Team | 1st | 2nd | 3rd | OT | TOT | SOG | PP | FO% | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flyers | 1 | 0 | 0 | 0 | 1 | 30 | 0/3 | 50.0% | 25 | 14 | 6 |
| Gladiators | 0 | 0 | 1 | 1 | 2 | 36 | 0/3 | 50.0% | 24 | 11 | 6 |
Scoring Summary
1st 10:15 Fly Barclay Goodrow from Martin Fehervary, Andrei Svechnikov
3rd 15:25 Gla Nico Hischier from Dylan Guenther, Cam York
OT 02:29 Gla Alex Tuch ★GWG from Cam Fowler, J.T. Compher
Three Stars
#1
Nico Hischier
Gladiators · 1-0-1
#2
Alex Tuch
Gladiators · 1-0-1
#3
Barclay Goodrow
Flyers · 1-0-1
Flyers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Barclay Goodrow | C/L | 1 | 0 | 1 | +2 | 2 | 1 | 1 | 5 | 17:29 |
| Jack Eichel | C | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 4 | 22:07 |
| Andrei Svechnikov | R | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 19:38 |
| Scott Laughton | C/L | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15:01 |
| Joshua Norris | C | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0 | 17:19 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 16:10 |
| Pius Suter | C/L | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 14:25 |
| Troy Terry | C/R | 0 | 0 | 0 | -2 | 4 | 3 | 1 | 0 | 15:14 |
| Ivan Barbashev | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:21 |
| Mathieu Joseph | L/R | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 7:05 |
| Mathew Barzal | C/R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:32 |
| Claude Giroux | C/R | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 9:23 |
| Martin Fehervary | D | 0 | 1 | 1 | +2 | 2 | 2 | 3 | 0 | 25:01 |
| Mattias Samuelsson | D | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 2 | 24:49 |
| Ryan Pulock | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 22:06 |
| Artem Zub | D | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 22:19 |
| Nicolas Hague | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 14:56 |
| Nick Jensen | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 16:34 |
Gladiators Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | L/R | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 21:27 |
| Dylan Larkin | C | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 22:31 |
| Sam Reinhart | R | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 0 | 22:37 |
| Dylan Guenther | L/R | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 2 | 16:53 |
| Nico Hischier | C | 1 | 0 | 1 | -1 | 4 | 0 | 4 | 0 | 19:23 |
| Yanni Gourde | C/L/R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 15:40 |
| Alex Tuch | L/R | 1 | 0 | 1 | -1 | 6 | 1 | 0 | 0 | 15:59 |
| Nick Schmaltz | C/R | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 0 | 14:22 |
| J.T. Compher | C/L/R | 0 | 1 | 1 | -2 | 1 | 1 | 0 | 2 | 14:20 |
| Zach Hyman | L/R | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 9:43 |
| Colton Sissons | C/R | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 0 | 7:41 |
| Matty Beniers | C | 0 | 0 | 0 | +2 | 5 | 0 | 0 | 0 | 8:56 |
| Josh Manson | D | 0 | 0 | 0 | -2 | 3 | 1 | 1 | 2 | 23:17 |
| Drew Doughty | D | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 28:24 |
| Cam York | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 22:02 |
| Wyatt Kaiser | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 20:49 |
| Cam Fowler | D | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 16:31 |
| Samuel Girard | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:38 |
Flyers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Laurent Brossoit | OT | 36 | 2 | .944 | 60:00 |
Gladiators Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jake Oettinger | W | 30 | 1 | .967 | 60:00 |