| Team | 1st | 2nd | 3rd | TOT | SOG | PP | FO% | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fletushkas | 0 | 2 | 1 | 3 | 23 | 0/4 | 50.0% | 18 | 20 | 6 |
| Mariners | 0 | 1 | 1 | 2 | 24 | 1/5 | 50.0% | 20 | 15 | 6 |
Scoring Summary
2nd 14:13 Mar Mika Zibanejad from Brady Skjei, Jonatan Berggren
2nd 05:25 Fle Valeri Nichushkin from Braden Schneider
2nd 13:03 Fle Auston Matthews from Manly Rymjob, Matvei Michkov
3rd 17:36 Fle Owen Tippett ★GWG from Braden Schneider, Marco Rossi
3rd 01:27 Mar [PP] Adrian Kempe from Ricky Cumalot, Sean Monahan
Penalties
3rd 17:46 Mar Will Cuylle Too Many Men 2 min
2nd 01:11 Mar Nicholas Paul Holding 2 min
1st 13:28 Mar Patrik Laine Roughing 2 min
2nd 03:44 Fle Tyler Myers Boarding 2 min
3rd 01:17 Fle Tyson Foerster Hooking 2 min
1st 15:35 Fle Brandon Hagel Cross-checking 2 min
Three Stars
#1
Adrian Kempe
Mariners · 1-0-1
#2
Mika Zibanejad
Mariners · 1-0-1
#3
Auston Matthews
Fletushkas · 1-0-1
Fletushkas Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Manly Rymjob | L/R | 0 | 1 | 1 | +2 | 2 | 1 | 1 | 0 | 23:43 |
| Auston Matthews | C | 1 | 0 | 1 | +1 | 5 | 3 | 2 | 0 | 22:11 |
| Matvei Michkov | L/R | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 19:53 |
| Kyle Connor | L | 0 | 0 | 0 | +2 | 6 | 0 | 1 | 0 | 18:36 |
| Joel Eriksson Ek | C | 0 | 0 | 0 | +2 | 1 | 0 | 6 | 0 | 19:16 |
| Mikael Granlund | C/R | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 18:05 |
| Brandon Hagel | L | 0 | 0 | 0 | +2 | 3 | 4 | 1 | 2 | 15:13 |
| Marco Rossi | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13:34 |
| Owen Tippett | L/R | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 12:34 |
| Valeri Nichushkin | L/R | 1 | 0 | 1 | -1 | 3 | 1 | 1 | 0 | 8:48 |
| Brock Nelson | C/L | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 10:34 |
| Tyson Foerster | R | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 2 | 9:13 |
| Matt Dumba | D | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 24:41 |
| Tyler Myers | D | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 2 | 25:59 |
| K'Andre Miller | D | 0 | 0 | 0 | +1 | 3 | 1 | 2 | 0 | 24:08 |
| Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22:31 |
| Braden Schneider | D | 0 | 2 | 2 | +1 | 3 | 2 | 0 | 0 | 14:38 |
| Zachary Werenski | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18:40 |
Mariners Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Cumalot | L/R | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 23:13 |
| J.T. Miller | C/L | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 20:50 |
| Adrian Kempe | R | 1 | 0 | 1 | -2 | 2 | 1 | 2 | 0 | 21:47 |
| Mats Zuccarello | L/R | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 18:15 |
| Sean Monahan | C/L/R | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 18:33 |
| Jeff Skinner | R | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0 | 14:29 |
| Patrik Laine | C/L/R | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 2 | 12:30 |
| Mika Zibanejad | C | 1 | 0 | 1 | -2 | 3 | 3 | 2 | 0 | 14:01 |
| Jonatan Berggren | L/R | 0 | 1 | 1 | -2 | 3 | 2 | 1 | 0 | 11:35 |
| Kyle Palmieri | L/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:01 |
| Nicholas Paul | C/L | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 8:44 |
| Will Cuylle | L | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 8:00 |
| Logan Stanley | D | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 21:17 |
| Christopher Tanev | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24:28 |
| Ryan Graves | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 18:21 |
| Emil Martinsen Lilleberg | D | 0 | 0 | 0 | +2 | 3 | 1 | 1 | 0 | 19:19 |
| Brady Skjei | D | 0 | 1 | 1 | -2 | 0 | 2 | 4 | 0 | 17:57 |
| Brandon Montour | D | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 17:14 |
Fletushkas Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | W | 24 | 2 | .917 | 60:00 |
Mariners Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Linus Ullmark | L | 23 | 3 | .870 | 60:00 |
