Scoring Summary
1st 11:47 Fly Mathew Barzal from Claude Giroux, Mathieu Joseph
1st 17:37 Pha Sean Couturier from Jared McCann
2nd 08:49 Fly Mathew Barzal from Mathieu Joseph, Artem Zub
2nd 00:51 Pha Michael Bunting from Scott Mayfield, Jared McCann
3rd 00:32 Pha Matthew Tkachuk from Todd Harkness, Brayden Point
3rd 04:10 Pha [PP] Neal Pionk ★GWG from Todd Harkness, Brayden Point
Penalties
1st 02:49 Fly Barclay Goodrow Tripping 2 min
3rd 16:04 Fly Mathieu Joseph Tripping 2 min
3rd 07:23 Fly Pius Suter Roughing 2 min
1st 06:37 Pha Todd Harkness Roughing 2 min
1st 02:23 Pha Ilya Lyubushkin Hooking 2 min
3rd 05:22 Pha Alexis Lafreniere Too Many Men 2 min
Three Stars
#1
Mathew Barzal
Flyers · 2-0-2
#2
Mathieu Joseph
Flyers · 0-2-2
#3
Brayden Point
Phantoms · 0-2-2
Phantoms Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 20:44 |
| Brayden Point | C/R | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 22:18 |
| Matthew Tkachuk | R | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | 20:35 |
| Jesper Bratt | L/R | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 0 | 17:48 |
| Sebastian Aho | C | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 19:21 |
| Alexis Lafreniere | R | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 18:04 |
| Michael Bunting | L | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 13:12 |
| Jared McCann | C/L | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 13:09 |
| Sean Couturier | C | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 0 | 13:51 |
| Bobby McMann | L/R | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7:20 |
| Dmitri Voronkov | C/R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 9:05 |
| John Beecher | C | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 6:48 |
| Todd Harkness | D | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 2 | 30:14 |
| Mikey Anderson | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 27:15 |
| Neal Pionk | D | 1 | 0 | 1 | -1 | 1 | 4 | 0 | 0 | 23:27 |
| Ilya Lyubushkin | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 20:46 |
| Erik Johnson | D | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 0 | 12:39 |
| Scott Mayfield | D | 0 | 1 | 1 | -1 | 1 | 3 | 3 | 0 | 14:33 |
Flyers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Barclay Goodrow | C/L | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 17:06 |
| Jack Eichel | C | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 22:06 |
| Andrei Svechnikov | R | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 20:31 |
| Scott Laughton | C/L | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 15:41 |
| Joshua Norris | C | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 17:07 |
| Pavel Dorofeyev | R | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 18:01 |
| Pius Suter | C/L | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 2 | 13:59 |
| Troy Terry | C/R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 14:58 |
| Ivan Barbashev | R | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 13:31 |
| Mathieu Joseph | L/R | 0 | 2 | 2 | +1 | 1 | 3 | 1 | 2 | 7:18 |
| Mathew Barzal | C/R | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 9:50 |
| Claude Giroux | C/R | 0 | 1 | 1 | -2 | 1 | 3 | 1 | 0 | 9:22 |
| Shitty-Kitty Gangbang | D | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 30:33 |
| Martin Fehervary | D | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0 | 24:56 |
| Mattias Samuelsson | D | 0 | 0 | 0 | -1 | 5 | 3 | 2 | 0 | 22:17 |
| Ryan Pulock | D | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 23:20 |
| Artem Zub | D | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 0 | 15:40 |
| Nicolas Hague | D | 0 | 0 | 0 | +2 | 3 | 2 | 1 | 0 | 13:45 |
Phantoms Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ilya Sorokin | W | 19 | 2 | .895 | 60:00 |
Flyers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Laurent Brossoit | L | 29 | 4 | .862 | 60:00 |
