| Team | 1st | 2nd | 3rd | TOT | SOG | PP | FO% | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fletushkas | 1 | 0 | 2 | 3 | 27 | 0/2 | 50.0% | 19 | 16 | 6 |
| Warheads | 2 | 1 | 4 | 7 | 20 | 2/5 | 50.0% | 30 | 17 | 6 |
Scoring Summary
1st 04:17 War Jeremy Lauzon from Jake Middleton
1st 01:13 War Mitchell Marner from Jake Middleton, Tim Stutzle
1st 16:43 Fle Manly Rymjob from Auston Matthews
2nd 17:36 War [PP] Lucas Raymond from Luke Hughes, Mitchell Marner
3rd 09:18 War Lucas Raymond from Tim Stutzle, Jeremy Lauzon
3rd 17:55 War Anton Lundell from Damon Severson, Nicolas Roy
3rd 05:14 War Damon Severson from Radek Faksa
3rd 06:40 Fle Mikael Granlund from Kyle Connor
3rd 08:53 Fle Rasmus Ristolainen from Kyle Connor, Joel Eriksson Ek
3rd 16:05 War [PP] Tim Stutzle ★GWG from Mitchell Marner, Lucas Raymond
Penalties
1st 13:21 War John Marino Boarding 2 min
3rd 16:36 War Jack McBain Holding 2 min
3rd 02:07 War Mitchell Marner Hooking 2 min
2nd 15:19 Fle Matt Dumba Boarding 2 min
1st 01:55 Fle Braden Schneider Delay of Game 2 min
2nd 05:11 Fle Auston Matthews Too Many Men 2 min
Three Stars
#1
Lucas Raymond
Warheads · 2-1-3
#2
Tim Stutzle
Warheads · 1-2-3
#3
Mitchell Marner
Warheads · 1-2-3
Fletushkas Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Manly Rymjob | L/R | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 23:54 |
| Auston Matthews | C | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 22:46 |
| Matvei Michkov | L/R | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 19:49 |
| Kyle Connor | L | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 0 | 19:36 |
| Joel Eriksson Ek | C | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 19:07 |
| Mikael Granlund | C/R | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 0 | 18:19 |
| Brandon Hagel | L | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 15:43 |
| Marco Rossi | C | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 14:48 |
| Owen Tippett | L/R | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 0 | 12:57 |
| Valeri Nichushkin | L/R | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:35 |
| Brock Nelson | C/L | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:04 |
| Tyson Foerster | R | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 0 | 9:25 |
| Matt Dumba | D | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 2 | 25:12 |
| Tyler Myers | D | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 0 | 25:02 |
| K'Andre Miller | D | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 0 | 23:52 |
| Rasmus Ristolainen | D | 1 | 0 | 1 | -2 | 5 | 2 | 0 | 0 | 22:40 |
| Braden Schneider | D | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 2 | 14:26 |
| Zachary Werenski | D | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 18:10 |
Warheads Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Raymond | L/R | 2 | 1 | 3 | -2 | 3 | 3 | 1 | 0 | 20:39 |
| Tim Stutzle | C/L | 1 | 2 | 3 | +2 | 4 | 1 | 0 | 0 | 22:13 |
| Mitchell Marner | R | 1 | 2 | 3 | -2 | 1 | 0 | 2 | 2 | 23:01 |
| Juraj Slafkovsky | L/R | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 17:51 |
| Brock Knuckledunker | C/L | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 0 | 18:53 |
| Jordan Greenway | R | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 0 | 15:14 |
| Radek Faksa | C/L | 0 | 1 | 1 | -1 | 3 | 1 | 1 | 0 | 11:03 |
| Adam Fantilli | C | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 14:16 |
| Lawson Crouse | R | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12:06 |
| Anton Lundell | C/L | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 0 | 9:39 |
| Jack McBain | C/L | 0 | 0 | 0 | +2 | 5 | 5 | 0 | 2 | 7:50 |
| Nicolas Roy | C/R | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 7:18 |
| Jeremy Lauzon | D | 1 | 1 | 2 | -1 | 3 | 1 | 0 | 0 | 23:27 |
| Jake Middleton | D | 0 | 2 | 2 | -1 | 1 | 1 | 1 | 0 | 26:37 |
| Jackson LaCombe | D | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 23:20 |
| Jaccob Slavin | D | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 23:23 |
| Damon Severson | D | 1 | 1 | 2 | +1 | 5 | 2 | 2 | 0 | 14:57 |
| John Marino | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 17:08 |
Fletushkas Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | L | 20 | 7 | .650 | 60:00 |
Warheads Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joseph Woll | W | 27 | 3 | .889 | 60:00 |
