Scoring Summary
2nd 18:46 Jet Kevin Fiala from Mark Scheifele, Luke Evangelista
2nd 17:59 Jet Kevin Fiala from Jacob Trouba, Travis Sanheim
2nd 00:55 Mar Logan Stanley unassisted
3rd 18:28 Mar Ricky Cumalot from Adrian Kempe, J.T. Miller
3rd 18:44 Mar Patrik Laine ★GWG from Jonatan Berggren, Brady Skjei
3rd 08:24 Jet [PP] Aleksander Barkov from Mark Scheifele
Penalties
3rd 08:36 Jet MacKenzie Weegar Interference 2 min
1st 15:05 Jet Cole Perfetti Boarding 2 min
2nd 02:16 Jet Cole Perfetti Holding 2 min
3rd 03:41 Mar J.T. Miller Delay of Game 2 min
3rd 05:34 Mar Patrik Laine Slashing 2 min
1st 11:27 Mar Christopher Tanev Delay of Game 2 min
Three Stars
#1
Kevin Fiala
Jets · 2-0-2
#2
Mark Scheifele
Jets · 0-2-2
#3
Aleksander Barkov
Jets · 1-0-1
Mariners Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Cumalot | L/R | 1 | 0 | 1 | +2 | 5 | 1 | 1 | 0 | 22:20 |
| J.T. Miller | C/L | 0 | 1 | 1 | -2 | 2 | 2 | 1 | 2 | 20:59 |
| Adrian Kempe | R | 0 | 1 | 1 | +1 | 3 | 1 | 1 | 0 | 21:21 |
| Mats Zuccarello | L/R | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18:28 |
| Sean Monahan | C/L/R | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 18:03 |
| Jeff Skinner | R | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 14:26 |
| Patrik Laine | C/L/R | 1 | 0 | 1 | -1 | 3 | 3 | 1 | 2 | 12:32 |
| Mika Zibanejad | C | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 14:17 |
| Jonatan Berggren | L/R | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 11:40 |
| Kyle Palmieri | L/R | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 9:57 |
| Nicholas Paul | C/L | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 8:54 |
| Will Cuylle | L | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 8:00 |
| Logan Stanley | D | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 21:21 |
| Christopher Tanev | D | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 2 | 24:56 |
| Ryan Graves | D | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:59 |
| Emil Martinsen Lilleberg | D | 0 | 0 | 0 | -2 | 3 | 1 | 4 | 0 | 18:22 |
| Brady Skjei | D | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 0 | 17:26 |
| Brandon Montour | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 16:33 |
Jets Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikolaj Ehlers | L/R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 19:11 |
| Martin Necas | C/R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 21:18 |
| Teuvo Teravainen | R | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 19:24 |
| Kevin Fiala | L/R | 2 | 0 | 2 | -2 | 3 | 1 | 0 | 0 | 17:32 |
| Mark Scheifele | C | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 0 | 18:58 |
| Luke Evangelista | R | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 14:00 |
| Jonathan Marchessault | L/R | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 14:17 |
| Aleksander Barkov | C | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 16:15 |
| Pavel Zacha | C/L | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 14:09 |
| Boone Jenner | C/L | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 10:00 |
| Gabriel Vilardi | C/R | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 9:48 |
| Cole Perfetti | C/L | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 4 | 8:18 |
| Wrinkles Cumbersnatch | D | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 30:41 |
| MacKenzie Weegar | D | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 28:47 |
| Jacob Trouba | D | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 0 | 22:30 |
| Travis Sanheim | D | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 25:00 |
| Jake Sanderson | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 18:14 |
| Joshua Morrissey | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 17:55 |
Mariners Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Linus Ullmark | OT | 35 | 3 | .914 | 60:00 |
Jets Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Connor Hellebuyck | OT | 26 | 3 | .885 | 60:00 |
