Scoring Summary
1st 12:14 Mar Patrik Laine from Jonatan Berggren, Mika Zibanejad
1st 00:47 Mar Adrian Kempe from J.T. Miller, Christopher Tanev
1st 08:38 Oil [PP] Leon Draisaitl from Colton Parayko
2nd 19:21 Oil Ridly Greig from Cale Makar, Kent Johnson
2nd 16:04 Oil Manson Gluehead(C) from Leon Draisaitl, Artturi Lehkonen
3rd 02:39 Mar Adrian Kempe ★GWG from Christopher Tanev, Ricky Cumalot
Fights
1st 02:39 Artturi Lehkonen vs Adrian Kempe DRW
Penalties
1st 17:19 Oil Lukas Reichel Slashing 2 min
3rd 01:30 Oil Manson Gluehead(C) Tripping 2 min
2nd 14:26 Oil Tomas Hertl Hooking 2 min
2nd 05:19 Mar Nicholas Paul Roughing 2 min
2nd 14:37 Mar Patrik Laine Tripping 2 min
1st 01:07 Mar Logan Stanley Interference 2 min
Three Stars
#1
Adrian Kempe
Mariners · 2-0-2
#2
Leon Draisaitl
Oilers · 1-1-2
#3
Manson Gluehead(C)
Oilers · 1-0-1
Mariners Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Cumalot | L/R | 0 | 1 | 1 | -1 | 3 | 1 | 1 | 0 | 21:48 |
| J.T. Miller | C/L | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 20:12 |
| Adrian Kempe | R | 2 | 0 | 2 | -1 | 6 | 2 | 1 | 5 | 21:10 |
| Mats Zuccarello | L/R | 0 | 0 | 0 | -1 | 7 | 1 | 1 | 0 | 17:52 |
| Sean Monahan | C/L/R | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 18:05 |
| Jeff Skinner | R | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 | 14:07 |
| Patrik Laine | C/L/R | 1 | 0 | 1 | -2 | 5 | 0 | 0 | 2 | 12:25 |
| Mika Zibanejad | C | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 0 | 14:58 |
| Jonatan Berggren | L/R | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11:53 |
| Kyle Palmieri | L/R | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 0 | 9:32 |
| Nicholas Paul | C/L | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 2 | 8:38 |
| Will Cuylle | L | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8:24 |
| Logan Stanley | D | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 2 | 20:35 |
| Christopher Tanev | D | 0 | 2 | 2 | +1 | 1 | 2 | 2 | 0 | 24:45 |
| Ryan Graves | D | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 17:49 |
| Emil Martinsen Lilleberg | D | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 0 | 19:49 |
| Brady Skjei | D | 0 | 0 | 0 | -2 | 3 | 1 | 1 | 0 | 16:48 |
| Brandon Montour | D | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 0 | 16:52 |
Oilers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Manson Gluehead(C) | L/R | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 23:54 |
| Leon Draisaitl | C/L | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 22:01 |
| Artturi Lehkonen | R | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 5 | 23:10 |
| Kent Johnson | C/L | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 16:30 |
| Mikko Rantanen | C/R | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 19:59 |
| Ridly Greig | C/L | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 15:44 |
| Ryan Nugent-Hopkins | C/L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:37 |
| Robert Thomas | C/R | 0 | 0 | 0 | +1 | 5 | 1 | 1 | 0 | 15:31 |
| Dylan Roobroeck | C/L | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14:39 |
| Connor Bedard | C/L | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 10:41 |
| Tomas Hertl | C/L | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8:30 |
| Lukas Reichel | C/L | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 | 7:24 |
| Colton Parayko | D | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 0 | 29:08 |
| Noah Juulsen | D | 0 | 0 | 0 | +2 | 1 | 1 | 3 | 0 | 22:09 |
| Cale Makar | D | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 0 | 25:16 |
| Darnell Nurse | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 24:47 |
| Simon Benoit | D | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 0 | 13:59 |
| David Savard | D | 0 | 0 | 0 | +2 | 1 | 1 | 2 | 0 | 14:49 |
Mariners Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Linus Ullmark | OT | 31 | 3 | .903 | 60:00 |
Oilers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| John Gibson | OT | 44 | 3 | .932 | 60:00 |
