| Team | 1st | 2nd | 3rd | TOT | SOG | PP | FO% | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Mongoloids | 3 | 1 | 0 | 4 | 27 | 1/4 | 50.0% | 33 | 11 | 6 |
| Fletushkas | 0 | 2 | 0 | 2 | 21 | 1/3 | 50.0% | 17 | 16 | 6 |
Scoring Summary
1st 02:06 Mon Kevin Bahl from Drake Batherson, Morgan Geekie
1st 15:50 Mon Tom Wilson from Drake Batherson, Kevin Bahl
1st 18:30 Mon [PP] Drake Batherson unassisted
2nd 10:11 Fle Tyler Myers from Matvei Michkov
2nd 15:21 Mon Mason McTavish ★GWG from Andreas Englund, Timo Meier
2nd 16:19 Fle [PP] Brandon Hagel from Shayne Gostisbehere
Penalties
1st 15:41 Fle Marco Rossi Too Many Men 2 min
1st 07:38 Fle Brock Nelson Interference 2 min
1st 18:20 Fle Matt Dumba Hooking 2 min
2nd 07:47 Mon Dylan Samberg Too Many Men 2 min
2nd 07:35 Mon Timo Meier Cross-checking 2 min
1st 02:23 Mon Cal Clutterbuck Cross-checking 2 min
Three Stars
#1
Drake Batherson
Mongoloids · 1-2-3
#2
Kevin Bahl
Mongoloids · 1-1-2
#3
Brandon Hagel
Fletushkas · 1-0-1
Mongoloids Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Batherson | L/R | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 20:01 |
| Morgan Geekie | C/R | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 0 | 19:49 |
| Tom Wilson | R | 1 | 0 | 1 | +2 | 3 | 3 | 0 | 0 | 21:02 |
| Timo Meier | L/R | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | 17:28 |
| Mason McTavish | C/L | 1 | 0 | 1 | -1 | 2 | 4 | 1 | 0 | 17:22 |
| Mason Marchment | R | 0 | 0 | 0 | +1 | 3 | 7 | 1 | 0 | 15:54 |
| Taylor Hall | L | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 12:36 |
| Evgeni Malkin | C | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 14:21 |
| Cal Clutterbuck | R | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 2 | 11:25 |
| Yegor Chinakhov | L/R | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 8:14 |
| Yegor Sharangovich | C/L/R | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 8:46 |
| David Perron | L/R | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 0 | 8:37 |
| Wee Kawk | D | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 27:52 |
| Kevin Bahl | D | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 0 | 26:14 |
| Dylan Samberg | D | 0 | 0 | 0 | +1 | 4 | 1 | 1 | 2 | 22:33 |
| Andreas Englund | D | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 17:15 |
| Carson Soucy | D | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 14:18 |
| Rasmus Andersson | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17:49 |
Fletushkas Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Manly Rymjob | L/R | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 0 | 24:52 |
| Auston Matthews | C | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0 | 22:36 |
| Matvei Michkov | L/R | 0 | 1 | 1 | +2 | 5 | 1 | 1 | 0 | 19:50 |
| Kyle Connor | L | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18:42 |
| Joel Eriksson Ek | C | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 18:00 |
| Mikael Granlund | C/R | 0 | 0 | 0 | +1 | 7 | 1 | 0 | 0 | 17:21 |
| Brandon Hagel | L | 1 | 0 | 1 | -1 | 5 | 1 | 0 | 0 | 15:29 |
| Marco Rossi | C | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 2 | 15:17 |
| Owen Tippett | L/R | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 13:50 |
| Valeri Nichushkin | L/R | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 9:59 |
| Brock Nelson | C/L | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 9:36 |
| Tyson Foerster | R | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 8:23 |
| Matt Dumba | D | 0 | 0 | 0 | -1 | 3 | 1 | 2 | 2 | 25:16 |
| Tyler Myers | D | 1 | 0 | 1 | -2 | 2 | 3 | 1 | 0 | 25:57 |
| K'Andre Miller | D | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 22:47 |
| Rasmus Ristolainen | D | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 23:29 |
| Braden Schneider | D | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 14:50 |
| Zachary Werenski | D | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 0 | 17:40 |
Mongoloids Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Filip Gustavsson | W | 21 | 2 | .905 | 60:00 |
Fletushkas Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | L | 27 | 4 | .852 | 60:00 |
