Scoring Summary
1st 11:33 Pha Ilya Lyubushkin from Jesper Bratt, Alexis Lafreniere
1st 07:35 Pha [PP] Brayden Point from Todd Harkness
2nd 13:50 Pha John Beecher from Erik Johnson, Scott Mayfield
3rd 11:01 Ace Carter Verhaeghe from Erik Cernak, Clayton Keller
3rd 00:22 Pha Todd Harkness ★GWG from Brady Tkachuk
Fights
2nd 08:32 Arthur Kaliyev vs Jared McCann
Penalties
3rd 13:34 Ace Cole Sillinger Cross-checking 2 min
2nd 16:09 Ace Lee Mack Slashing 2 min
2nd 07:27 Ace Ross Colton Roughing 2 min
3rd 02:29 Pha Alexis Lafreniere Tripping 2 min
2nd 10:21 Pha John Beecher Slashing 2 min
1st 03:42 Pha Michael Bunting Interference 2 min
Three Stars
#1
Todd Harkness
Phantoms · 1-1-2
#2
Carter Verhaeghe
Aces · 1-0-1
#3
Brayden Point
Phantoms · 1-0-1
Phantoms Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk | L | 0 | 1 | 1 | +1 | 1 | 4 | 0 | 0 | 20:49 |
| Brayden Point | C/R | 1 | 0 | 1 | -1 | 6 | 1 | 0 | 0 | 21:44 |
| Matthew Tkachuk | R | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 20:50 |
| Jesper Bratt | L/R | 0 | 1 | 1 | +2 | 3 | 1 | 0 | 0 | 17:23 |
| Sebastian Aho | C | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0 | 19:25 |
| Alexis Lafreniere | R | 0 | 1 | 1 | +1 | 4 | 1 | 2 | 2 | 16:43 |
| Michael Bunting | L | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 2 | 12:55 |
| Jared McCann | C/L | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 5 | 14:15 |
| Sean Couturier | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 14:06 |
| Bobby McMann | L/R | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 0 | 8:13 |
| Dmitri Voronkov | C/R | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 7:58 |
| John Beecher | C | 1 | 0 | 1 | +2 | 4 | 2 | 1 | 2 | 6:52 |
| Todd Harkness | D | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 31:03 |
| Mikey Anderson | D | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 27:03 |
| Neal Pionk | D | 0 | 0 | 0 | +1 | 2 | 3 | 1 | 0 | 24:52 |
| Ilya Lyubushkin | D | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 20:05 |
| Erik Johnson | D | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 0 | 13:44 |
| Scott Mayfield | D | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 0 | 13:35 |
Aces Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | L | 1 | 0 | 1 | -2 | 3 | 1 | 1 | 0 | 20:31 |
| Nathan MacKinnon | C | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 24:06 |
| Clayton Keller | R | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 21:16 |
| Ross Colton | C/L | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 2 | 15:13 |
| Jack Hughes | C | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 19:46 |
| Jordan Kyrou | R | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 17:20 |
| Lane Hutson | C/L | 0 | 0 | 0 | +2 | 1 | 1 | 2 | 0 | 15:53 |
| Charlie Coyle | C/R | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 0 | 13:08 |
| Cole Sillinger | C | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 2 | 13:38 |
| Arthur Kaliyev | L/R | 0 | 0 | 0 | +2 | 3 | 2 | 1 | 5 | 6:56 |
| Mikael Backlund | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9:01 |
| Marco Kasper | C | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 8:25 |
| Lee Mack | D | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 2 | 29:40 |
| Erik Cernak | D | 0 | 1 | 1 | -1 | 6 | 2 | 3 | 0 | 24:07 |
| Ryan McDonagh | D | 0 | 0 | 0 | +2 | 4 | 2 | 1 | 0 | 23:24 |
| Thomas Chabot | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23:46 |
| Owen Power | D | 0 | 0 | 0 | +1 | 5 | 1 | 2 | 0 | 17:09 |
| Dante Fabbro | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16:58 |
Phantoms Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Ilya Sorokin | W | 18 | 1 | .944 | 60:00 |
Aces Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | L | 21 | 4 | .810 | 60:00 |
