Scoring Summary
1st 10:53 War Jordan Greenway from Jaccob Slavin, Juraj Slafkovsky
2nd 07:17 Ste Seth Jones from Adam Pelech, Anders Lee
2nd 15:42 Ste Adam Pelech from Patrick Kane
2nd 08:23 War Nicolas Roy from Jack McBain, Anton Lundell
2nd 08:55 War Lucas Raymond from Mitchell Marner, Jake Middleton
2nd 07:21 Ste [PP] Douche Larouche from Michael Matheson, Mark Stone
3rd 05:01 Ste Anders Lee from Patrick Kane, Matt Duchene
3rd 08:12 War Brock Knuckledunker from Juraj Slafkovsky, Jordan Greenway
3rd 08:10 War Damon Severson ★GWG from Radek Faksa, Adam Fantilli
Penalties
3rd 13:28 Ste Brad Marchand Slashing 2 min
2nd 14:37 Ste Jamie Benn Slashing 2 min
1st 17:46 Ste Joel Edmundson Hooking 2 min
2nd 09:17 War Jackson LaCombe Slashing 2 min
2nd 07:21 War Mitchell Marner Holding 2 min
3rd 15:57 War Juraj Slafkovsky Delay of Game 2 min
Three Stars
#1
Anders Lee
Steamers · 1-1-2
#2
Adam Pelech
Steamers · 1-1-2
#3
Jordan Greenway
Warheads · 1-1-2
Warheads Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Raymond | L/R | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 21:40 |
| Tim Stutzle | C/L | 0 | 0 | 0 | +2 | 4 | 1 | 1 | 0 | 21:19 |
| Mitchell Marner | R | 0 | 1 | 1 | +2 | 3 | 1 | 0 | 2 | 23:13 |
| Juraj Slafkovsky | L/R | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 2 | 16:57 |
| Brock Knuckledunker | C/L | 1 | 0 | 1 | -2 | 3 | 3 | 0 | 0 | 19:01 |
| Jordan Greenway | R | 1 | 1 | 2 | -1 | 5 | 1 | 0 | 0 | 14:30 |
| Radek Faksa | C/L | 0 | 1 | 1 | +1 | 3 | 4 | 1 | 0 | 12:09 |
| Adam Fantilli | C | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 13:50 |
| Lawson Crouse | R | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 12:14 |
| Anton Lundell | C/L | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 8:41 |
| Jack McBain | C/L | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 7:58 |
| Nicolas Roy | C/R | 1 | 0 | 1 | +2 | 3 | 2 | 1 | 0 | 8:32 |
| Jeremy Lauzon | D | 0 | 0 | 0 | -2 | 3 | 3 | 4 | 0 | 22:48 |
| Jake Middleton | D | 0 | 1 | 1 | -2 | 2 | 4 | 2 | 0 | 26:59 |
| Jackson LaCombe | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 24:22 |
| Jaccob Slavin | D | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 23:21 |
| Damon Severson | D | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 15:54 |
| John Marino | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 16:15 |
Steamers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand | L | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 20:24 |
| Douche Larouche | C | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 0 | 21:43 |
| Mark Stone | R | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 20:34 |
| Anders Lee | L | 1 | 1 | 2 | -2 | 3 | 2 | 0 | 0 | 17:12 |
| Matt Duchene | C/R | 0 | 1 | 1 | +2 | 5 | 1 | 1 | 0 | 17:00 |
| Patrick Kane | R | 0 | 2 | 2 | +2 | 2 | 1 | 1 | 0 | 17:53 |
| Marcus Foligno | L/R | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0 | 11:49 |
| Nick Foligno | C/R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:51 |
| Jean-Gabriel Pageau | C | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 13:24 |
| Conor Garland | L/R | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 8:36 |
| Luke Kunin | C/R | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8:51 |
| Jamie Benn | C/L | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 2 | 8:43 |
| Michael Matheson | D | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 29:34 |
| Brenden Dillon | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 24:36 |
| Seth Jones | D | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 25:01 |
| Adam Pelech | D | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 0 | 22:49 |
| Zach Bogosian | D | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 13:36 |
| Joel Edmundson | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 16:16 |
Warheads Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joseph Woll | W | 26 | 4 | .846 | 60:00 |
Steamers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | L | 18 | 5 | .722 | 60:00 |
