Scoring Summary
1st 12:06 Ste Patrick Kane from Seth Jones
1st 06:23 Ste Patrick Kane from Seth Jones
1st 02:10 Cla Blake Coleman from Adam Lowry, Rasmus Sandin
1st 13:14 Ste [PP] Douche Larouche unassisted
2nd 17:09 Ste Jean-Gabriel Pageau from Marcus Foligno, Nick Foligno
2nd 15:18 Ste Michael Matheson from Douche Larouche, Brenden Dillon
2nd 06:48 Cla Elias Pettersson from Dougie Hamilton
2nd 11:53 Ste [PP] Michael Matheson from Erik Karlsson
3rd 08:46 Ste Brad Marchand from Michael Matheson
3rd 16:32 Ste Matt Duchene ★GWG from Seth Jones, Anders Lee
Penalties
3rd 11:39 Ste Marcus Foligno Tripping 2 min
1st 03:16 Ste Patrick Kane High-sticking 2 min
2nd 04:32 Ste Adam Pelech Cross-checking 2 min
1st 09:53 Cla Fabian Zetterlund High-sticking 2 min
1st 04:15 Cla Rasmus Sandin Holding 2 min
3rd 16:58 Cla Simon Edvinsson Cross-checking 2 min
Three Stars
#1
Michael Matheson
Steamers · 2-1-3
#2
Patrick Kane
Steamers · 2-0-2
#3
Douche Larouche
Steamers · 1-1-2
Clan Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Dickinson | C/L | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 18:33 |
| Wyatt Johnston | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22:12 |
| Chu Kock | R | 0 | 0 | 0 | -2 | 5 | 2 | 1 | 0 | 19:46 |
| Trevor Zegras | C/L | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0 | 17:06 |
| Elias Pettersson | C/L | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17:52 |
| Fabian Zetterlund | R | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 2 | 16:40 |
| Blake Coleman | L/R | 1 | 0 | 1 | +2 | 4 | 5 | 1 | 0 | 15:11 |
| Adam Lowry | C | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 12:40 |
| Jack Quinn | L/R | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 0 | 12:56 |
| Michael Rasmussen | C/L | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 0 | 7:53 |
| Connor McMichael | C/L | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 8:57 |
| Andrew Mangiapane | L/R | 0 | 0 | 0 | +2 | 4 | 2 | 1 | 0 | 7:26 |
| Aaron Ekblad | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 27:44 |
| Connor Clifton | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 23:31 |
| Simon Edvinsson | D | 0 | 0 | 0 | +2 | 2 | 1 | 1 | 2 | 21:58 |
| Dougie Hamilton | D | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 0 | 21:38 |
| Rasmus Sandin | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 15:51 |
| Henri Jokiharju | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 14:59 |
Steamers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand | L | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 0 | 21:10 |
| Douche Larouche | C | 1 | 1 | 2 | -2 | 4 | 0 | 1 | 0 | 22:12 |
| Mark Stone | R | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 21:45 |
| Anders Lee | L | 0 | 1 | 1 | +1 | 2 | 1 | 2 | 0 | 17:07 |
| Matt Duchene | C/R | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 0 | 16:22 |
| Patrick Kane | R | 2 | 0 | 2 | -2 | 5 | 1 | 1 | 2 | 17:05 |
| Marcus Foligno | L/R | 0 | 1 | 1 | +2 | 3 | 1 | 1 | 2 | 11:49 |
| Nick Foligno | C/R | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 13:57 |
| Jean-Gabriel Pageau | C | 1 | 0 | 1 | +2 | 3 | 2 | 1 | 0 | 14:05 |
| Conor Garland | L/R | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 9:57 |
| Luke Kunin | C/R | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 8:28 |
| Jamie Benn | C/L | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8:23 |
| Michael Matheson | D | 2 | 1 | 3 | 0 | 3 | 2 | 4 | 0 | 29:39 |
| Brenden Dillon | D | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 24:14 |
| Seth Jones | D | 0 | 3 | 3 | -2 | 1 | 2 | 1 | 0 | 25:13 |
| Adam Pelech | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 22:47 |
| Zach Bogosian | D | 0 | 0 | 0 | +2 | 1 | 1 | 1 | 0 | 13:54 |
| Joel Edmundson | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 16:33 |
Clan Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Matt Murray | L | 25 | 8 | .680 | 60:00 |
Steamers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | W | 26 | 2 | .923 | 60:00 |
