Scoring Summary
1st 05:36 Ace Jordan Kyrou from Jack Hughes, Ross Colton
2nd 10:42 Chi Jamie Drysdale from Trent Frederic, Jordan Eberle
2nd 18:07 Ace [PP] Nathan MacKinnon from Thomas Chabot, Lee Mack
3rd 16:16 Chi Trent Frederic from Jordan Eberle, Joel Farabee
3rd 06:53 Chi [PP] Pavel Buchnevich ★GWG from Filip Hronek, Danny Massawhip
Fights
3rd 15:34 Dylan Cozens EJECTED vs Marco Kasper
1st 18:19 Danny Massawhip EJECTED vs Owen Power
Penalties
1st 07:52 Chi Peyton Krebs Delay of Game 2 min
3rd 01:22 Chi Pavel Buchnevich Tripping 2 min
2nd 07:24 Chi Filip Hronek Slashing 2 min
3rd 12:16 Ace Owen Power Too Many Men 2 min
3rd 15:23 Ace Owen Power Delay of Game 2 min
2nd 02:02 Ace Lane Hutson Boarding 2 min
Three Stars
#1
Trent Frederic
Chiefs · 1-1-2
#2
Pavel Buchnevich
Chiefs · 1-0-1
#3
Jordan Eberle
Chiefs · 0-2-2
Aces Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | L | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 20:10 |
| Nathan MacKinnon | C | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 24:03 |
| Clayton Keller | R | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:50 |
| Ross Colton | C/L | 0 | 1 | 1 | +2 | 3 | 2 | 3 | 0 | 14:34 |
| Jack Hughes | C | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 0 | 19:34 |
| Jordan Kyrou | R | 1 | 0 | 1 | +2 | 4 | 1 | 1 | 0 | 17:19 |
| Lane Hutson | C/L | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 2 | 16:08 |
| Charlie Coyle | C/R | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 13:44 |
| Cole Sillinger | C | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 | 13:47 |
| Arthur Kaliyev | L/R | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 0 | 6:59 |
| Mikael Backlund | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8:50 |
| Marco Kasper | C | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 5 | 8:58 |
| Lee Mack | D | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 0 | 30:09 |
| Erik Cernak | D | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 0 | 24:31 |
| Ryan McDonagh | D | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 22:38 |
| Thomas Chabot | D | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 0 | 24:28 |
| Owen Power | D | 0 | 0 | 0 | -2 | 3 | 1 | 0 | 9 | 16:55 |
| Dante Fabbro | D | 0 | 0 | 0 | +2 | 4 | 0 | 2 | 0 | 16:57 |
Chiefs Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Buchnevich | L | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 2 | 21:30 |
| Danny Massawhip | C/R | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 5 | 22:58 |
| Kirill Marchenko | R | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 21:22 |
| Josh Anderson | L/R | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 15:06 |
| Dylan Cozens | C/L | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 5 | 17:04 |
| Frank Vatrano | R | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 17:07 |
| Joel Farabee | L | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 12:55 |
| Trent Frederic | C/R | 1 | 1 | 2 | -1 | 2 | 4 | 1 | 0 | 11:58 |
| Jordan Eberle | R | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 0 | 13:33 |
| Matias Maccelli | L/R | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 6:07 |
| Peyton Krebs | C/L | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 8:54 |
| Andrei Kuzmenko | R | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0 | 8:26 |
| Johnathan Kovacevic | D | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 24:43 |
| Vincent Desharnais | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 21:37 |
| Filip Hronek | D | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 2 | 25:10 |
| Ryker Evans | D | 0 | 0 | 0 | +2 | 2 | 2 | 0 | 0 | 22:21 |
| Miro Heiskanen | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 18:25 |
| Jamie Drysdale | D | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 15:33 |
Aces Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | L | 18 | 3 | .833 | 60:00 |
Chiefs Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Cam Talbot | W | 23 | 2 | .913 | 60:00 |
