Scoring Summary
1st 12:19 War Jake Middleton from Lucas Raymond, Mitchell Marner
1st 13:30 Rio Kaapo Kakko from Alexandre Carrier, Kirby Dach
1st 10:33 War [PP] Tim Stutzle unassisted
2nd 18:43 War Jordan Greenway from Jackson LaCombe, Jaccob Slavin
2nd 05:46 War John Marino from Damon Severson, Anton Lundell
2nd 13:50 War Lawson Crouse ★GWG from John Marino, Adam Fantilli
2nd 14:54 Rio Nick Suzuki from Velyki Hospador
Fights
3rd 03:07 Jeremy Lauzon vs Conor Timmins EJECTED
Penalties
1st 14:57 War Adam Fantilli Tripping 2 min
1st 18:01 War Brock Knuckledunker Delay of Game 2 min
2nd 18:00 War Nicolas Roy High-sticking 2 min
2nd 02:26 Rio Jesperi Kotkaniemi High-sticking 2 min
3rd 14:12 Rio Brendan Gallagher High-sticking 2 min
2nd 08:00 Rio Noah Dobson High-sticking 2 min
Three Stars
#1
John Marino
Warheads · 1-1-2
#2
Tim Stutzle
Warheads · 1-0-1
#3
Jordan Greenway
Warheads · 1-0-1
Riots Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Velyki Hospador | L | 0 | 1 | 1 | -2 | 3 | 1 | 2 | 0 | 22:29 |
| Nick Suzuki | C | 1 | 0 | 1 | -2 | 3 | 1 | 2 | 0 | 21:10 |
| Cole Caufield | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20:48 |
| Kaapo Kakko | L/R | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 16:14 |
| Kirby Dach | C/R | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 16:01 |
| Mathieu Olivier | R | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 15:21 |
| Tanner Jeannot | L/R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 10:10 |
| Jesperi Kotkaniemi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:17 |
| Josh Doan | R | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11:56 |
| Brendan Gallagher | L/R | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 7:34 |
| Dalibor Dvorsky | C/L | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | 8:26 |
| Nicolas Deslauriers | R | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 4:39 |
| Gustav Forsling | D | 0 | 0 | 0 | +1 | 1 | 1 | 3 | 0 | 28:00 |
| Bowen Byram | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 27:20 |
| Noah Dobson | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 24:36 |
| Alexandre Carrier | D | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 22:36 |
| Conor Timmins | D | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 5 | 14:13 |
| Jakob Chychrun | D | 0 | 0 | 0 | +2 | 4 | 2 | 1 | 0 | 15:52 |
Warheads Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Raymond | L/R | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | 21:52 |
| Tim Stutzle | C/L | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 0 | 21:47 |
| Mitchell Marner | R | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 22:49 |
| Juraj Slafkovsky | L/R | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:21 |
| Brock Knuckledunker | C/L | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 2 | 18:23 |
| Jordan Greenway | R | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 16:03 |
| Radek Faksa | C/L | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11:53 |
| Adam Fantilli | C | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 2 | 14:22 |
| Lawson Crouse | R | 1 | 0 | 1 | +2 | 4 | 1 | 0 | 0 | 12:11 |
| Anton Lundell | C/L | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 8:34 |
| Jack McBain | C/L | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 8:29 |
| Nicolas Roy | C/R | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 2 | 8:12 |
| Jeremy Lauzon | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 5 | 23:02 |
| Jake Middleton | D | 1 | 0 | 1 | -1 | 4 | 2 | 2 | 0 | 27:12 |
| Jackson LaCombe | D | 0 | 1 | 1 | +2 | 4 | 1 | 2 | 0 | 23:44 |
| Jaccob Slavin | D | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 0 | 23:25 |
| Damon Severson | D | 0 | 1 | 1 | +2 | 5 | 2 | 0 | 0 | 14:56 |
| John Marino | D | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 15:32 |
Riots Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Marc-Andre Fleury | L | 22 | 5 | .773 | 60:00 |
Warheads Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joseph Woll | W | 22 | 2 | .909 | 60:00 |
