Scoring Summary
1st 00:26 Ace Ryan McDonagh from Jack Hughes, Ross Colton
1st 11:14 Ace Jack Hughes unassisted
1st 12:43 Ace [PP] Clayton Keller from Thomas Chabot
2nd 10:46 Ace Nathan MacKinnon from Lee Mack
3rd 04:17 Ste Matt Duchene from Anders Lee, Adam Pelech
3rd 01:06 Ste Brad Marchand from Michael Matheson
3rd 12:40 Ace Owen Power ★GWG from Cole Sillinger, Charlie Coyle
Fights
3rd 13:50 Brenden Dillon vs Thomas Chabot
Penalties
3rd 12:36 Ste Patrick Kane Holding 2 min
2nd 10:50 Ste Matt Duchene Interference 2 min
1st 16:16 Ste Zach Bogosian Tripping 2 min
3rd 08:09 Ace Carter Verhaeghe Slashing 2 min
3rd 01:04 Ace Ryan McDonagh Boarding 2 min
2nd 07:19 Ace Ryan McDonagh Interference 2 min
Three Stars
#1
Jack Hughes
Aces · 1-1-2
#2
Brad Marchand
Steamers · 1-0-1
#3
Matt Duchene
Steamers · 1-0-1
Aces Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 20:36 |
| Nathan MacKinnon | C | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 24:15 |
| Clayton Keller | R | 1 | 0 | 1 | -2 | 6 | 0 | 2 | 0 | 21:23 |
| Ross Colton | C/L | 0 | 1 | 1 | -2 | 3 | 4 | 2 | 0 | 14:28 |
| Jack Hughes | C | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 0 | 20:28 |
| Jordan Kyrou | R | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 17:44 |
| Lane Hutson | C/L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:32 |
| Charlie Coyle | C/R | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 0 | 13:55 |
| Cole Sillinger | C | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 14:19 |
| Arthur Kaliyev | L/R | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 7:20 |
| Mikael Backlund | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:46 |
| Marco Kasper | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 7:50 |
| Lee Mack | D | 0 | 1 | 1 | -2 | 2 | 1 | 2 | 0 | 30:15 |
| Erik Cernak | D | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 23:20 |
| Ryan McDonagh | D | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 4 | 22:59 |
| Thomas Chabot | D | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 5 | 24:26 |
| Owen Power | D | 1 | 0 | 1 | +2 | 1 | 2 | 2 | 0 | 16:57 |
| Dante Fabbro | D | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 16:52 |
Steamers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Marchand | L | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 0 | 21:10 |
| Douche Larouche | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 22:10 |
| Mark Stone | R | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 22:10 |
| Anders Lee | L | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 17:24 |
| Matt Duchene | C/R | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 2 | 17:10 |
| Patrick Kane | R | 0 | 0 | 0 | -2 | 1 | 1 | 3 | 2 | 17:21 |
| Marcus Foligno | L/R | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 0 | 11:11 |
| Nick Foligno | C/R | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 0 | 13:57 |
| Jean-Gabriel Pageau | C | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 14:30 |
| Conor Garland | L/R | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 10:20 |
| Luke Kunin | C/R | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 7:37 |
| Jamie Benn | C/L | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 9:12 |
| Michael Matheson | D | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 29:57 |
| Brenden Dillon | D | 0 | 0 | 0 | -2 | 3 | 1 | 1 | 5 | 24:59 |
| Seth Jones | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 25:36 |
| Adam Pelech | D | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 0 | 22:38 |
| Zach Bogosian | D | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 2 | 13:32 |
| Joel Edmundson | D | 0 | 0 | 0 | +2 | 1 | 1 | 1 | 0 | 16:32 |
Aces Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | W | 17 | 2 | .882 | 60:00 |
Steamers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | L | 29 | 5 | .828 | 60:00 |
