Scoring Summary
1st 05:34 Ace Jack Hughes ★GWG from Ross Colton
Fights
2nd 09:20 Ty Dellandrea vs Jack Hughes
1st 11:58 Noah Hanifin vs Jordan Kyrou
Penalties
1st 09:59 Mel Noah Hanifin Slashing 2 min
3rd 04:04 Mel Matt Coronato Delay of Game 2 min
3rd 04:43 Mel Hugo Drax Interference 2 min
2nd 14:23 Ace Lee Mack Hooking 2 min
3rd 13:37 Ace Erik Cernak High-sticking 2 min
3rd 01:13 Ace Jordan Kyrou Tripping 2 min
Three Stars
#1
Philipp Grubauer
Aces · SHUTOUT (24 sv)
#2
Ross Colton
Aces · 0-1-1
#3
Jack Hughes
Aces · 1-0-1
Aces Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | L | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 19:36 |
| Nathan MacKinnon | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 23:56 |
| Clayton Keller | R | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 21:16 |
| Ross Colton | C/L | 0 | 1 | 1 | +2 | 2 | 4 | 3 | 0 | 16:51 |
| Jack Hughes | C | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 5 | 18:28 |
| Jordan Kyrou | R | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 7 | 17:33 |
| Lane Hutson | C/L | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 0 | 15:36 |
| Charlie Coyle | C/R | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0 | 13:36 |
| Cole Sillinger | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:52 |
| Arthur Kaliyev | L/R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6:09 |
| Mikael Backlund | C | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 9:23 |
| Marco Kasper | C | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 8:06 |
| Lee Mack | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 30:23 |
| Erik Cernak | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 24:05 |
| Ryan McDonagh | D | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 0 | 22:35 |
| Thomas Chabot | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 24:38 |
| Owen Power | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 15:42 |
| Dante Fabbro | D | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 0 | 16:29 |
Meltdown Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Rust | L/R | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 22:19 |
| Hugo Drax | C/R | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 2 | 19:53 |
| William Nylander | R | 0 | 0 | 0 | +1 | 6 | 4 | 1 | 0 | 21:54 |
| Casey Mittelstadt | C/L | 0 | 0 | 0 | -2 | 5 | 2 | 2 | 0 | 16:54 |
| Dylan Strome | C | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 0 | 16:35 |
| Jake Neighbours | R | 0 | 0 | 0 | +2 | 4 | 2 | 1 | 0 | 16:42 |
| Joel Armia | L/R | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 0 | 12:28 |
| Steven Stamkos | C/L | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 13:58 |
| Ty Dellandrea | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 | 12:16 |
| Adam Henrique | C/L | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 7:51 |
| Matt Coronato | C/L | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 | 9:20 |
| Anthony Duclair | R | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 0 | 8:21 |
| Mikhail Sergachev | D | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 29:18 |
| Brandon Carlo | D | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 0 | 24:31 |
| Esa Lindell | D | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 24:06 |
| Jonas Siegenthaler | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21:44 |
| Noah Hanifin | D | 0 | 0 | 0 | +2 | 4 | 2 | 1 | 7 | 15:31 |
| Jared Spurgeon | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 15:37 |
Aces Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | W | 24 | 0 | 1.000 | 60:00 |
Meltdown Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Joel Hofer | L | 22 | 1 | .955 | 60:00 |
