| Team | 1st | 2nd | 3rd | TOT | SOG | PP | FO% | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Mongoloids | 0 | 0 | 1 | 1 | 15 | 0/3 | 50.0% | 35 | 25 | 6 |
| Aces | 1 | 2 | 0 | 3 | 24 | 1/3 | 50.0% | 17 | 10 | 6 |
Scoring Summary
1st 14:05 Ace Jack Hughes from Ross Colton, Jordan Kyrou
2nd 07:05 Ace Charlie Coyle from Dante Fabbro
2nd 06:20 Ace [PP] Nathan MacKinnon ★GWG from Clayton Keller, Thomas Chabot
3rd 02:31 Mon Carson Soucy from Rasmus Andersson, Yegor Chinakhov
Fights
2nd 04:58 Dante Fabbro vs Drake Batherson
Penalties
3rd 12:02 Ace Jack Hughes Holding 2 min
2nd 15:01 Ace Erik Cernak Cross-checking 2 min
3rd 17:46 Ace Erik Cernak Interference 2 min
3rd 02:03 Mon Wee Kawk Too Many Men 2 min
1st 06:16 Mon Carson Soucy High-sticking 2 min
3rd 11:40 Mon Yegor Chinakhov Too Many Men 2 min
Three Stars
#1
Nathan MacKinnon
Aces · 1-0-1
#2
Jack Hughes
Aces · 1-0-1
#3
Charlie Coyle
Aces · 1-0-1
Mongoloids Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Batherson | L/R | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 5 | 19:43 |
| Morgan Geekie | C/R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19:31 |
| Tom Wilson | R | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 20:00 |
| Timo Meier | L/R | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 17:00 |
| Mason McTavish | C/L | 0 | 0 | 0 | +2 | 4 | 3 | 3 | 0 | 17:02 |
| Mason Marchment | R | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 15:01 |
| Taylor Hall | L | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 0 | 13:16 |
| Evgeni Malkin | C | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 13:23 |
| Cal Clutterbuck | R | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 0 | 11:38 |
| Yegor Chinakhov | L/R | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 7:42 |
| Yegor Sharangovich | C/L/R | 0 | 0 | 0 | +1 | 3 | 3 | 1 | 0 | 8:38 |
| David Perron | L/R | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | 8:24 |
| Wee Kawk | D | 0 | 0 | 0 | -1 | 5 | 2 | 3 | 2 | 28:23 |
| Kevin Bahl | D | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0 | 26:49 |
| Dylan Samberg | D | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 0 | 23:42 |
| Andreas Englund | D | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 17:44 |
| Carson Soucy | D | 1 | 0 | 1 | +2 | 2 | 3 | 0 | 2 | 15:16 |
| Rasmus Andersson | D | 0 | 1 | 1 | +2 | 3 | 3 | 1 | 0 | 17:31 |
Aces Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | L | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 20:48 |
| Nathan MacKinnon | C | 1 | 0 | 1 | -1 | 3 | 2 | 1 | 0 | 23:47 |
| Clayton Keller | R | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 21:03 |
| Ross Colton | C/L | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 0 | 15:42 |
| Jack Hughes | C | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 2 | 19:44 |
| Jordan Kyrou | R | 0 | 1 | 1 | -2 | 5 | 1 | 0 | 0 | 17:06 |
| Lane Hutson | C/L | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0 | 17:03 |
| Charlie Coyle | C/R | 1 | 0 | 1 | -2 | 4 | 1 | 0 | 0 | 13:32 |
| Cole Sillinger | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 13:12 |
| Arthur Kaliyev | L/R | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 0 | 7:32 |
| Mikael Backlund | C | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:15 |
| Marco Kasper | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8:37 |
| Lee Mack | D | 0 | 0 | 0 | +2 | 1 | 1 | 1 | 0 | 31:05 |
| Erik Cernak | D | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 4 | 24:38 |
| Ryan McDonagh | D | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 21:40 |
| Thomas Chabot | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 24:08 |
| Owen Power | D | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 17:00 |
| Dante Fabbro | D | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 5 | 15:46 |
Mongoloids Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Filip Gustavsson | L | 24 | 3 | .875 | 60:00 |
Aces Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | W | 15 | 1 | .933 | 60:00 |
