| Team | 1st | 2nd | 3rd | TOT | SOG | PP | FO% | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Fletushkas | 2 | 0 | 1 | 3 | 33 | 1/5 | 50.0% | 24 | 9 | 6 |
| Gladiators | 1 | 0 | 1 | 2 | 31 | 0/5 | 50.0% | 20 | 22 | 6 |
Scoring Summary
1st 02:07 Gla Dylan Larkin from Jake Guentzel, Josh Manson
1st 06:01 Fle Owen Tippett from Braden Schneider, Brandon Hagel
1st 05:25 Fle Tyson Foerster from Zachary Werenski
3rd 02:44 Gla Nico Hischier from Yanni Gourde, Cam York
3rd 18:16 Fle [PP] Kyle Connor ★GWG from Brandon Hagel
Penalties
1st 08:28 Gla Sam Reinhart High-sticking 2 min
2nd 18:06 Gla Zach Hyman Too Many Men 2 min
1st 16:37 Gla Cockring Bomber Tripping 2 min
3rd 14:41 Fle Tyson Foerster Roughing 2 min
3rd 12:02 Fle Matt Dumba Slashing 2 min
1st 06:27 Fle Joel Eriksson Ek Hooking 2 min
Three Stars
#1
Dylan Larkin
Gladiators · 1-0-1
#2
Nico Hischier
Gladiators · 1-0-1
#3
Kyle Connor
Fletushkas · 1-0-1
Fletushkas Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Manly Rymjob | L/R | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 24:36 |
| Auston Matthews | C | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 22:01 |
| Matvei Michkov | L/R | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 20:29 |
| Kyle Connor | L | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 0 | 18:54 |
| Joel Eriksson Ek | C | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 2 | 18:16 |
| Mikael Granlund | C/R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 |
| Brandon Hagel | L | 0 | 2 | 2 | -2 | 4 | 2 | 0 | 0 | 15:22 |
| Marco Rossi | C | 0 | 0 | 0 | +2 | 4 | 2 | 0 | 0 | 14:31 |
| Owen Tippett | L/R | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13:03 |
| Valeri Nichushkin | L/R | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 9:50 |
| Brock Nelson | C/L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9:16 |
| Tyson Foerster | R | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 2 | 9:13 |
| Matt Dumba | D | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 2 | 25:05 |
| Tyler Myers | D | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 26:08 |
| K'Andre Miller | D | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 23:35 |
| Rasmus Ristolainen | D | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 0 | 22:47 |
| Braden Schneider | D | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 0 | 15:09 |
| Zachary Werenski | D | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 17:19 |
Gladiators Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Guentzel | L/R | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 22:25 |
| Dylan Larkin | C | 1 | 0 | 1 | +2 | 3 | 2 | 3 | 0 | 23:00 |
| Sam Reinhart | R | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 22:53 |
| Dylan Guenther | L/R | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 17:07 |
| Nico Hischier | C | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 18:33 |
| Yanni Gourde | C/L/R | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 0 | 16:15 |
| Alex Tuch | L/R | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 14:57 |
| Nick Schmaltz | C/R | 0 | 0 | 0 | -2 | 3 | 3 | 1 | 0 | 14:45 |
| J.T. Compher | C/L/R | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 13:20 |
| Zach Hyman | L/R | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 2 | 9:39 |
| Colton Sissons | C/R | 0 | 0 | 0 | +2 | 4 | 2 | 2 | 0 | 7:27 |
| Matty Beniers | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8:52 |
| Cockring Bomber | D | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 2 | 31:49 |
| Josh Manson | D | 0 | 1 | 1 | +1 | 4 | 1 | 1 | 0 | 23:20 |
| Drew Doughty | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24:35 |
| Cam York | D | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 0 | 23:20 |
| Wyatt Kaiser | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 16:27 |
| Cam Fowler | D | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 16:44 |
Fletushkas Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Sergei Bobrovsky | W | 31 | 2 | .935 | 60:00 |
Gladiators Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Jake Oettinger | L | 33 | 3 | .909 | 60:00 |
