Aces
Away
4 – 1
FINAL
Week 1 · Game #5
Oilers
Home
| Team | 1st | 2nd | 3rd | TOT | SOG | PP | FO% | HITS | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| Aces | 2 | 2 | 0 | 4 | 41 | 0/3 | 50.0% | 16 | 29 | 6 |
| Oilers | 1 | 0 | 0 | 1 | 26 | 0/3 | 50.0% | 29 | 14 | 6 |
Scoring Summary
1st 05:12 Oil Alexander Holtz from Ryan Nugent-Hopkins, Darnell Nurse
1st 17:01 Ace Carter Verhaeghe from Clayton Keller, Nathan MacKinnon
1st 19:39 Ace Brett Pesce from Charlie Coyle, Lane Hutson
2nd 13:43 Ace Clayton Keller from Carter Verhaeghe, Ryan McDonagh
2nd 12:53 Ace Clayton Keller ★GWG from Carter Verhaeghe, Ryan McDonagh
Three Stars
#1
Clayton Keller
Aces · 2-1-3
#2
Carter Verhaeghe
Aces · 1-2-3
#3
Alexander Holtz
Oilers · 1-0-1
Aces Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | L | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 20:46 |
| Nathan MacKinnon | C | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 0 | 24:22 |
| Clayton Keller | R | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 21:13 |
| Ross Colton | C/L | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 15:18 |
| Jack Hughes | C | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 18:50 |
| Jordan Kyrou | R | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 0 | 17:28 |
| Lane Hutson | C/L | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | 16:18 |
| Charlie Coyle | C/R | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 13:36 |
| Cole Sillinger | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:27 |
| Arthur Kaliyev | L/R | 0 | 0 | 0 | +1 | 3 | 3 | 1 | 2 | 6:22 |
| Mikael Backlund | C | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 0 | 9:32 |
| Marco Kasper | C | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 8:36 |
| Erik Cernak | D | 0 | 0 | 0 | +2 | 1 | 1 | 1 | 7 | 23:55 |
| Ryan McDonagh | D | 0 | 2 | 2 | -2 | 5 | 0 | 2 | 0 | 26:11 |
| Thomas Chabot | D | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 24:27 |
| Owen Power | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22:16 |
| Dante Fabbro | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15:50 |
| Brett Pesce | D | 1 | 0 | 1 | +1 | 4 | 1 | 4 | 0 | 17:09 |
Oilers Skaters
| Player | POS | G | A | PTS | +/− | SOG | HIT | BLK | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent Johnson | C/L | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 20:52 |
| Leon Draisaitl | C/L | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 0 | 22:44 |
| Artturi Lehkonen | R | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 22:45 |
| Ryan Nugent-Hopkins | C/L | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 2 | 17:23 |
| Mikko Rantanen | C/R | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 19:26 |
| Alexander Holtz | L/R | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 13:15 |
| Connor Bedard | C/L | 0 | 0 | 0 | +2 | 1 | 1 | 1 | 0 | 16:10 |
| Robert Thomas | C/R | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 16:18 |
| Frank Nazar | C/L | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0 | 14:18 |
| Ridly Greig | C/L | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 8:50 |
| Tomas Hertl | C/L | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 8:46 |
| Lukas Reichel | C/L | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | 7:18 |
| Colton Parayko | D | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 28:29 |
| Noah Juulsen | D | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | 21:27 |
| Cale Makar | D | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 2 | 25:58 |
| Darnell Nurse | D | 0 | 1 | 1 | -1 | 5 | 1 | 2 | 5 | 23:39 |
| Simon Benoit | D | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 2 | 13:49 |
| David Savard | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 14:37 |
Aces Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| Philipp Grubauer | W | 26 | 1 | .962 | 60:00 |
Oilers Goalie
| Goalie | DEC | SA | GA | SV% | TOI |
|---|---|---|---|---|---|
| John Gibson | L | 41 | 4 | .902 | 60:00 |